| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100048 | Consolidated Gas Supply Corp. | 1979 | 3,787 | 288 | 255 | 335 | 291 | 307 | 306 | 319 | 350 | 333 | 353 | 312 | 338 |
| 4700100048 | Consolidated Gas Supply Corp. | 1980 | 4,644 | 335 | 319 | 350 | 345 | 350 | 333 | 319 | 347 | 339 | 490 | 543 | 574 |
| 4700100048 | Consolidated Gas Supply Corp. | 1981 | 6,390 | 632 | 582 | 660 | 597 | 632 | 573 | 589 | 0 | 513 | 527 | 552 | 533 |
| 4700100048 | Consolidated Gas Supply Corp. | 1982 | 2,512 | 546 | 423 | 443 | 411 | 420 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Supply Corp. | 1983 | 1,512 | 82 | 375 | 243 | 316 | 213 | 0 | 0 | 0 | 70 | 0 | 0 | 213 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1984 | 2,555 | 388 | 354 | 341 | 193 | 156 | 0 | 222 | 0 | 215 | 342 | 164 | 180 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1985 | 2,074 | 186 | 73 | 169 | 166 | 205 | 168 | 202 | 206 | 178 | 204 | 173 | 144 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1986 | 1,918 | 128 | 147 | 123 | 235 | 210 | 196 | 209 | 16 | 199 | 193 | 151 | 111 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1987 | 2,504 | 134 | 142 | 167 | 227 | 204 | 226 | 333 | 218 | 235 | 217 | 210 | 191 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1988 | 2,580 | 140 | 141 | 201 | 251 | 238 | 231 | 245 | 252 | 236 | 245 | 232 | 168 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1989 | 968 | 211 | 196 | 214 | 131 | 4 | 0 | 0 | 0 | 0 | 0 | 156 | 56 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1990 | 250 | 113 | 102 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1991 | 1,278 | 0 | 77 | 146 | 141 | 139 | 134 | 143 | 141 | 131 | 148 | 74 | 4 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1992 | 1,764 | 109 | 139 | 133 | 148 | 153 | 146 | 159 | 164 | 162 | 158 | 150 | 143 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1993 | 1,309 | 125 | 107 | 141 | 156 | 170 | 168 | 186 | 155 | 12 | 0 | 0 | 89 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1994 | 1,564 | 80 | 82 | 122 | 134 | 145 | 142 | 142 | 147 | 143 | 150 | 147 | 130 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1995 | 1,723 | 112 | 108 | 158 | 167 | 179 | 168 | 181 | 183 | 173 | 104 | 118 | 72 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1996 | 1,853 | 244 | 168 | 109 | 141 | 154 | 140 | 162 | 155 | 159 | 147 | 138 | 136 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1997 | 1,992 | 114 | 148 | 167 | 175 | 174 | 162 | 175 | 166 | 186 | 195 | 172 | 158 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1998 | 2,340 | 173 | 174 | 191 | 197 | 205 | 201 | 194 | 229 | 206 | 207 | 183 | 180 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1999 | 2,078 | 149 | 164 | 176 | 200 | 189 | 177 | 178 | 179 | 162 | 182 | 170 | 152 |
| 4700100048 | Dominion Transmission, Inc. | 2000 | 1,893 | 101 | 151 | 170 | 172 | 182 | 174 | 179 | 184 | 175 | 177 | 146 | 82 |
| 4700100048 | Dominion Transmission, Inc. | 2001 | 1,925 | 119 | 129 | 182 | 177 | 177 | 166 | 174 | 179 | 162 | 167 | 164 | 129 |
| 4700100048 | Dominion Transmission, Inc. | 2002 | 1,790 | 137 | 126 | 144 | 162 | 165 | 158 | 155 | 161 | 160 | 159 | 139 | 124 |
| 4700100048 | Dominion Transmission, Inc. | 2003 | 1,609 | 83 | 103 | 145 | 143 | 152 | 142 | 149 | 147 | 140 | 147 | 133 | 125 |
| 4700100048 | Dominion Transmission, Inc. | 2004 | 1,422 | 67 | 111 | 135 | 112 | 134 | 129 | 135 | 124 | 122 | 129 | 124 | 100 |
| 4700100048 | Dominion Transmission, Inc. | 2005 | 1,304 | 87 | 91 | 97 | 120 | 106 | 113 | 112 | 117 | 123 | 120 | 108 | 110 |
| 4700100048 | Dominion Transmission, Inc. | 2006 | 1,284 | 97 | 85 | 113 | 111 | 120 | 116 | 119 | 91 | 98 | 117 | 110 | 107 |
| 4700100048 | Dominion Transmission, Inc. | 2007 | 1,194 | 87 | 67 | 93 | 113 | 110 | 113 | 118 | 96 | 101 | 109 | 101 | 86 |
| 4700100048 | Dominion Transmission, Inc. | 2008 | 1,022 | 81 | 78 | 100 | 94 | 84 | 92 | 107 | 96 | 3 | 111 | 90 | 86 |
| 4700100048 | Dominion Transmission, Inc. | 2009 | 1,003 | 53 | 64 | 92 | 95 | 93 | 86 | 93 | 96 | 90 | 93 | 85 | 63 |
| 4700100048 | CNX Gas Co. LLC (North) | 2010 | 922 | 67 | 54 | 77 | 81 | 77 | 84 | 85 | 86 | 95 | 99 | 80 | 37 |
| 4700100048 | CNX Gas Co. LLC (North) | 2011 | 625 | 46 | 70 | 86 | 84 | 86 | 41 | 4 | 0 | 56 | 58 | 50 | 44 |
| 4700100048 | Consol Gas Company | 2012 | 636 | 37 | 53 | 56 | 56 | 50 | 55 | 55 | 54 | 55 | 58 | 54 | 53 |
| 4700100048 | Consol Gas Company | 2013 | 653 | 42 | 46 | 58 | 58 | 58 | 54 | 55 | 62 | 56 | 60 | 56 | 48 |
| 4700100048 | Consol Gas Company | 2014 | 625 | 36 | 35 | 56 | 51 | 56 | 58 | 58 | 52 | 48 | 65 | 54 | 56 |
| 4700100048 | Consol Gas Company | 2015 | 658 | 36 | 32 | 57 | 57 | 72 | 62 | 62 | 60 | 60 | 57 | 50 | 53 |
| 4700100048 | Consol Gas Company | 2016 | 630 | 54 | 41 | 67 | 61 | 56 | 54 | 48 | 57 | 41 | 50 | 53 | 48 |
| 4700100048 | Alliance Petroleum Co., LLC | 2017 | 736 | 54 | 57 | 62 | 61 | 79 | 78 | 79 | 67 | 71 | 62 | 52 | 14 |
| 4700100048 | Alliance Petroleum Co., LLC | 2018 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 81 | 80 | 0 | 0 | 0 |
| 4700100048 | Alliance Petroleum Co., LLC | 2019 | 1,073 | 0 | 0 | 0 | 0 | 598 | 188 | 66 | 62 | 35 | 35 | 51 | 38 |
| 4700100048 | Diversified Production, LLC | 2020 | 672 | 46 | 31 | 46 | 46 | 55 | 46 | 62 | 62 | 60 | 66 | 90 | 62 |
| 4700100048 | Diversified Production, LLC | 2021 | 719 | 62 | 28 | 39 | 124 | 67 | 51 | 59 | 62 | 56 | 62 | 58 | 51 |
| 4700100048 | Diversified Production, LLC | 2022 | 585 | 31 | 43 | 56 | 6 | 57 | 55 | 58 | 65 | 60 | 57 | 50 | 47 |
| 4700100048 | Diversified Production, LLC | 2023 | 421 | 47 | 47 | 53 | 53 | 56 | 52 | 53 | 49 | 1 | 10 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100048 | Consolidated Gas Supply Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Supply Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Supply Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Supply Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Supply Corp. | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consolidated Gas Transmission Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Dominion Transmission, Inc. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | CNX Gas Co. LLC (North) | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | CNX Gas Co. LLC (North) | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consol Gas Company | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consol Gas Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consol Gas Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4700100048 | Alliance Petroleum Co., LLC | 2017 | 0 | 0 | | | | | | | | | | | |
| 4700100048 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100048 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil