| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100232 | Consolidated Gas Supply Corp. | 1979 | 20,378 | 997 | 2,988 | 1,573 | 1,442 | 2,006 | 1,545 | 1,873 | 1,391 | 1,404 | 1,680 | 1,838 | 1,641 |
| 4700100232 | Consolidated Gas Supply Corp. | 1980 | 15,905 | 1,507 | 1,261 | 1,250 | 1,267 | 1,328 | 1,434 | 1,784 | 1,308 | 1,243 | 988 | 1,150 | 1,385 |
| 4700100232 | Consolidated Gas Supply Corp. | 1981 | 14,692 | 1,344 | 1,552 | 1,267 | 1,358 | 1,193 | 1,019 | 975 | 1,257 | 1,337 | 1,071 | 1,296 | 1,023 |
| 4700100232 | Consolidated Gas Supply Corp. | 1982 | 11,376 | 780 | 252 | 1,050 | 1,030 | 1,330 | 1,455 | 1,027 | 1,053 | 1,126 | 1,012 | 1,236 | 25 |
| 4700100232 | Consolidated Gas Supply Corp. | 1983 | 10,782 | 1,015 | 1,337 | 1,106 | 1,202 | 235 | 1,317 | 531 | 1,260 | 0 | 0 | 1,646 | 1,133 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1984 | 7,124 | 286 | 102 | 584 | 1,126 | 841 | 0 | 1,072 | 863 | 728 | 547 | 40 | 935 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1985 | 8,728 | 184 | 0 | 0 | 0 | 0 | 1,267 | 1,609 | 1,413 | 1,019 | 1,319 | 1,089 | 828 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1986 | 9,083 | 852 | 737 | 767 | 743 | 796 | 660 | 557 | 655 | 1,083 | 866 | 575 | 792 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1987 | 8,532 | 1,160 | 780 | 759 | 1,051 | 801 | 679 | 532 | 133 | 383 | 740 | 726 | 788 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1988 | 5,265 | 671 | 577 | 582 | 567 | 57 | 757 | 587 | 621 | 525 | 140 | 75 | 106 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1989 | 5,461 | 331 | 315 | 589 | 259 | 14 | 896 | 634 | 467 | 437 | 549 | 501 | 469 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1990 | 3,966 | 359 | 428 | 456 | 356 | 477 | 359 | 316 | 235 | 284 | 228 | 223 | 245 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1991 | 1,179 | 24 | 0 | 0 | 204 | 237 | 203 | 153 | 16 | 23 | 42 | 67 | 210 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1992 | 1,358 | 59 | 200 | 158 | 174 | 152 | 110 | 134 | 122 | 125 | 115 | 9 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1993 | 639 | 82 | 43 | 43 | 40 | 45 | 25 | 22 | 21 | 213 | 82 | 2 | 21 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1994 | 1,896 | 52 | 24 | 20 | 20 | 0 | 0 | 162 | 283 | 216 | 576 | 352 | 191 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1995 | 3,793 | 371 | 466 | 438 | 403 | 0 | 0 | 0 | 346 | 328 | 376 | 453 | 612 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1996 | 5,651 | 510 | 528 | 521 | 420 | 461 | 399 | 431 | 575 | 510 | 430 | 409 | 457 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1997 | 5,065 | 389 | 360 | 451 | 448 | 627 | 577 | 471 | 254 | 401 | 400 | 328 | 359 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1998 | 4,700 | 323 | 587 | 493 | 368 | 354 | 522 | 38 | 399 | 294 | 483 | 497 | 342 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1999 | 3,456 | 404 | 304 | 240 | 170 | 71 | 323 | 302 | 117 | 234 | 310 | 516 | 465 |
| 4700100232 | Dominion Transmission, Inc. | 2000 | 4,331 | 336 | 316 | 288 | 339 | 599 | 471 | 417 | 338 | 295 | 289 | 317 | 326 |
| 4700100232 | Dominion Transmission, Inc. | 2001 | 3,032 | 229 | 138 | 273 | 175 | 278 | 594 | 333 | 273 | 169 | 171 | 209 | 190 |
| 4700100232 | Dominion Transmission, Inc. | 2002 | 5,172 | 231 | 377 | 392 | 322 | 384 | 332 | 313 | 678 | 645 | 530 | 497 | 471 |
| 4700100232 | Dominion Transmission, Inc. | 2003 | 3,624 | 305 | 200 | 459 | 434 | 347 | 391 | 400 | 142 | 442 | 392 | 112 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2004 | 4,158 | 604 | 401 | 366 | 455 | 264 | 354 | 310 | 160 | 237 | 387 | 357 | 263 |
| 4700100232 | Dominion Transmission, Inc. | 2005 | 3,969 | 283 | 226 | 372 | 408 | 372 | 302 | 341 | 361 | 383 | 379 | 284 | 258 |
| 4700100232 | Dominion Transmission, Inc. | 2006 | 4,054 | 277 | 281 | 208 | 333 | 393 | 290 | 341 | 396 | 400 | 413 | 328 | 394 |
| 4700100232 | Dominion Transmission, Inc. | 2007 | 3,074 | 377 | 313 | 256 | 307 | 306 | 0 | 0 | 0 | 465 | 322 | 336 | 392 |
| 4700100232 | Dominion Transmission, Inc. | 2008 | 3,579 | 240 | 227 | 212 | 246 | 283 | 209 | 347 | 332 | 253 | 331 | 356 | 543 |
| 4700100232 | Dominion Transmission, Inc. | 2009 | 2,549 | 315 | 201 | 0 | 229 | 202 | 144 | 192 | 208 | 367 | 335 | 229 | 127 |
| 4700100232 | CNX Gas Co. LLC (North) | 2010 | 1,817 | 79 | 68 | 78 | 278 | 242 | 178 | 136 | 194 | 176 | 176 | 122 | 90 |
| 4700100232 | CNX Gas Co. LLC (North) | 2011 | 2,199 | 93 | 110 | 154 | 227 | 292 | 169 | 173 | 185 | 183 | 192 | 199 | 222 |
| 4700100232 | Consol Gas Company | 2012 | 1,598 | 163 | 135 | 155 | 162 | 126 | 114 | 159 | 137 | 107 | 119 | 105 | 116 |
| 4700100232 | Consol Gas Company | 2013 | 835 | 68 | 57 | 83 | 72 | 52 | 46 | 18 | 79 | 102 | 115 | 78 | 65 |
| 4700100232 | Consol Gas Company | 2014 | 337 | 29 | 36 | 55 | 57 | 31 | 12 | 30 | 57 | 26 | 0 | 4 | 0 |
| 4700100232 | Consol Gas Company | 2015 | 381 | 0 | 12 | 79 | 68 | 59 | 30 | 44 | 4 | 0 | 27 | 32 | 26 |
| 4700100232 | Consol Gas Company | 2016 | 86 | 12 | 3 | 9 | 10 | 10 | 17 | 4 | 9 | 9 | 3 | 0 | 0 |
| 4700100232 | Alliance Petroleum Co., LLC | 2017 | 65 | 5 | 9 | 13 | 4 | 4 | 6 | 3 | 7 | 3 | 3 | 3 | 5 |
| 4700100232 | Alliance Petroleum Co., LLC | 2018 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | 4 | 6 |
| 4700100232 | Alliance Petroleum Co., LLC | 2019 | 24 | 3 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4700100232 | Diversified Production, LLC | 2020 | 50 | 0 | 3 | 0 | 15 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Diversified Production, LLC | 2021 | 48 | 0 | 0 | 5 | 0 | 3 | 3 | 2 | 0 | 2 | 31 | 2 | 0 |
| 4700100232 | Diversified Production, LLC | 2022 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Diversified Production, LLC | 2023 | 16 | 3 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | WV Mineral Group, LLC | 2024 | 536 | 0 | 67 | 64 | 63 | 73 | 19 | 32 | 16 | 47 | 67 | 42 | 46 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100232 | Consolidated Gas Supply Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Supply Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Supply Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Supply Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Supply Corp. | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consolidated Gas Transmission Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Dominion Transmission, Inc. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | CNX Gas Co. LLC (North) | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | CNX Gas Co. LLC (North) | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consol Gas Company | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consol Gas Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consol Gas Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4700100232 | Alliance Petroleum Co., LLC | 2017 | 0 | 0 | | | | | | | | | | | |
| 4700100232 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Diversified Production, LLC | 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4700100232 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100232 | WV Mineral Group, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil