| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100233 | Consolidated Gas Supply Corp. | 1979 | 7,518 | 886 | 563 | 684 | 271 | 1,129 | 590 | 657 | 640 | 475 | 564 | 540 | 519 |
| 4700100233 | Consolidated Gas Supply Corp. | 1980 | 9,787 | 649 | 477 | 1,176 | 1,040 | 791 | 775 | 775 | 583 | 727 | 1,047 | 937 | 810 |
| 4700100233 | Consolidated Gas Supply Corp. | 1981 | 8,576 | 946 | 905 | 813 | 814 | 752 | 577 | 631 | 669 | 608 | 633 | 703 | 525 |
| 4700100233 | Consolidated Gas Supply Corp. | 1982 | 8,315 | 1,088 | 621 | 782 | 545 | 697 | 597 | 551 | 1,086 | 604 | 505 | 812 | 427 |
| 4700100233 | Consolidated Gas Supply Corp. | 1983 | 6,586 | 789 | 719 | 568 | 478 | 122 | 512 | 88 | 822 | 0 | 1,055 | 883 | 550 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1984 | 6,841 | 768 | 776 | 631 | 711 | 640 | 0 | 791 | 834 | 487 | 454 | 281 | 468 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1985 | 8,855 | 1,445 | 639 | 549 | 745 | 713 | 635 | 652 | 746 | 773 | 810 | 584 | 564 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1986 | 2,902 | 3 | 168 | 209 | 41 | 102 | 382 | 178 | 0 | 0 | 320 | 807 | 692 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1987 | 4,999 | 624 | 709 | 509 | 571 | 342 | 31 | 9 | 0 | 681 | 436 | 390 | 697 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1988 | 8,815 | 764 | 578 | 1,082 | 647 | 399 | 933 | 934 | 733 | 547 | 670 | 753 | 775 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1989 | 5,836 | 604 | 687 | 663 | 530 | 392 | 618 | 613 | 261 | 74 | 485 | 377 | 532 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1990 | 3,418 | 246 | 129 | 96 | 274 | 8 | 296 | 570 | 376 | 306 | 312 | 402 | 403 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1991 | 3,082 | 360 | 297 | 438 | 278 | 278 | 272 | 156 | 251 | 134 | 127 | 256 | 235 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1992 | 2,388 | 344 | 158 | 196 | 251 | 269 | 242 | 277 | 211 | 221 | 219 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1993 | 2,266 | 0 | 0 | 30 | 145 | 205 | 238 | 269 | 274 | 269 | 287 | 270 | 279 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1994 | 3,652 | 279 | 190 | 516 | 287 | 257 | 213 | 402 | 299 | 217 | 197 | 367 | 428 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1995 | 6,261 | 775 | 554 | 532 | 552 | 473 | 432 | 477 | 517 | 453 | 536 | 552 | 408 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1996 | 3,329 | 385 | 305 | 218 | 103 | 470 | 584 | 216 | 21 | 0 | 37 | 631 | 359 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1997 | 3,906 | 124 | 47 | 2 | 250 | 464 | 814 | 522 | 439 | 296 | 18 | 206 | 724 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1998 | 4,221 | 422 | 334 | 388 | 379 | 496 | 537 | 470 | 404 | 350 | 334 | 107 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1999 | 4,436 | 662 | 600 | 497 | 260 | 128 | 16 | 208 | 341 | 492 | 450 | 381 | 401 |
| 4700100233 | Dominion Transmission, Inc. | 2000 | 4,349 | 403 | 305 | 317 | 384 | 361 | 289 | 251 | 420 | 457 | 422 | 390 | 350 |
| 4700100233 | Dominion Transmission, Inc. | 2001 | 2,934 | 288 | 257 | 245 | 224 | 254 | 261 | 203 | 211 | 232 | 247 | 245 | 267 |
| 4700100233 | Dominion Transmission, Inc. | 2002 | 4,914 | 404 | 673 | 484 | 408 | 374 | 291 | 413 | 482 | 426 | 350 | 302 | 307 |
| 4700100233 | Dominion Transmission, Inc. | 2003 | 4,222 | 320 | 280 | 234 | 592 | 468 | 369 | 258 | 234 | 255 | 303 | 377 | 532 |
| 4700100233 | Dominion Transmission, Inc. | 2004 | 4,531 | 479 | 320 | 250 | 353 | 362 | 293 | 365 | 395 | 385 | 435 | 374 | 520 |
| 4700100233 | Dominion Transmission, Inc. | 2005 | 4,760 | 610 | 460 | 346 | 312 | 469 | 419 | 375 | 296 | 284 | 447 | 380 | 362 |
| 4700100233 | Dominion Transmission, Inc. | 2006 | 3,191 | 295 | 276 | 171 | 258 | 417 | 180 | 309 | 328 | 410 | 272 | 183 | 92 |
| 4700100233 | Dominion Transmission, Inc. | 2007 | 1,476 | 122 | 303 | 127 | 169 | 108 | 212 | 74 | 286 | 75 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2008 | 3,190 | 4 | 426 | 149 | 339 | 376 | 305 | 309 | 297 | 293 | 282 | 207 | 203 |
| 4700100233 | Dominion Transmission, Inc. | 2009 | 1,980 | 277 | 252 | 93 | 140 | 167 | 107 | 161 | 113 | 178 | 167 | 159 | 166 |
| 4700100233 | CNX Gas Co. LLC (North) | 2010 | 2,262 | 166 | 150 | 52 | 162 | 95 | 250 | 243 | 217 | 168 | 214 | 277 | 268 |
| 4700100233 | CNX Gas Co. LLC (North) | 2011 | 2,613 | 219 | 184 | 179 | 143 | 175 | 214 | 177 | 161 | 253 | 199 | 396 | 313 |
| 4700100233 | Consol Gas Company | 2012 | 1,985 | 165 | 220 | 164 | 215 | 225 | 149 | 212 | 152 | 103 | 77 | 108 | 195 |
| 4700100233 | Consol Gas Company | 2013 | 1,597 | 177 | 128 | 139 | 136 | 140 | 164 | 143 | 134 | 72 | 129 | 117 | 118 |
| 4700100233 | Consol Gas Company | 2014 | 1,417 | 93 | 78 | 43 | 148 | 75 | 53 | 27 | 96 | 108 | 276 | 229 | 191 |
| 4700100233 | Consol Gas Company | 2015 | 1,173 | 130 | 86 | 53 | 164 | 147 | 120 | 127 | 78 | 59 | 89 | 86 | 34 |
| 4700100233 | Consol Gas Company | 2016 | 1,463 | 90 | 87 | 73 | 114 | 127 | 148 | 145 | 163 | 168 | 135 | 136 | 77 |
| 4700100233 | Alliance Petroleum Co., LLC | 2017 | 1,409 | 96 | 76 | 104 | 115 | 121 | 124 | 149 | 146 | 134 | 131 | 133 | 80 |
| 4700100233 | Alliance Petroleum Co., LLC | 2018 | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 142 | 139 | 153 | 131 | 125 |
| 4700100233 | Alliance Petroleum Co., LLC | 2019 | 1,285 | 96 | 75 | 98 | 93 | 135 | 116 | 149 | 124 | 122 | 122 | 90 | 65 |
| 4700100233 | Diversified Production, LLC | 2020 | 1,256 | 82 | 66 | 106 | 115 | 95 | 115 | 93 | 101 | 116 | 126 | 125 | 116 |
| 4700100233 | Diversified Production, LLC | 2021 | 2,070 | 108 | 123 | 135 | 144 | 162 | 201 | 212 | 215 | 189 | 198 | 168 | 215 |
| 4700100233 | Diversified Production, LLC | 2022 | 1,862 | 188 | 163 | 185 | 185 | 60 | 84 | 186 | 199 | 160 | 125 | 148 | 179 |
| 4700100233 | Diversified Production, LLC | 2023 | 898 | 109 | 85 | 111 | 64 | 158 | 126 | 106 | 3 | 10 | 126 | 0 | 0 |
| 4700100233 | WV Mineral Group, LLC | 2024 | 1,427 | 55 | 130 | 107 | 102 | 144 | 125 | 134 | 128 | 129 | 133 | 128 | 112 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100233 | Consolidated Gas Supply Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Supply Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Supply Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Supply Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Supply Corp. | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consolidated Gas Transmission Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Dominion Transmission, Inc. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | CNX Gas Co. LLC (North) | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | CNX Gas Co. LLC (North) | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consol Gas Company | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consol Gas Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consol Gas Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4700100233 | Alliance Petroleum Co., LLC | 2017 | 0 | 0 | | | | | | | | | | | |
| 4700100233 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Diversified Production, LLC | 2020 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 4700100233 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100233 | WV Mineral Group, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil