| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100258 | Consolidated Gas Supply Corp. | 1979 | 28,725 | 2,798 | 0 | 3,783 | 1,067 | 3,129 | 0 | 4,878 | 4,595 | 3,892 | 1,889 | 1,424 | 1,270 |
| 4700100258 | Consolidated Gas Supply Corp. | 1980 | 17,327 | 2,231 | 1,527 | 1,490 | 1,112 | 1,004 | 1,630 | 1,530 | 1,351 | 996 | 590 | 2,099 | 1,767 |
| 4700100258 | Consolidated Gas Supply Corp. | 1981 | 12,877 | 1,402 | 1,127 | 1,325 | 761 | 775 | 49 | 370 | 1,279 | 1,306 | 1,469 | 1,571 | 1,443 |
| 4700100258 | Consolidated Gas Supply Corp. | 1982 | 8,789 | 1,012 | 507 | 226 | 691 | 571 | 51 | 0 | 488 | 2,585 | 1,258 | 1,400 | 0 |
| 4700100258 | Consolidated Gas Supply Corp. | 1983 | 6,005 | 1,190 | 1,154 | 590 | 0 | 131 | 0 | 0 | 0 | 867 | 770 | 27 | 1,276 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1984 | 10,217 | 960 | 1,002 | 1,196 | 765 | 99 | 957 | 0 | 0 | 2,001 | 1,528 | 996 | 713 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1985 | 7,733 | 1,230 | 622 | 224 | 340 | 26 | 133 | 0 | 1,399 | 1,127 | 962 | 922 | 748 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1986 | 2,984 | 485 | 207 | 500 | 371 | 251 | 293 | 0 | 0 | 0 | 0 | 60 | 817 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1987 | 5,217 | 1,235 | 574 | 450 | 455 | 513 | 120 | 0 | 0 | 21 | 130 | 696 | 1,023 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1988 | 3,324 | 805 | 472 | 321 | 258 | 631 | 208 | 0 | 147 | 85 | 50 | 118 | 229 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1989 | 2,486 | 182 | 170 | 48 | 100 | 63 | 27 | 3 | 0 | 95 | 1,088 | 610 | 100 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1990 | 4,872 | 290 | 344 | 456 | 449 | 756 | 581 | 384 | 322 | 374 | 454 | 298 | 164 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1991 | 3,741 | 291 | 352 | 354 | 318 | 390 | 396 | 593 | 393 | 120 | 103 | 310 | 121 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1992 | 2,739 | 0 | 0 | 186 | 223 | 198 | 158 | 284 | 324 | 342 | 388 | 327 | 309 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1993 | 2,930 | 301 | 273 | 260 | 205 | 200 | 180 | 159 | 309 | 492 | 348 | 171 | 32 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1994 | 2,612 | 167 | 224 | 202 | 302 | 208 | 191 | 229 | 217 | 220 | 225 | 168 | 259 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1995 | 3,576 | 398 | 284 | 233 | 305 | 77 | 100 | 183 | 248 | 263 | 330 | 504 | 651 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1996 | 3,636 | 525 | 401 | 403 | 150 | 214 | 171 | 105 | 142 | 287 | 315 | 387 | 536 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1997 | 4,021 | 419 | 342 | 341 | 241 | 155 | 362 | 323 | 360 | 434 | 342 | 360 | 342 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1998 | 2,073 | 357 | 306 | 306 | 204 | 88 | 18 | 100 | 83 | 43 | 66 | 402 | 100 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1999 | 4,096 | 692 | 489 | 322 | 121 | 39 | 0 | 0 | 380 | 432 | 333 | 488 | 800 |
| 4700100258 | Dominion Transmission, Inc. | 2000 | 4,445 | 557 | 365 | 160 | 487 | 399 | 401 | 411 | 193 | 275 | 237 | 453 | 507 |
| 4700100258 | Dominion Transmission, Inc. | 2001 | 2,095 | 233 | 215 | 93 | 269 | 312 | 281 | 155 | 64 | 38 | 81 | 169 | 185 |
| 4700100258 | Dominion Transmission, Inc. | 2002 | 4,856 | 437 | 586 | 460 | 450 | 506 | 155 | 232 | 385 | 468 | 465 | 351 | 361 |
| 4700100258 | Dominion Transmission, Inc. | 2003 | 2,909 | 265 | 316 | 289 | 283 | 316 | 305 | 117 | 12 | 0 | 102 | 447 | 457 |
| 4700100258 | Dominion Transmission, Inc. | 2004 | 1,801 | 264 | 257 | 133 | 135 | 74 | 130 | 125 | 106 | 18 | 174 | 256 | 129 |
| 4700100258 | Dominion Transmission, Inc. | 2005 | 923 | 102 | 80 | 0 | 32 | 0 | 81 | 112 | 78 | 39 | 116 | 163 | 120 |
| 4700100258 | Dominion Transmission, Inc. | 2006 | 489 | 77 | 75 | 0 | 43 | 45 | 0 | 37 | 40 | 64 | 42 | 34 | 32 |
| 4700100258 | Dominion Transmission, Inc. | 2007 | 738 | 60 | 84 | 0 | 42 | 72 | 237 | 192 | 36 | 15 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2008 | 688 | 41 | 54 | 0 | 46 | 82 | 4 | 31 | 21 | 20 | 52 | 221 | 116 |
| 4700100258 | Dominion Transmission, Inc. | 2009 | 143 | 19 | 11 | 0 | 9 | 25 | 0 | 31 | 14 | 0 | 10 | 0 | 24 |
| 4700100258 | CNX Gas Co. LLC (North) | 2010 | 183 | 17 | 21 | 0 | 0 | 19 | 0 | 26 | 37 | 12 | 43 | 0 | 8 |
| 4700100258 | CNX Gas Co. LLC (North) | 2011 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 23 |
| 4700100258 | Consol Gas Company | 2012 | 267 | 0 | 0 | 26 | 38 | 10 | 0 | 22 | 17 | 8 | 0 | 126 | 20 |
| 4700100258 | Consol Gas Company | 2013 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2014 | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4700100258 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2016 | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4700100258 | Alliance Petroleum Co., LLC | 2017 | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4700100258 | Alliance Petroleum Co., LLC | 2018 | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4700100258 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | WV Mineral Group, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700100258 | Consolidated Gas Supply Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Supply Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Supply Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Supply Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Supply Corp. | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consolidated Gas Transmission Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Dominion Transmission, Inc. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | CNX Gas Co. LLC (North) | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | CNX Gas Co. LLC (North) | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4700100258 | Alliance Petroleum Co., LLC | 2017 | 0 | 0 | | | | | | | | | | | |
| 4700100258 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700100258 | WV Mineral Group, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil