"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700500453 | Boone | 453 | Scott | Mud | Madison | 38.108604 | -81.886271 | 422301.9 | 4218235.9 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700500453 | 9/11/1940 | Original Loc | Completed | Cassingham Coal 31404 | | 569 | | | | Libbey Owens Gas | | | |
| 4700500453 | 6/20/2003 | Drilled Deeper | Completed | Southern Land/Dickinson | 31 | | | | So Land/Dickinson | Cabot Oil & Gas Corp. | | | |
| 4700500453 | 4/12/2011 | Plugging | Completed | Southern Land Co Ltd | | Cassingham 31 | | 47-4223 | Southern Land CO LTD | Cabot Oil & Gas Corp. | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700500453 | 9/11/1940 | 7/23/1940 | 860 | Ground Level | Julian-Madison | Berea Ss | Berea Ss | Development Well | Development Well | Gas | unknown | Shot | 2111 | | 2111 | | 0 | 222 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | |
| 4700500453 | 6/20/2003 | 6/2/2003 | 858 | Ground Level | Julian-Madison | Onondaga Ls | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Fractured | 4250 | | 2139 | | 60 | 325 | | | | | | | 420 | 64 | | | |
| 4700500453 | 4/12/2011 | 4/8/2011 | 972 | Ground Level | Julian-Madison | | | | | | | | | | | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700500453 | 9/11/1940 | Water | Fresh Water | Vertical | | | 101 | | | | | | 2 |
| 4700500453 | 9/11/1940 | Water | Fresh Water | Vertical | | | 245 | | | | | | 4 |
| 4700500453 | 9/11/1940 | Water | Salt Water | Vertical | | | 695 | | | | | | 2 |
| 4700500453 | 9/11/1940 | Water | Salt Water | Vertical | | | 765 | | | | | | 32 |
| 4700500453 | 9/11/1940 | Pay | Gas | Vertical | | | 2056 | Berea Ss | 0 | 0 | | | |
| 4700500453 | 6/20/2003 | Pay | Gas | Vertical | 3218 | Lower Huron | 3589 | Lower Huron | | | | | |
| 4700500453 | 6/20/2003 | Pay | Gas | Vertical | 3973 | Rhinestreet Sh | 4186 | Rhinestreet Sh | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500453 | Cabot Oil & Gas Corp. | 1979 | 1,009 | | | | | | | | | | | | |
| 4700500453 | Cabot Oil & Gas Corp. | 1980 | 1,219 | | | | | | | | | | | | |
| 4700500453 | Cabot Oil & Gas Corp. | 1981 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 160 | 171 | 138 |
| 4700500453 | Cabot Oil & Gas Corp. | 1982 | 1,190 | 194 | 39 | 79 | 0 | 194 | 185 | 105 | 88 | 83 | 96 | 127 | 0 |
| 4700500453 | Industrial Gas Associates | 1983 | 734 | 0 | 65 | 0 | 121 | 64 | 0 | 0 | 25 | 0 | 80 | 198 | 179 |
| 4700500453 | Industrial Gas Associates | 1984 | 592 | 135 | 0 | 100 | 84 | 56 | 24 | 53 | 85 | 0 | 0 | 0 | 54 |
| 4700500453 | Cabot Oil & Gas Corp. | 1985 | 126 | 0 | 0 | 52 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1986 | 234 | 66 | 0 | 0 | 0 | 0 | 33 | 0 | 135 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1987 | 737 | 55 | 0 | 0 | 0 | 241 | 0 | 0 | 236 | 46 | 0 | 62 | 97 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1988 | 612 | 54 | 58 | 61 | 76 | 38 | 66 | 39 | 50 | 52 | 67 | 51 | 0 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1989 | 1,524 | 78 | 82 | 98 | 61 | 52 | 65 | 54 | 64 | 234 | 220 | 277 | 239 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 2,212 | 213 | 207 | 140 | 149 | 437 | 92 | 139 | 181 | 84 | 207 | 192 | 171 |
| 4700500453 | Cabot Oil & Gas Corp. | 1991 | 877 | 164 | 156 | 82 | 92 | 71 | 72 | 71 | 63 | 42 | 64 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1992 | 691 | 65 | 55 | 57 | 63 | 58 | 67 | 56 | 57 | 48 | 55 | 55 | 55 |
| 4700500453 | Cabot Oil & Gas Corp. | 1993 | 792 | 55 | 50 | 86 | 86 | 57 | 83 | 81 | 62 | 50 | 56 | 50 | 76 |
| 4700500453 | Cabot Oil & Gas Corp. | 1994 | 572 | 73 | 47 | 53 | 49 | 45 | 49 | 48 | 52 | 48 | 52 | 28 | 28 |
| 4700500453 | Cabot Oil & Gas Corp. | 1995 | 666 | 26 | 27 | 29 | 269 | 0 | 28 | 77 | 60 | 60 | 25 | 45 | 20 |
| 4700500453 | Cabot Oil & Gas Corp. | 1996 | 480 | 18 | 45 | 50 | 49 | 29 | 62 | 56 | 46 | 41 | 39 | 0 | 45 |
| 4700500453 | Cabot Oil & Gas Corp. | 1997 | 435 | 44 | 21 | 42 | 15 | 43 | 34 | 38 | 40 | 35 | 35 | 43 | 45 |
| 4700500453 | Cabot Oil & Gas Corp. | 1998 | 404 | 44 | 34 | 37 | 44 | 45 | 32 | 33 | 35 | 25 | 26 | 25 | 24 |
| 4700500453 | Cabot Oil & Gas Corp. | 1999 | 360 | 21 | 22 | 17 | 26 | 28 | 23 | 25 | 27 | 44 | 43 | 42 | 42 |
| 4700500453 | Cabot Oil & Gas Corp. | 2000 | 124 | 42 | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2001 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 18 | 18 | 37 |
| 4700500453 | Cabot Oil & Gas Corp. | 2002 | 222 | 32 | 27 | 33 | 12 | 13 | 12 | 12 | 13 | 17 | 17 | 16 | 18 |
| 4700500453 | Cabot Oil & Gas Corp. | 2003 | 10,711 | 17 | 14 | 15 | 13 | 15 | 1,081 | 2,327 | 1,841 | 1,505 | 1,415 | 1,256 | 1,212 |
| 4700500453 | Cabot Oil & Gas Corp. | 2004 | 12,392 | 1,206 | 1,042 | 1,127 | 1,007 | 1,051 | 1,081 | 1,048 | 1,039 | 991 | 985 | 906 | 909 |
| 4700500453 | Cabot Oil & Gas Corp. | 2005 | 10,049 | 928 | 807 | 873 | 865 | 882 | 845 | 874 | 842 | 798 | 814 | 725 | 796 |
| 4700500453 | Cabot Oil & Gas Corp. | 2006 | 8,888 | 760 | 689 | 764 | 708 | 788 | 728 | 809 | 778 | 717 | 742 | 681 | 724 |
| 4700500453 | Cabot Oil & Gas Corp. | 2007 | 8,193 | 681 | 700 | 737 | 656 | 703 | 714 | 680 | 678 | 677 | 661 | 631 | 675 |
| 4700500453 | Cabot Oil & Gas Corp. | 2008 | 7,769 | 655 | 611 | 640 | 615 | 659 | 661 | 693 | 686 | 567 | 701 | 642 | 639 |
| 4700500453 | Cabot Oil & Gas Corp. | 2009 | 7,263 | 609 | 557 | 629 | 608 | 627 | 609 | 627 | 630 | 605 | 611 | 564 | 587 |
| 4700500453 | Cabot Oil & Gas Corp. | 2010 | 6,158 | 597 | 540 | 601 | 593 | 611 | 595 | 618 | 609 | 597 | 572 | 225 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500453 | Cabot Oil & Gas Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Industrial Gas Associates | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Industrial Gas Associates | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500453 | Cabot Oil & Gas Corp. | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700500453 | Original Loc | unidentified coal | Well Record | 138 | Reasonable | 3 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | 1st Salt Sand | Past WVGES Staff Geologst | 591 | Reasonable | 246 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | 3rd Salt Sand | Past WVGES Staff Geologst | 1047 | Reasonable | 146 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Maxton | Past WVGES Staff Geologst | 1206 | Reasonable | 74 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Big Lime | Well Record | 1353 | Reasonable | 219 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Greenbrier Group | Past WVGES Staff Geologst | 1353 | Reasonable | 219 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Maccrady | Past WVGES Staff Geologst | 1572 | Reasonable | 40 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Price Fm & equivs | Well Record | 1572 | Reasonable | 505 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Sunbury Sh | Well Record | 2037 | Reasonable | 14 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | Berea Ss | Well Record | 2051 | Reasonable | 26 | Reasonable | 860 | Ground Level |
| 4700500453 | Original Loc | UDev undf:Ber/LoHURN | Well Record | 2077 | Reasonable | | Qstnble Pick | 860 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4700500453 | 4/12/2011 | 0 |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4700500453 | 1321 | 2036 | | | | | | | | | | | V17 | | | | | | | | |