"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700500564 | Boone | 564 | Crook | Clothier | Logan | 37.9856 | -81.769638 | 432414.1 | 4204496.7 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700500564 | 8/28/1943 | Original Loc | Completed | Pond Fork Coal Co 2 | | | | | | South Penn Oil (S. Penn Nat. Gas) | | | |
| 4700500564 | 7/29/2008 | Plugging | Completed | | | | | | | Equitable Production Company | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700500564 | 8/28/1943 | 4/7/1943 | 1074 | Ground Level | Curry-Jeffrey | Onondaga Ls | | Development Well | Unsuccessful | Dry w/ Gas Show | unknown | Shot | 5192 | | 5192 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | |
| 4700500564 | 7/29/2008 | 7/22/2008 | | | | | | | | not available | unknown | unknown | | | | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700500564 | 8/28/1943 | Water | Unknown Water | Vertical | | | 1885 | | | | | | 0 |
| 4700500564 | 8/28/1943 | Show | Gas | Vertical | | | 2497 | Price Fm & equivs | 0 | 0 | | | |
| 4700500564 | 8/28/1943 | Show | Gas | Vertical | | | 4480 | Lower Huron | 0 | 0 | | | |
| 4700500564 | 8/28/1943 | Dry | None | Vertical | 4279 | Lower Huron | 4520 | Lower Huron | 0 | 0 | | | |
There is no Production Gas data for this well
There is no Production Oil data for this well ** some operators may have reported NGL under Oil
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700500564 | Original Loc | 1st Salt Sand | Well Record | 1070 | Reasonable | 186 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | 2nd Salt Sand | Well Record | 1330 | Reasonable | 375 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | 3rd Salt Sand | Well Record | 1737 | Reasonable | 231 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | 'Mauch Chunk' | Well Record | 1974 | Reasonable | 206 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Little Lime | Well Record | 2070 | Qstnble Pick | 14 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Pencil Cave | Well Record | 2176 | Reasonable | 4 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Big Lime | Well Record | 2180 | Reasonable | 214 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Greenbrier Group | Well Record | 2180 | Reasonable | 214 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Price Fm & equivs | Well Record | 2394 | Reasonable | 518 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Big Injun (Price&eq) | Well Record | 2394 | Reasonable | 41 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Sunbury Sh | Well Record | 2873 | Reasonable | 9 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Berea Ss | Well Record | 2882 | Reasonable | 30 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | UDev undf:Ber/LoHURN | Well Record | 2912 | Reasonable | 1108 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Lower Huron | Well Record | 4020 | Reasonable | 490 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Big White Slate | Well Record | 4510 | Reasonable | 400 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Rhinestreet Sh | Well Record | 4910 | Reasonable | 0 | Reasonable | 1074 | Ground Level |
| 4700500564 | Original Loc | Marcellus Fm | Well Record | 5175 | Reasonable | 16 | Qstnble Pick | 1074 | Ground Level |
| 4700500564 | Original Loc | Onondaga Ls | Well Record | 5191 | Reasonable | 0 | Reasonable | 1074 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4700500564 | 1/31/1944 | 0 |
| 4700500564 | 7/29/2008 | 0 |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4700500564 | 1700 | 2924 | | | | | | | | | | | V17 | | | | | | | | |