"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700500638 | Boone | 638 | Crook | Madison | Madison | 38.052831 | -81.765434 | 432844.7 | 4211953.2 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700500638 | -/-/1944 | Original Loc | Completed | Abram G Nesbitt 18 | | 678 | | | | Libbey Owens Gas | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700500638 | -/-/1944 | 5/3/1944 | 1117 | Ground Level | Julian-Madison | Onondaga Ls | | Development Well | Unsuccessful | Dry w/ Gas Show | unknown | Shot | 4594 | | 4594 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700500638 | -/-/1944 | Water | Fresh Water | Vertical | | | 678 | | | | | | 3 |
| 4700500638 | -/-/1944 | Water | Fresh Water | Vertical | | | 690 | | | | | | 0 |
| 4700500638 | -/-/1944 | Water | Fresh Water | Vertical | | | 766 | | | | | | 0 |
| 4700500638 | -/-/1944 | Show | Gas | Vertical | | | 801 | Salt Sands (undiff) | 0 | 0 | | | |
| 4700500638 | -/-/1944 | Water | Fresh Water | Vertical | | | 1135 | | | | | | 0 |
| 4700500638 | -/-/1944 | Water | Salt Water | Vertical | | | 1273 | | | | | | 0 |
| 4700500638 | -/-/1944 | Water | Salt Water | Vertical | | | 1519 | | | | | | 0 |
| 4700500638 | -/-/1944 | Show | Gas | Vertical | | | 2249 | Berea Ss | 3 | 0 | | | |
| 4700500638 | -/-/1944 | Show | Gas | Vertical | | | 2254 | Berea Ss | 4 | 0 | | | |
| 4700500638 | -/-/1944 | Show | Gas | Vertical | | | 3506 | Lower Huron | 0 | 0 | | | |
| 4700500638 | -/-/1944 | Dry | None | Vertical | 3306 | UDev undf:Ber/LoHURN | 3950 | Lower Huron | 0 | 0 | | | |
There is no Production Gas data for this well
There is no Production Oil data for this well ** some operators may have reported NGL under Oil
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700500638 | Original Loc | unidentified coal | Well Record | 18 | Reasonable | 2 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | unidentified coal | Well Record | 99 | Reasonable | 2 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | 1st Salt Sand | Well Record | 431 | Reasonable | 306 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | 2nd Salt Sand | Well Record | 742 | Reasonable | 22 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | 3rd Salt Sand | Well Record | 766 | Reasonable | 84 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | 4th Salt Sand | Well Record | 855 | Reasonable | 238 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | 'Mauch Chunk' | Well Record | 1104 | Reasonable | 446 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Maxton | Well Record | 1427 | Reasonable | 52 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Little Lime | Well Record | 1480 | Reasonable | 36 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Greenbrier Group | Well Record | 1537 | Reasonable | 239 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Big Lime | Well Record | 1537 | Reasonable | 239 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Maccrady | Well Record | 1776 | Reasonable | 20 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Price Fm & equivs | Well Record | 1786 | Reasonable | 468 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Berea Ss | Well Record | 2244 | Reasonable | 10 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | UDev undf:Ber/LoHURN | Well Record | 2254 | Reasonable | 1169 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Lower Huron | Well Record | 3423 | Reasonable | 497 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Big White Slate | Well Record | 3920 | Reasonable | 381 | Reasonable | 1117 | Ground Level |
| 4700500638 | Original Loc | Rhinestreet Sh | Well Record | 4301 | Reasonable | 0 | Qstnble Pick | 1117 | Ground Level |
| 4700500638 | Original Loc | Onondaga Ls | Well Record | 4592 | Reasonable | 0 | Reasonable | 1117 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4700500638 | 8/7/1944 | 0 |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4700500638 | 1476 | 4306 | 4492 | 4593 | | | | | | | | | V17 | | | | | | | | |