"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700500711 | Boone | 711 | Washington | Mud | Madison | 38.076082 | -81.954812 | 416255.8 | 4214686.9 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700500711 | 7/3/1945 | Original Loc | Completed | Little Coal 33 | | 721 | | | | Libbey Owens Gas | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700500711 | 7/3/1945 | 5/25/1945 | 842 | Ground Level | Julian-Madison | Berea Ss | Berea Ss | Development Well | Development Well | Gas | unknown | Shot | 2152 | | 2152 | | 0 | 228 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700500711 | 7/3/1945 | Water | Fresh Water | Vertical | | | 69 | | | | | | 0 |
| 4700500711 | 7/3/1945 | Water | Fresh Water | Vertical | | | 270 | | | | | | 0 |
| 4700500711 | 7/3/1945 | Water | Fresh Water | Vertical | | | 405 | | | | | | 0 |
| 4700500711 | 7/3/1945 | Water | Fresh Water | Vertical | | | 853 | | | | | | 0 |
| 4700500711 | 7/3/1945 | Water | Salt Water | Vertical | | | 1088 | | | | | | 0 |
| 4700500711 | 7/3/1945 | Water | Salt Water | Vertical | | | 1359 | | | | | | 0 |
| 4700500711 | 7/3/1945 | Pay | Gas | Vertical | | | 2099 | Berea Ss | 0 | 0 | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500711 | Cabot Oil & Gas Corp. | 1979 | 4,748 | | | | | | | | | | | | |
| 4700500711 | Cabot Oil & Gas Corp. | 1980 | 4,510 | | | | | | | | | | | | |
| 4700500711 | Cabot Oil & Gas Corp. | 1981 | 3,411 | 289 | 319 | 284 | 295 | 251 | 184 | 274 | 256 | 281 | 238 | 348 | 392 |
| 4700500711 | Cabot Oil & Gas Corp. | 1982 | 3,393 | 284 | 343 | 323 | 234 | 1,022 | 229 | 245 | 126 | 0 | 341 | 246 | 0 |
| 4700500711 | Industrial Gas Associates | 1983 | 1,859 | 0 | 0 | 0 | 0 | 0 | 323 | 130 | 380 | 0 | 343 | 364 | 319 |
| 4700500711 | Industrial Gas Associates | 1984 | 3,756 | 500 | 344 | 284 | 156 | 334 | 283 | 294 | 257 | 236 | 295 | 468 | 304 |
| 4700500711 | Cabot Oil & Gas Corp. | 1985 | 2,756 | 417 | 293 | 255 | 364 | 241 | 215 | 211 | 61 | 1 | 243 | 262 | 193 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1986 | 1,550 | 255 | 200 | 0 | 0 | 0 | 74 | 128 | 166 | 97 | 198 | 194 | 238 |
| 4700500711 | Cabot Oil & Gas Corp. | 1987 | 1,974 | 205 | 200 | 136 | 160 | 155 | 144 | 142 | 170 | 166 | 104 | 165 | 227 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1988 | 2,303 | 200 | 201 | 203 | 188 | 212 | 187 | 169 | 202 | 147 | 161 | 234 | 199 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1989 | 2,182 | 161 | 142 | 120 | 143 | 184 | 207 | 192 | 215 | 154 | 193 | 246 | 225 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 2,939 | 0 | 209 | 486 | 486 | 371 | 227 | 244 | 321 | 264 | 0 | 201 | 130 |
| 4700500711 | Cabot Oil & Gas Corp. | 1991 | 4,568 | 392 | 788 | 700 | 495 | 362 | 370 | 496 | 0 | 150 | 282 | 223 | 310 |
| 4700500711 | Cabot Oil & Gas Corp. | 1992 | 2,314 | 232 | 249 | 268 | 304 | 256 | 327 | 116 | 138 | 138 | 103 | 85 | 98 |
| 4700500711 | Cabot Oil & Gas Corp. | 1993 | 1,900 | 151 | 118 | 122 | 138 | 174 | 154 | 131 | 175 | 124 | 101 | 248 | 264 |
| 4700500711 | Cabot Oil & Gas Corp. | 1994 | 1,893 | 257 | 217 | 257 | 237 | 340 | 267 | 0 | 0 | 0 | 0 | 0 | 318 |
| 4700500711 | Cabot Oil & Gas Corp. | 1995 | 3,371 | 355 | 280 | 299 | 274 | 87 | 381 | 289 | 310 | 262 | 280 | 257 | 297 |
| 4700500711 | Cabot Oil & Gas Corp. | 1996 | 2,891 | 249 | 229 | 163 | 239 | 262 | 259 | 258 | 251 | 246 | 252 | 243 | 240 |
| 4700500711 | Cabot Oil & Gas Corp. | 1997 | 3,483 | 263 | 276 | 289 | 290 | 308 | 292 | 320 | 307 | 294 | 300 | 262 | 282 |
| 4700500711 | Cabot Oil & Gas Corp. | 1998 | 3,430 | 285 | 261 | 284 | 285 | 309 | 287 | 304 | 297 | 290 | 277 | 286 | 265 |
| 4700500711 | Cabot Oil & Gas Corp. | 1999 | 3,361 | 272 | 250 | 271 | 276 | 291 | 276 | 297 | 298 | 289 | 297 | 276 | 268 |
| 4700500711 | Cabot Oil & Gas Corp. | 2000 | 3,168 | 238 | 256 | 200 | 293 | 289 | 288 | 288 | 285 | 276 | 274 | 265 | 216 |
| 4700500711 | Cabot Oil & Gas Corp. | 2001 | 3,070 | 232 | 239 | 263 | 99 | 341 | 288 | 284 | 290 | 272 | 273 | 259 | 230 |
| 4700500711 | Cabot Oil & Gas Corp. | 2002 | 3,120 | 240 | 221 | 269 | 265 | 269 | 262 | 280 | 224 | 281 | 272 | 273 | 264 |
| 4700500711 | Cabot Oil & Gas Corp. | 2003 | 3,197 | 265 | 237 | 276 | 269 | 282 | 271 | 287 | 271 | 255 | 258 | 269 | 257 |
| 4700500711 | Cabot Oil & Gas Corp. | 2004 | 3,094 | 237 | 236 | 254 | 257 | 271 | 266 | 275 | 265 | 273 | 270 | 249 | 241 |
| 4700500711 | Cabot Oil & Gas Corp. | 2005 | 3,085 | 213 | 246 | 266 | 268 | 273 | 266 | 265 | 281 | 257 | 249 | 237 | 264 |
| 4700500711 | Cabot Oil & Gas Corp. | 2006 | 2,874 | 258 | 232 | 258 | 102 | 0 | 382 | 312 | 294 | 260 | 264 | 253 | 259 |
| 4700500711 | Cabot Oil & Gas Corp. | 2007 | 1,880 | 237 | 69 | 154 | 174 | 177 | 137 | 150 | 196 | 123 | 139 | 127 | 197 |
| 4700500711 | Cabot Oil & Gas Corp. | 2008 | 2,187 | 216 | 169 | 181 | 195 | 105 | 195 | 185 | 172 | 185 | 194 | 184 | 206 |
| 4700500711 | Cabot Oil & Gas Corp. | 2009 | 2,131 | 95 | 113 | 159 | 137 | 179 | 191 | 203 | 215 | 208 | 213 | 203 | 215 |
| 4700500711 | Cabot Oil & Gas Corp. | 2010 | 2,499 | 192 | 167 | 192 | 209 | 226 | 207 | 222 | 241 | 222 | 219 | 210 | 192 |
| 4700500711 | Cabot Oil & Gas Corp. | 2011 | 2,560 | 190 | 194 | 215 | 207 | 202 | 224 | 217 | 232 | 220 | 224 | 207 | 228 |
| 4700500711 | Cabot Oil & Gas Corp. | 2012 | 2,455 | 207 | 189 | 200 | 202 | 215 | 204 | 229 | 210 | 201 | 210 | 193 | 195 |
| 4700500711 | Cabot Oil & Gas Corp. | 2013 | 617 | 165 | 165 | 169 | 25 | 14 | 5 | 3 | 18 | 20 | 21 | 2 | 10 |
| 4700500711 | Cabot Oil & Gas Corp. | 2014 | 960 | 4 | 2 | 2 | 3 | 70 | 141 | 158 | 155 | 127 | 60 | 93 | 145 |
| 4700500711 | Cabot Oil & Gas Corp. | 2015 | 1,540 | 30 | 85 | 101 | 145 | 154 | 152 | 158 | 158 | 145 | 142 | 126 | 144 |
| 4700500711 | Nytis Exploration Co., LLC | 2016 | 1,634 | 116 | 127 | 140 | 135 | 140 | 136 | 142 | 137 | 142 | 148 | 137 | 128 |
| 4700500711 | Nytis Exploration Co., LLC | 2017 | 1,164 | 126 | 119 | 126 | 124 | 138 | 135 | 134 | 134 | 128 | 0 | 0 | 0 |
| 4700500711 | Nytis Exploration Co., LLC | 2018 | 5,875 | 518 | 457 | 512 | 498 | 511 | 485 | 503 | 481 | 473 | 503 | 460 | 474 |
| 4700500711 | Nytis Exploration Co., LLC | 2019 | 2,329 | 458 | 446 | 478 | 108 | 112 | 106 | 111 | 109 | 106 | 106 | 97 | 92 |
| 4700500711 | Diversified Production, LLC | 2020 | 1,098 | 98 | 92 | 100 | 103 | 69 | 35 | 119 | 112 | 105 | 90 | 81 | 94 |
| 4700500711 | Diversified Production, LLC | 2021 | 1,102 | 85 | 73 | 100 | 100 | 105 | 101 | 100 | 89 | 98 | 101 | 79 | 66 |
| 4700500711 | Diversified Production, LLC | 2022 | 1,066 | 49 | 62 | 86 | 85 | 88 | 88 | 102 | 102 | 98 | 102 | 98 | 102 |
| 4700500711 | Diversified Production, LLC | 2023 | 1,202 | 102 | 92 | 102 | 99 | 102 | 99 | 102 | 102 | 99 | 102 | 99 | 102 |
| 4700500711 | Diversified Production, LLC | 2024 | 1,107 | 102 | 87 | 93 | 90 | 93 | 90 | 93 | 93 | 90 | 93 | 90 | 93 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500711 | Cabot Oil & Gas Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Industrial Gas Associates | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Industrial Gas Associates | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Nytis Exploration Co., LLC | 2016 | 0 | | | | | | | | | | | | |
| 4700500711 | Nytis Exploration Co., LLC | 2017 | 0 | | | | | | | | | | | | |
| 4700500711 | Nytis Exploration Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Nytis Exploration Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500711 | Cabot Oil & Gas Corp. | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Cabot Oil & Gas Corp. | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Nytis Exploration Co., LLC | 2016 | 0 | | | | | | | | | | | | |
| 4700500711 | Nytis Exploration Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Nytis Exploration Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500711 | Nytis Exploration Co., LLC | 2016 | 0 | | | | | | | | | | | | |
| 4700500711 | Nytis Exploration Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Nytis Exploration Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500711 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700500711 | Original Loc | unidentified coal | Well Record | 35 | Reasonable | 3 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | unidentified coal | Well Record | 65 | Reasonable | 4 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | unidentified coal | Well Record | 251 | Reasonable | 4 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | unidentified coal | Well Record | 380 | Reasonable | 4 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Little Lime | Past WVGES Staff Geologst | 1346 | Reasonable | 48 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Pencil Cave | Past WVGES Staff Geologst | 1394 | Reasonable | 3 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Greenbrier Group | Past WVGES Staff Geologst | 1397 | Reasonable | 190 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Big Lime | Well Record | 1397 | Reasonable | 190 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Maccrady | Past WVGES Staff Geologst | 1587 | Reasonable | 40 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Big Injun (Price&eq) | Past WVGES Staff Geologst | 1587 | Reasonable | 40 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Weir | Past WVGES Staff Geologst | 1995 | Reasonable | 10 | Reasonable | 842 | Ground Level |
| 4700500711 | Original Loc | Berea Ss | Well Record | 2092 | Reasonable | 29 | Reasonable | 842 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellSample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4700500711 | 1374 | 1681 | 2047 | 2126 | | | | | | | | | | | | | | | | | |