"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700500878 | Boone | 878 | Crook | Wharton | Bald Knob | 37.965658 | -81.742818 | 434751.7 | 4202265 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700500878 | 12/30/1953 | Original Loc | Completed | Pond Fork Coal Et 1 | | 871 | | | | Libbey Owens Gas | | | |
| 4700500878 | 12/5/2012 | Plugging | Completed | Pond Fork | 1 | | Pond Fork | 47-2555 | Pond Fork Coal Company | Cabot Oil & Gas Corp. | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700500878 | 12/30/1953 | 6/17/1953 | 974 | Ground Level | Curry-Jeffrey | Onondaga Ls | | Development Well | Development Well | Gas | unknown | Shot | 5236 | | 5236 | | 3 | 53 | 0 | 0 | | | 0 | 0 | 150 | 20 | | | |
| 4700500878 | 12/5/2012 | 11/26/2012 | 980 | Ground Level | | | | | | | | | | | | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700500878 | 12/30/1953 | Water | Fresh Water | Vertical | | | 111 | | | | | | 0 |
| 4700500878 | 12/30/1953 | Water | Fresh Water | Vertical | | | 470 | | | | | | 5 |
| 4700500878 | 12/30/1953 | Water | Salt Water | Vertical | | | 1143 | | | | | | 3 |
| 4700500878 | 12/30/1953 | Water | Salt Water | Vertical | | | 1151 | | | | | | 0 |
| 4700500878 | 12/30/1953 | Water | Salt Water | Vertical | | | 1854 | | | | | | 1 |
| 4700500878 | 12/30/1953 | Show | Gas | Vertical | 2287 | Big Lime | 2299 | Big Lime | 0 | 0 | | | |
| 4700500878 | 12/30/1953 | Show | Gas | Vertical | | | 2457 | Undf PRICE blw INJN | 6 | 0 | | | |
| 4700500878 | 12/30/1953 | Show | Gas | Vertical | 2730 | Undf PRICE blw INJN | 2753 | Undf PRICE blw INJN | 3 | 0 | | | |
| 4700500878 | 12/30/1953 | Pay | Gas | Vertical | 4006 | Lower Huron | 5236 | Marcellus Fm | 3 | 53 | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500878 | Cabot Oil & Gas Corp. | 1980 | 948 | | | | | | | | | | | | |
| 4700500878 | Cabot Oil & Gas Corp. | 1981 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1982 | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Industrial Gas Associates | 1983 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 86 | 51 | 0 | 61 | 0 |
| 4700500878 | Industrial Gas Associates | 1984 | 166 | 0 | 0 | 61 | 0 | 0 | 30 | 0 | 50 | 25 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1985 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1994 | 654 | 0 | 0 | 43 | 42 | 56 | 47 | 48 | 39 | 56 | 75 | 112 | 136 |
| 4700500878 | Cabot Oil & Gas Corp. | 1995 | 435 | 155 | 0 | 0 | 89 | 61 | 73 | 57 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1996 | 608 | 86 | 75 | 86 | 68 | 0 | 40 | 62 | 42 | 19 | 39 | 53 | 38 |
| 4700500878 | Cabot Oil & Gas Corp. | 1997 | 737 | 73 | 53 | 54 | 74 | 70 | 74 | 69 | 63 | 74 | 47 | 40 | 46 |
| 4700500878 | Cabot Oil & Gas Corp. | 1998 | 695 | 51 | 49 | 53 | 62 | 37 | 1 | 67 | 88 | 79 | 82 | 67 | 59 |
| 4700500878 | Cabot Oil & Gas Corp. | 1999 | 650 | 49 | 48 | 64 | 60 | 56 | 69 | 67 | 47 | 44 | 54 | 50 | 42 |
| 4700500878 | Cabot Oil & Gas Corp. | 2000 | 720 | 50 | 46 | 48 | 50 | 79 | 77 | 81 | 77 | 71 | 73 | 68 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2001 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 31 | 29 | 28 | 74 |
| 4700500878 | Cabot Oil & Gas Corp. | 2002 | 650 | 77 | 51 | 61 | 67 | 60 | 41 | 59 | 49 | 53 | 45 | 41 | 46 |
| 4700500878 | Cabot Oil & Gas Corp. | 2003 | 208 | 36 | 34 | 37 | 6 | 30 | 17 | 8 | 9 | 8 | 8 | 8 | 7 |
| 4700500878 | Cabot Oil & Gas Corp. | 2004 | 278 | 4 | 5 | 8 | 7 | 0 | 0 | 40 | 47 | 47 | 47 | 41 | 32 |
| 4700500878 | Cabot Oil & Gas Corp. | 2005 | 455 | 28 | 38 | 43 | 46 | 46 | 43 | 42 | 59 | 38 | 38 | 17 | 17 |
| 4700500878 | Cabot Oil & Gas Corp. | 2006 | 306 | 15 | 21 | 32 | 41 | 31 | 21 | 14 | 20 | 16 | 20 | 29 | 46 |
| 4700500878 | Cabot Oil & Gas Corp. | 2007 | 198 | 17 | 20 | 35 | 41 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700500878 | Cabot Oil & Gas Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Industrial Gas Associates | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Industrial Gas Associates | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700500878 | Cabot Oil & Gas Corp. | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700500878 | Original Loc | unidentified coal | Well Record | 63 | Reasonable | 2 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | unidentified coal | Well Record | 336 | Reasonable | 11 | Qstnble Pick | 974 | Ground Level |
| 4700500878 | Original Loc | 'Mauch Chunk' | Well Record | 1940 | Reasonable | 194 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Little Lime | Well Record | 2101 | Reasonable | 23 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Greenbrier Group | Well Record | 2134 | Reasonable | 237 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Big Lime | Well Record | 2184 | Reasonable | 187 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Big Injun (Price&eq) | Well Record | 2371 | Reasonable | 39 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Price Fm & equivs | Well Record | 2371 | Reasonable | 531 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Sunbury Sh | Well Record | 2865 | Reasonable | 6 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Berea Ss | Well Record | 2871 | Reasonable | 31 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | UDev undf:Ber/LoHURN | Well Record | 2902 | Reasonable | 1109 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Lower Huron | Well Record | 4011 | Reasonable | 527 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Big White Slate | Well Record | 4538 | Reasonable | 421 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Rhinestreet Sh | Well Record | 4959 | Reasonable | 200 | Reasonable | 974 | Ground Level |
| 4700500878 | Original Loc | Onondaga Ls | Well Record | 5231 | Reasonable | 0 | Reasonable | 974 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4700500878 | 12/5/2012 | 0 |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4700500878 | 1833 | 2317 | | | | | | | | | | | FILE | | | | | | | | |