"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900181 | Brooke | 181 | Buffalo | Bethany | Wheeling | 40.220518 | -80.545378 | 538681.3 | 4452332.1 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900181 | 1 | As Drilled | 537613.6 | 4454183.9 | -80.557819 | 40.23725 |
| 4700900181 | 1 | As Proposed | 537616.6 | 4454185.4 | -80.557783 | 40.237263 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900181 | 5/13/2018 | Dvtd Orgnl Loc | Completed | Mark W Owen/Virginia Beall Kreutz | BRK1H | | Mark Owen | | M W Owen/V B Kreutz/V W Russell/J Latrobe | SWN Production Company, LLC | 6042 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900181 | 5/13/2018 | 11/28/2017 | 1165 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 6014 | 12532 | 12532 | 5336 | | 2765 | | 160 | | | | | 848 | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900181 | 5/13/2018 | Water | Fresh Water | Vertical | | | 300 | Pennsylvanian System | | | | | |
| 4700900181 | 5/13/2018 | Water | Salt Water | Vertical | | | 856 | Salt Sands (undiff) | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 6431 | Marcellus Fm | 6538 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 6571 | Marcellus Fm | 6678 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 6711 | Marcellus Fm | 6821 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 6851 | Marcellus Fm | 6958 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 6991 | Marcellus Fm | 7098 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7131 | Marcellus Fm | 7238 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7267 | Marcellus Fm | 7378 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7411 | Marcellus Fm | 7518 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7551 | Marcellus Fm | 7658 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7691 | Marcellus Fm | 7798 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7831 | Marcellus Fm | 7937 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 7971 | Marcellus Fm | 8078 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8111 | Marcellus Fm | 8218 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8251 | Marcellus Fm | 8358 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8391 | Marcellus Fm | 8498 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8531 | Marcellus Fm | 8638 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8671 | Marcellus Fm | 8778 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8811 | Marcellus Fm | 8918 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 8951 | Marcellus Fm | 9058 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9095 | Marcellus Fm | 9198 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9231 | Marcellus Fm | 9335 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9371 | Marcellus Fm | 9478 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9511 | Marcellus Fm | 9618 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9651 | Marcellus Fm | 9758 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9795 | Marcellus Fm | 9898 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 9931 | Marcellus Fm | 10038 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10071 | Marcellus Fm | 10178 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10211 | Marcellus Fm | 10318 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10351 | Marcellus Fm | 10453 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10491 | Marcellus Fm | 10598 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10631 | Marcellus Fm | 10738 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10771 | Marcellus Fm | 10879 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 10908 | Marcellus Fm | 11018 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11051 | Marcellus Fm | 11158 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11191 | Marcellus Fm | 11298 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11333 | Marcellus Fm | 11438 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11471 | Marcellus Fm | 11575 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11611 | Marcellus Fm | 11718 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11751 | Marcellus Fm | 11858 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 11891 | Marcellus Fm | 11998 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 12029 | Marcellus Fm | 12138 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 12171 | Marcellus Fm | 12278 | Marcellus Fm | | | | | |
| 4700900181 | 5/13/2018 | Pay | Oil & Gas | Deviated | 12311 | Marcellus Fm | 12418 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900181 | SWN Production Company, LLC | 2018 | 773,395 | 0 | 0 | 0 | 0 | 0 | 20,118 | 83,981 | 107,697 | 122,939 | 184,437 | 161,537 | 92,686 |
| 4700900181 | SWN Production Company, LLC | 2019 | 1,241,831 | 112,391 | 87,309 | 78,438 | 129,124 | 118,045 | 115,153 | 114,602 | 107,510 | 101,368 | 95,743 | 92,124 | 90,024 |
| 4700900181 | SWN Production Company, LLC | 2020 | 886,430 | 87,724 | 78,479 | 81,979 | 77,975 | 78,278 | 74,504 | 73,569 | 68,558 | 66,185 | 66,737 | 65,701 | 66,741 |
| 4700900181 | SWN Production Company, LLC | 2021 | 689,835 | 64,852 | 57,478 | 60,806 | 58,123 | 58,463 | 55,182 | 58,044 | 56,978 | 53,457 | 55,681 | 54,913 | 55,858 |
| 4700900181 | SWN Production Company, LLC | 2022 | 567,051 | 52,205 | 45,653 | 50,468 | 48,417 | 49,671 | 47,857 | 41,860 | 49,134 | 46,339 | 44,533 | 45,275 | 45,639 |
| 4700900181 | SWN Production Company, LLC | 2023 | 518,970 | 45,992 | 40,917 | 45,680 | 43,689 | 44,700 | 42,695 | 43,712 | 43,922 | 42,166 | 42,565 | 40,708 | 42,224 |
| 4700900181 | Expand Operating, LLC | 2024 | 48,511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,341 | 23,170 |
| 4700900181 | SWN Production Company, LLC | 2024 | 269,233 | 41,226 | 38,445 | 40,817 | 37,864 | 39,366 | 38,140 | 32,102 | 1,270 | 3 | 0 | 0 | 0 |
| 4700900181 | Expand Operating, LLC | 2025 | 321,641 | 24,150 | 23,278 | 26,963 | 21,931 | 27,381 | 27,085 | 28,461 | 28,108 | 27,245 | 28,437 | 27,669 | 30,933 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900181 | SWN Production Company, LLC | 2018 | 38,338 | 0 | 0 | 0 | 0 | 0 | 1,782 | 7,167 | 6,874 | 7,333 | 8,498 | 4,714 | 1,970 |
| 4700900181 | SWN Production Company, LLC | 2019 | 25,964 | 3,872 | 2,750 | 1,912 | 2,997 | 2,284 | 2,213 | 2,132 | 1,930 | 1,617 | 1,473 | 1,463 | 1,321 |
| 4700900181 | SWN Production Company, LLC | 2020 | 5,321 | 1,284 | 1,188 | 937 | 472 | 295 | 146 | 231 | 267 | 148 | 132 | 99 | 122 |
| 4700900181 | SWN Production Company, LLC | 2021 | 2,459 | 271 | 237 | 275 | 317 | 151 | 146 | 147 | 220 | 124 | 131 | 95 | 345 |
| 4700900181 | SWN Production Company, LLC | 2022 | 4,045 | 601 | 561 | 407 | 402 | 403 | 261 | 236 | 173 | 273 | 242 | 262 | 224 |
| 4700900181 | SWN Production Company, LLC | 2023 | 2,021 | 213 | 145 | 240 | 178 | 169 | 175 | 206 | 133 | 147 | 160 | 133 | 122 |
| 4700900181 | Expand Operating, LLC | 2024 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 41 |
| 4700900181 | SWN Production Company, LLC | 2024 | 832 | 167 | 180 | 113 | 86 | 99 | 46 | 23 | 118 | 0 | 0 | 0 | 0 |
| 4700900181 | Expand Operating, LLC | 2025 | 500 | 55 | 67 | 67 | 44 | 40 | 23 | 25 | 19 | 20 | 31 | 44 | 65 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900181 | SWN Production Company, LLC | 2018 | 125,908 | 0 | 0 | 0 | 0 | 0 | 3,927 | 14,134 | 17,802 | 18,907 | 30,599 | 26,656 | 13,883 |
| 4700900181 | SWN Production Company, LLC | 2019 | 178,853 | 19,670 | 15,449 | 13,479 | 21,724 | 18,971 | 17,313 | 15,624 | 15,147 | 13,441 | 11,062 | 7,591 | 9,382 |
| 4700900181 | SWN Production Company, LLC | 2020 | 87,578 | 9,568 | 8,430 | 8,689 | 6,734 | 10,657 | 6,897 | 6,425 | 6,153 | 6,560 | 5,936 | 5,713 | 5,816 |
| 4700900181 | SWN Production Company, LLC | 2021 | 63,135 | 5,855 | 5,132 | 5,864 | 5,241 | 5,162 | 5,059 | 5,456 | 5,571 | 4,881 | 4,705 | 5,132 | 5,077 |
| 4700900181 | SWN Production Company, LLC | 2022 | 53,417 | 4,497 | 3,926 | 4,484 | 4,431 | 4,804 | 4,705 | 4,324 | 4,702 | 4,398 | 4,438 | 4,263 | 4,445 |
| 4700900181 | SWN Production Company, LLC | 2023 | 49,713 | 4,553 | 4,097 | 4,770 | 4,244 | 4,067 | 4,357 | 4,046 | 4,135 | 3,802 | 4,088 | 3,783 | 3,771 |
| 4700900181 | Expand Operating, LLC | 2024 | 4,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,559 | 1,857 |
| 4700900181 | SWN Production Company, LLC | 2024 | 21,836 | 3,306 | 3,458 | 4,548 | 3,738 | 3,640 | 0 | 2,933 | 212 | 1 | 0 | 0 | 0 |
| 4700900181 | Expand Operating, LLC | 2025 | 27,690 | 1,781 | 1,610 | 2,419 | 2,003 | 2,526 | 2,263 | 2,556 | 2,698 | 2,565 | 2,516 | 2,528 | 2,225 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900181 | SWN Production Company, LLC | 2018 | 27,370 | 0 | 0 | 0 | 0 | 0 | 648 | 4,768 | 4,727 | 3,997 | 6,471 | 4,788 | 1,971 |
| 4700900181 | SWN Production Company, LLC | 2019 | 24,868 | 4,010 | 2,564 | 1,314 | 2,885 | 2,327 | 2,212 | 1,941 | 1,775 | 1,673 | 1,548 | 1,415 | 1,204 |
| 4700900181 | SWN Production Company, LLC | 2020 | 7,376 | 1,124 | 924 | 891 | 844 | 794 | 703 | 511 | 444 | 314 | 278 | 317 | 232 |
| 4700900181 | SWN Production Company, LLC | 2021 | 4,586 | 420 | 265 | 311 | 386 | 393 | 317 | 272 | 288 | 264 | 308 | 720 | 642 |
| 4700900181 | SWN Production Company, LLC | 2022 | 3,841 | 36 | 13 | 335 | 509 | 473 | 388 | 341 | 383 | 223 | 370 | 422 | 348 |
| 4700900181 | SWN Production Company, LLC | 2023 | 4,306 | 414 | 286 | 459 | 432 | 431 | 396 | 347 | 284 | 407 | 404 | 380 | 66 |
| 4700900181 | Expand Operating, LLC | 2024 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 120 |
| 4700900181 | SWN Production Company, LLC | 2024 | 1,176 | 203 | 114 | 271 | 101 | 304 | 175 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4700900181 | Expand Operating, LLC | 2025 | 238 | 79 | 29 | 8 | 16 | 8 | 31 | 19 | 37 | 5 | 1 | 5 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900181 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 332 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 548 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Mauch Chunk Grp | Well Record | 687 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 850 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Maxton | Well Record | 1205 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Big Lime | Well Record | 1348 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1502 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2010 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5449 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5704 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5761 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5826 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5840 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6011 | Reasonable | | | 1165 | Ground Level |
| 4700900181 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6014 | Reasonable | | | 1165 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well