Comment: 5/9/2018 Additional Mineral Owners: V W Russell/J Latrobe
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900207 | 5/9/2018 | Water | Fresh Water | Vertical | | | 300 | Pennsylvanian System | | | | | |
| 4700900207 | 5/9/2018 | Water | Salt Water | Vertical | | | 856 | Mississippian | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 6554 | Marcellus Fm | 6661 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 6691 | Marcellus Fm | 6801 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 6834 | Marcellus Fm | 6940 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 6974 | Marcellus Fm | 7081 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7115 | Marcellus Fm | 7221 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7254 | Marcellus Fm | 7361 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7394 | Marcellus Fm | 7501 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7534 | Marcellus Fm | 7641 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7674 | Marcellus Fm | 7781 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7817 | Marcellus Fm | 7921 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 7954 | Marcellus Fm | 8059 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8084 | Marcellus Fm | 8201 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8234 | Marcellus Fm | 8341 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8374 | Marcellus Fm | 8482 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8511 | Marcellus Fm | 8621 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8654 | Marcellus Fm | 8757 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8794 | Marcellus Fm | 8901 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 8934 | Marcellus Fm | 9041 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9074 | Marcellus Fm | 9181 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9214 | Marcellus Fm | 9321 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9354 | Marcellus Fm | 9461 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9497 | Marcellus Fm | 9601 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9634 | Marcellus Fm | 9741 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9774 | Marcellus Fm | 9881 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 9914 | Marcellus Fm | 10019 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10054 | Marcellus Fm | 10161 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10194 | Marcellus Fm | 10301 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10334 | Marcellus Fm | 10441 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10479 | Marcellus Fm | 10581 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10614 | Marcellus Fm | 10723 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10754 | Marcellus Fm | 10861 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 10894 | Marcellus Fm | 11001 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 11034 | Marcellus Fm | 11141 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 11174 | Marcellus Fm | 11281 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 11314 | Marcellus Fm | 11421 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 11454 | Marcellus Fm | 11561 | Marcellus Fm | | | | | |
| 4700900207 | 5/9/2018 | Pay | Oil & Gas | Deviated | 11594 | Marcellus Fm | 11701 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900207 | SWN Production Company, LLC | 2018 | 647,887 | 0 | 0 | 0 | 0 | 0 | 30,958 | 62,009 | 116,207 | 107,970 | 145,007 | 108,591 | 77,145 |
| 4700900207 | SWN Production Company, LLC | 2019 | 696,612 | 78,616 | 69,889 | 82,220 | 0 | 47,976 | 66,069 | 65,712 | 63,406 | 55,491 | 57,439 | 55,519 | 54,275 |
| 4700900207 | SWN Production Company, LLC | 2020 | 521,539 | 51,269 | 45,786 | 47,349 | 45,523 | 46,320 | 44,398 | 44,051 | 40,249 | 37,744 | 39,008 | 39,457 | 40,385 |
| 4700900207 | SWN Production Company, LLC | 2021 | 427,421 | 39,968 | 35,309 | 37,312 | 36,558 | 38,020 | 33,951 | 36,369 | 34,558 | 32,901 | 34,063 | 34,238 | 34,174 |
| 4700900207 | SWN Production Company, LLC | 2022 | 323,860 | 29,730 | 27,804 | 30,086 | 28,230 | 29,391 | 26,714 | 23,447 | 27,521 | 27,064 | 25,134 | 20,940 | 27,799 |
| 4700900207 | SWN Production Company, LLC | 2023 | 306,963 | 27,654 | 24,543 | 28,014 | 26,637 | 27,126 | 25,307 | 24,938 | 25,681 | 24,432 | 24,659 | 23,714 | 24,258 |
| 4700900207 | Expand Operating, LLC | 2024 | 54,992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,131 | 17,089 | 18,772 |
| 4700900207 | SWN Production Company, LLC | 2024 | 204,084 | 23,416 | 21,906 | 23,899 | 21,847 | 22,799 | 21,840 | 21,687 | 23,974 | 22,716 | 0 | 0 | 0 |
| 4700900207 | Expand Operating, LLC | 2025 | 200,316 | 16,790 | 17,134 | 17,416 | 15,180 | 18,087 | 17,146 | 18,295 | 15,321 | 16,421 | 16,257 | 15,094 | 17,175 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900207 | SWN Production Company, LLC | 2018 | 23,338 | 0 | 0 | 0 | 0 | 0 | 2,805 | 4,290 | 5,318 | 3,625 | 3,456 | 2,506 | 1,338 |
| 4700900207 | SWN Production Company, LLC | 2019 | 10,092 | 1,440 | 1,266 | 1,278 | 0 | 935 | 1,412 | 872 | 665 | 633 | 527 | 548 | 516 |
| 4700900207 | SWN Production Company, LLC | 2020 | 7,567 | 420 | 443 | 438 | 473 | 444 | 275 | 442 | 482 | 910 | 1,082 | 1,081 | 1,077 |
| 4700900207 | SWN Production Company, LLC | 2021 | 4,702 | 966 | 679 | 493 | 362 | 258 | 385 | 256 | 428 | 220 | 242 | 227 | 186 |
| 4700900207 | SWN Production Company, LLC | 2022 | 1,933 | 174 | 215 | 213 | 221 | 174 | 115 | 125 | 140 | 150 | 158 | 149 | 99 |
| 4700900207 | SWN Production Company, LLC | 2023 | 1,933 | 156 | 141 | 227 | 166 | 161 | 135 | 206 | 129 | 134 | 145 | 182 | 151 |
| 4700900207 | Expand Operating, LLC | 2024 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 34 | 43 |
| 4700900207 | SWN Production Company, LLC | 2024 | 1,053 | 150 | 128 | 228 | 105 | 82 | 84 | 42 | 198 | 36 | 0 | 0 | 0 |
| 4700900207 | Expand Operating, LLC | 2025 | 382 | 79 | 33 | 34 | 29 | 43 | 16 | 17 | 12 | 13 | 26 | 30 | 50 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900207 | SWN Production Company, LLC | 2018 | 93,616 | 0 | 0 | 0 | 0 | 0 | 5,409 | 9,150 | 16,812 | 14,838 | 21,405 | 15,868 | 10,134 |
| 4700900207 | SWN Production Company, LLC | 2019 | 91,621 | 12,445 | 11,154 | 12,681 | 0 | 6,839 | 8,667 | 7,739 | 7,747 | 6,392 | 7,095 | 4,826 | 6,036 |
| 4700900207 | SWN Production Company, LLC | 2020 | 54,472 | 5,808 | 5,109 | 5,214 | 4,102 | 6,525 | 4,441 | 4,147 | 3,895 | 4,026 | 3,727 | 3,685 | 3,793 |
| 4700900207 | SWN Production Company, LLC | 2021 | 44,708 | 3,907 | 3,419 | 3,905 | 3,799 | 3,853 | 3,633 | 3,997 | 3,945 | 3,512 | 3,365 | 3,742 | 3,631 |
| 4700900207 | SWN Production Company, LLC | 2022 | 35,104 | 2,992 | 2,792 | 3,122 | 3,014 | 3,316 | 3,061 | 2,827 | 3,067 | 2,872 | 2,800 | 2,206 | 3,035 |
| 4700900207 | SWN Production Company, LLC | 2023 | 32,906 | 3,064 | 2,745 | 3,273 | 2,896 | 2,762 | 2,887 | 2,581 | 2,704 | 2,464 | 2,647 | 2,459 | 2,424 |
| 4700900207 | Expand Operating, LLC | 2024 | 5,379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,992 | 1,731 | 1,656 |
| 4700900207 | SWN Production Company, LLC | 2024 | 19,029 | 2,105 | 2,203 | 2,914 | 2,327 | 2,281 | 0 | 2,181 | 2,575 | 2,443 | 0 | 0 | 0 |
| 4700900207 | Expand Operating, LLC | 2025 | 20,035 | 1,392 | 1,411 | 1,824 | 1,619 | 1,947 | 1,675 | 1,919 | 1,712 | 1,803 | 1,679 | 1,605 | 1,449 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900207 | SWN Production Company, LLC | 2018 | 12,772 | 0 | 0 | 0 | 0 | 0 | 1,021 | 1,820 | 2,982 | 2,560 | 3,424 | 721 | 244 |
| 4700900207 | SWN Production Company, LLC | 2019 | 23,119 | 1,462 | 1,310 | 1,351 | 0 | 8,937 | 3,167 | 1,877 | 1,361 | 1,089 | 935 | 851 | 779 |
| 4700900207 | SWN Production Company, LLC | 2020 | 4,752 | 707 | 625 | 649 | 597 | 583 | 528 | 508 | 458 | 50 | 11 | 1 | 35 |
| 4700900207 | SWN Production Company, LLC | 2021 | 4,215 | 124 | 401 | 404 | 404 | 428 | 332 | 420 | 357 | 321 | 366 | 340 | 318 |
| 4700900207 | SWN Production Company, LLC | 2022 | 3,123 | 243 | 280 | 324 | 276 | 309 | 254 | 186 | 261 | 274 | 195 | 176 | 345 |
| 4700900207 | SWN Production Company, LLC | 2023 | 2,500 | 319 | 273 | 272 | 226 | 264 | 231 | 217 | 180 | 186 | 148 | 54 | 130 |
| 4700900207 | Expand Operating, LLC | 2024 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 137 | 175 |
| 4700900207 | SWN Production Company, LLC | 2024 | 1,141 | 99 | 105 | 107 | 209 | 228 | 74 | 157 | 73 | 89 | 0 | 0 | 0 |
| 4700900207 | Expand Operating, LLC | 2025 | 1,053 | 103 | 0 | 0 | 0 | 1 | 161 | 193 | 77 | 202 | 41 | 87 | 188 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900207 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 332 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Pottsville Group | Well Record | 548 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Mauch Chunk Grp | Well Record | 687 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 850 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Maxton | Well Record | 1205 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Big Lime | Well Record | 1348 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Greenbrier Group | WVGES Staff Geologist | 1348 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1502 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2010 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5449 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5704 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5773 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5841 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5857 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5910 | Reasonable | | | 1166 | Ground Level |
| 4700900207 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6041 | Reasonable | | | 1166 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well