"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900242 | Brooke | 242 | Buffalo | Bethany | Wheeling | 40.1907 | -80.609257 | 533260.8 | 4448996.6 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900242 | 1 | As Drilled | 531764.9 | 4452032.9 | -80.62668 | 40.218113 |
| 4700900242 | 1 | As Proposed | 531767 | 4452034.5 | -80.626655 | 40.218127 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900242 | 7/27/2018 | Dvtd Orgnl Loc | Completed | Mike Ryniawec | BRK1H | | Mike Ryniawec | | Mike Ryniawec | SWN Production Company, LLC | 5934 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900242 | 7/27/2018 | 11/27/2017 | 1147 | Ground Level | Beech Bottom | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 5903 | 16705 | 16705 | 5140 | | 1053 | | 336 | | | | | 2633 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900242 | 7/27/2018 | Water | Fresh Water | Vertical | | | 346 | Pennsylvanian System | | | | | |
| 4700900242 | 7/27/2018 | Water | Salt Water | Vertical | | | 645 | Salt Sands (undiff) | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 7560 | Marcellus Fm | 7688 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 7700 | Marcellus Fm | 7828 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 7840 | Marcellus Fm | 7968 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 7980 | Marcellus Fm | 8108 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8120 | Marcellus Fm | 8248 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8260 | Marcellus Fm | 8388 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8400 | Marcellus Fm | 8528 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8540 | Marcellus Fm | 8668 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8680 | Marcellus Fm | 8808 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8820 | Marcellus Fm | 8948 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 8960 | Marcellus Fm | 9088 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9100 | Marcellus Fm | 9228 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9240 | Marcellus Fm | 9368 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9380 | Marcellus Fm | 9508 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9520 | Marcellus Fm | 9648 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9660 | Marcellus Fm | 9788 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9800 | Marcellus Fm | 9928 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 9940 | Marcellus Fm | 10068 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10080 | Marcellus Fm | 10208 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10222 | Marcellus Fm | 10348 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10360 | Marcellus Fm | 10488 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10500 | Marcellus Fm | 10628 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10640 | Marcellus Fm | 10768 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10780 | Marcellus Fm | 10908 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 10920 | Marcellus Fm | 11048 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11060 | Marcellus Fm | 11188 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11200 | Marcellus Fm | 11328 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11340 | Marcellus Fm | 11468 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11480 | Marcellus Fm | 11608 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11620 | Marcellus Fm | 11748 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11760 | Marcellus Fm | 11888 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 11900 | Marcellus Fm | 12028 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12040 | Marcellus Fm | 12168 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12180 | Marcellus Fm | 12308 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12320 | Marcellus Fm | 12448 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12460 | Marcellus Fm | 12588 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12600 | Marcellus Fm | 12728 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12740 | Marcellus Fm | 12868 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 12880 | Marcellus Fm | 13008 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13020 | Marcellus Fm | 13157 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13174 | Marcellus Fm | 13288 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13300 | Marcellus Fm | 13428 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13440 | Marcellus Fm | 13566 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13580 | Marcellus Fm | 13708 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13720 | Marcellus Fm | 13848 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 13860 | Marcellus Fm | 13988 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14000 | Marcellus Fm | 14128 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14140 | Marcellus Fm | 14268 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14280 | Marcellus Fm | 14408 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14420 | Marcellus Fm | 14548 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14560 | Marcellus Fm | 14688 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14700 | Marcellus Fm | 14828 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14840 | Marcellus Fm | 14968 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 14980 | Marcellus Fm | 15108 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15120 | Marcellus Fm | 15248 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15260 | Marcellus Fm | 15388 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15400 | Marcellus Fm | 15528 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15540 | Marcellus Fm | 15668 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15680 | Marcellus Fm | 15808 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15820 | Marcellus Fm | 15948 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 15961 | Marcellus Fm | 16068 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 16101 | Marcellus Fm | 16208 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 16241 | Marcellus Fm | 16348 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 16381 | Marcellus Fm | 16488 | Marcellus Fm | | | | | |
| 4700900242 | 7/27/2018 | Pay | Oil & Gas | Deviated | 16523 | Marcellus Fm | 16616 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900242 | SWN Production Company, LLC | 2018 | 459,223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,742 | 73,353 | 108,578 | 123,204 | 140,346 |
| 4700900242 | SWN Production Company, LLC | 2019 | 1,244,307 | 140,113 | 135,626 | 146,545 | 131,278 | 125,828 | 121,011 | 116,396 | 109,887 | 100,206 | 88,993 | 28,406 | 18 |
| 4700900242 | SWN Production Company, LLC | 2020 | 793,590 | 40,157 | 69,182 | 78,535 | 74,255 | 74,275 | 66,040 | 71,873 | 66,522 | 63,240 | 65,164 | 62,114 | 62,233 |
| 4700900242 | SWN Production Company, LLC | 2021 | 639,991 | 61,335 | 54,780 | 58,434 | 55,513 | 56,202 | 51,620 | 53,483 | 51,509 | 49,106 | 50,367 | 48,783 | 48,859 |
| 4700900242 | SWN Production Company, LLC | 2022 | 471,315 | 46,784 | 36,531 | 12,608 | 46,380 | 50,133 | 31,522 | 44,312 | 42,452 | 42,715 | 38,635 | 38,630 | 40,613 |
| 4700900242 | SWN Production Company, LLC | 2023 | 362,881 | 40,545 | 24,839 | 0 | 0 | 23,988 | 40,189 | 54,269 | 42,030 | 36,816 | 33,365 | 33,192 | 33,648 |
| 4700900242 | SWN Production Company, LLC | 2024 | 292,620 | 33,916 | 31,479 | 34,143 | 31,759 | 33,639 | 31,711 | 32,251 | 32,255 | 31,467 | 0 | 0 | 0 |
| 4700900242 | Expand Operating, LLC | 2024 | 98,035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,083 | 31,580 | 33,372 |
| 4700900242 | Expand Operating, LLC | 2025 | 336,933 | 31,414 | 27,794 | 29,915 | 25,720 | 30,292 | 27,306 | 27,661 | 27,880 | 27,405 | 28,671 | 25,264 | 27,611 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900242 | SWN Production Company, LLC | 2018 | 63,172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,045 | 11,263 | 15,538 | 16,985 | 17,341 |
| 4700900242 | SWN Production Company, LLC | 2019 | 73,484 | 13,452 | 11,777 | 10,659 | 7,864 | 6,495 | 5,789 | 5,301 | 4,412 | 2,927 | 3,827 | 981 | 0 |
| 4700900242 | SWN Production Company, LLC | 2020 | 31,792 | 947 | 3,025 | 3,333 | 3,014 | 2,777 | 2,276 | 2,910 | 3,072 | 2,876 | 2,528 | 2,555 | 2,479 |
| 4700900242 | SWN Production Company, LLC | 2021 | 21,449 | 2,556 | 2,076 | 2,556 | 2,144 | 1,723 | 825 | 2,222 | 1,150 | 1,699 | 1,714 | 1,431 | 1,353 |
| 4700900242 | SWN Production Company, LLC | 2022 | 9,931 | 1,189 | 1,000 | 202 | 389 | 890 | 772 | 512 | 1,138 | 951 | 750 | 1,042 | 1,096 |
| 4700900242 | SWN Production Company, LLC | 2023 | 5,353 | 871 | 530 | 0 | 0 | 37 | 117 | 431 | 522 | 320 | 1,178 | 646 | 701 |
| 4700900242 | SWN Production Company, LLC | 2024 | 5,238 | 691 | 644 | 632 | 550 | 554 | 456 | 516 | 588 | 607 | 0 | 0 | 0 |
| 4700900242 | Expand Operating, LLC | 2024 | 5,443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 903 | 3,786 |
| 4700900242 | Expand Operating, LLC | 2025 | 6,823 | 1,989 | 1,665 | 358 | 103 | 44 | 253 | 254 | 355 | 314 | 430 | 480 | 578 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900242 | SWN Production Company, LLC | 2018 | 67,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,006 | 10,604 | 16,905 | 19,020 | 19,403 |
| 4700900242 | SWN Production Company, LLC | 2019 | 175,429 | 21,903 | 21,529 | 22,852 | 19,809 | 18,246 | 16,310 | 14,185 | 13,807 | 12,157 | 12,040 | 2,589 | 2 |
| 4700900242 | SWN Production Company, LLC | 2020 | 78,881 | 4,503 | 7,440 | 7,794 | 6,084 | 9,455 | 6,322 | 6,425 | 6,361 | 6,662 | 6,213 | 5,799 | 5,823 |
| 4700900242 | SWN Production Company, LLC | 2021 | 62,254 | 5,925 | 5,172 | 6,027 | 5,283 | 5,254 | 5,058 | 5,339 | 5,359 | 4,759 | 4,517 | 4,842 | 4,719 |
| 4700900242 | SWN Production Company, LLC | 2022 | 44,744 | 4,244 | 3,313 | 1,197 | 4,292 | 4,927 | 3,122 | 4,592 | 4,066 | 3,838 | 3,664 | 3,584 | 3,905 |
| 4700900242 | SWN Production Company, LLC | 2023 | 31,155 | 3,978 | 2,496 | 0 | 0 | 2,193 | 3,540 | 4,272 | 3,387 | 2,934 | 2,889 | 2,746 | 2,720 |
| 4700900242 | SWN Production Company, LLC | 2024 | 24,741 | 2,424 | 2,531 | 3,897 | 3,112 | 3,104 | 0 | 3,224 | 3,122 | 3,327 | 0 | 0 | 0 |
| 4700900242 | Expand Operating, LLC | 2024 | 9,582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,405 | 3,175 | 3,002 |
| 4700900242 | Expand Operating, LLC | 2025 | 32,824 | 2,589 | 2,122 | 2,984 | 2,604 | 3,200 | 2,620 | 2,834 | 3,078 | 2,956 | 2,909 | 2,644 | 2,284 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900242 | SWN Production Company, LLC | 2018 | 46,241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,631 | 14,248 | 9,581 | 7,279 | 6,502 |
| 4700900242 | SWN Production Company, LLC | 2019 | 32,295 | 5,149 | 4,616 | 4,298 | 3,484 | 3,037 | 2,748 | 2,512 | 2,206 | 1,522 | 1,556 | 1,167 | 0 |
| 4700900242 | SWN Production Company, LLC | 2020 | 23,486 | 6,635 | 4,533 | 2,684 | 1,896 | 1,617 | 1,225 | 0 | 748 | 1,122 | 1,072 | 998 | 956 |
| 4700900242 | SWN Production Company, LLC | 2021 | 8,829 | 940 | 803 | 824 | 791 | 786 | 679 | 736 | 680 | 640 | 662 | 653 | 635 |
| 4700900242 | SWN Production Company, LLC | 2022 | 9,052 | 590 | 762 | 743 | 1,487 | 1,282 | 715 | 713 | 750 | 659 | 449 | 350 | 552 |
| 4700900242 | SWN Production Company, LLC | 2023 | 3,999 | 508 | 497 | 0 | 0 | 6 | 179 | 441 | 598 | 606 | 463 | 526 | 175 |
| 4700900242 | SWN Production Company, LLC | 2024 | 3,377 | 503 | 395 | 474 | 425 | 425 | 348 | 397 | 295 | 115 | 0 | 0 | 0 |
| 4700900242 | Expand Operating, LLC | 2024 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 1 |
| 4700900242 | Expand Operating, LLC | 2025 | 2,264 | 2 | 0 | 0 | 8 | 325 | 267 | 281 | 314 | 280 | 294 | 195 | 298 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900242 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 342 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1505 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Berea Ss | Well Record | 1933 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5402 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5615 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5663 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5730 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5744 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5799 | Reasonable | | | 1147 | Ground Level |
| 4700900242 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5903 | Reasonable | | | 1147 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well