"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900298 | Brooke | 298 | Cross Creek | Steubenville East | Steubenville | 40.321149 | -80.53511 | 539496.4 | 4463506.3 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900298 | 1 | As Drilled | 538303.4 | 4467135.2 | -80.548934 | 40.353898 |
| 4700900298 | 1 | As Proposed | 538302.6 | 4467134.8 | -80.548943 | 40.353894 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900298 | 2/7/2021 | Dvtd Orgnl Loc | Completed | State of WV, Bureau of Commerce, DNR | BRK205H | | State of WV DNR A | | State of WV, Bureau of Commerce, DNR | SWN Production Company, LLC | 5718 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900298 | 2/7/2021 | 9/16/2020 | 1140 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 5666 | 19032 | 19032 | 5033 | | 3639 | | 744 | | | | | 2090 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900298 | 2/7/2021 | Water | Fresh Water | Vertical | | | 542 | Pennsylvanian System | | | | | |
| 4700900298 | 2/7/2021 | Water | Salt Water | Vertical | | | 692 | Salt Sands (undiff) | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 6317 | Marcellus Fm | 6497 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 6530 | Marcellus Fm | 6709 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 6742 | Marcellus Fm | 6922 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 6955 | Marcellus Fm | 7134 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 7168 | Marcellus Fm | 7347 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 7380 | Marcellus Fm | 7559 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 7593 | Marcellus Fm | 7772 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 7805 | Marcellus Fm | 7984 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 8018 | Marcellus Fm | 8197 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 8230 | Marcellus Fm | 8409 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 8443 | Marcellus Fm | 8622 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 8655 | Marcellus Fm | 8834 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 8868 | Marcellus Fm | 9047 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 9080 | Marcellus Fm | 9259 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 9293 | Marcellus Fm | 9472 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 9505 | Marcellus Fm | 9684 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 9716 | Marcellus Fm | 9897 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 9933 | Marcellus Fm | 10109 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 10143 | Marcellus Fm | 10322 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 10355 | Marcellus Fm | 10535 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 10568 | Marcellus Fm | 10747 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 10780 | Marcellus Fm | 10965 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 10993 | Marcellus Fm | 11172 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 11206 | Marcellus Fm | 11385 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 11418 | Marcellus Fm | 11597 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 11631 | Marcellus Fm | 11810 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 11843 | Marcellus Fm | 12022 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 12056 | Marcellus Fm | 12235 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 12268 | Marcellus Fm | 12447 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 12481 | Marcellus Fm | 12660 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 12690 | Marcellus Fm | 12872 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 12906 | Marcellus Fm | 13085 | Marcellus Fm | 12690 | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 13118 | Marcellus Fm | 13297 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 13331 | Marcellus Fm | 13510 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 13543 | Marcellus Fm | 13722 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 13761 | Marcellus Fm | 13935 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 13968 | Marcellus Fm | 14147 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 14181 | Marcellus Fm | 14360 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 14393 | Marcellus Fm | 14568 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 14606 | Marcellus Fm | 14785 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 14818 | Marcellus Fm | 14998 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 15031 | Marcellus Fm | 15206 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 15243 | Marcellus Fm | 15423 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 15456 | Marcellus Fm | 15635 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 15669 | Marcellus Fm | 15848 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 15881 | Marcellus Fm | 16060 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 16094 | Marcellus Fm | 16273 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 16306 | Marcellus Fm | 16485 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 16521 | Marcellus Fm | 16698 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 16731 | Marcellus Fm | 16910 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 16944 | Marcellus Fm | 17125 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 17156 | Marcellus Fm | 17335 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 17369 | Marcellus Fm | 17548 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 17581 | Marcellus Fm | 17760 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 17794 | Marcellus Fm | 17973 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 18006 | Marcellus Fm | 18185 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 18219 | Marcellus Fm | 18398 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 18431 | Marcellus Fm | 18610 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 18644 | Marcellus Fm | 18823 | Marcellus Fm | | | | | |
| 4700900298 | 2/7/2021 | Pay | Oil & Gas | Deviated | 18857 | Marcellus Fm | 18947 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900298 | SWN Production Company, LLC | 2021 | 968,269 | 0 | 183 | 131,567 | 141,967 | 136,533 | 112,606 | 66,841 | 92,536 | 73,887 | 75,103 | 70,343 | 66,703 |
| 4700900298 | SWN Production Company, LLC | 2022 | 720,363 | 62,551 | 67,547 | 76,728 | 61,763 | 75,654 | 72,658 | 75,427 | 63,431 | 50,118 | 44,513 | 27,793 | 42,180 |
| 4700900298 | SWN Production Company, LLC | 2023 | 323,558 | 41,774 | 35,951 | 41,947 | 43,717 | 43,933 | 23,145 | 0 | 14,823 | 17,928 | 15,927 | 19,382 | 25,031 |
| 4700900298 | Expand Operating, LLC | 2024 | 105,584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,449 | 32,538 | 40,597 |
| 4700900298 | SWN Production Company, LLC | 2024 | 272,292 | 28,119 | 26,256 | 25,968 | 26,143 | 28,800 | 35,481 | 35,822 | 34,745 | 30,958 | 0 | 0 | 0 |
| 4700900298 | Expand Operating, LLC | 2025 | 356,353 | 34,865 | 24,578 | 8,873 | 34,753 | 39,176 | 36,415 | 37,598 | 32,634 | 37,401 | 30,742 | 0 | 39,318 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900298 | SWN Production Company, LLC | 2021 | 75,295 | 0 | 51 | 16,095 | 12,769 | 11,244 | 8,075 | 3,786 | 5,576 | 4,814 | 4,698 | 4,148 | 4,039 |
| 4700900298 | SWN Production Company, LLC | 2022 | 31,270 | 3,481 | 2,965 | 3,820 | 2,757 | 4,171 | 3,990 | 3,887 | 3,356 | 1,563 | 37 | 33 | 1,210 |
| 4700900298 | SWN Production Company, LLC | 2023 | 17,293 | 2,202 | 2,428 | 2,565 | 1,963 | 1,837 | 1,316 | 0 | 541 | 934 | 1,059 | 762 | 1,686 |
| 4700900298 | Expand Operating, LLC | 2024 | 4,573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,599 | 1,510 | 1,464 |
| 4700900298 | SWN Production Company, LLC | 2024 | 14,871 | 1,817 | 1,710 | 1,606 | 1,524 | 1,714 | 1,633 | 1,610 | 1,647 | 1,610 | 0 | 0 | 0 |
| 4700900298 | Expand Operating, LLC | 2025 | 13,048 | 1,135 | 1,235 | 1,152 | 1,137 | 1,453 | 1,353 | 1,383 | 1,074 | 1,314 | 1,071 | 27 | 714 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900298 | SWN Production Company, LLC | 2021 | 103,496 | 0 | 12 | 14,515 | 14,715 | 14,209 | 12,082 | 7,380 | 10,495 | 7,883 | 7,445 | 7,647 | 7,113 |
| 4700900298 | SWN Production Company, LLC | 2022 | 79,545 | 6,429 | 6,949 | 8,083 | 6,592 | 8,542 | 8,390 | 9,059 | 7,165 | 5,441 | 5,088 | 3,084 | 4,723 |
| 4700900298 | SWN Production Company, LLC | 2023 | 47,375 | 4,718 | 4,083 | 5,041 | 6,885 | 6,275 | 3,480 | 0 | 2,529 | 3,637 | 3,948 | 2,771 | 4,008 |
| 4700900298 | Expand Operating, LLC | 2024 | 10,390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,508 | 3,296 | 3,586 |
| 4700900298 | SWN Production Company, LLC | 2024 | 30,202 | 3,406 | 3,603 | 4,292 | 4,040 | 4,246 | 0 | 3,481 | 3,656 | 3,478 | 0 | 0 | 0 |
| 4700900298 | Expand Operating, LLC | 2025 | 34,838 | 2,943 | 1,805 | 734 | 3,713 | 4,123 | 3,488 | 3,853 | 3,620 | 4,035 | 3,110 | 0 | 3,414 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900298 | SWN Production Company, LLC | 2021 | 42,904 | 0 | 0 | 0 | 12,138 | 10,192 | 5,212 | 2,552 | 3,919 | 2,570 | 2,424 | 2,058 | 1,839 |
| 4700900298 | SWN Production Company, LLC | 2022 | 14,638 | 1,519 | 1,335 | 1,545 | 922 | 1,621 | 1,568 | 1,568 | 1,393 | 1,050 | 770 | 565 | 782 |
| 4700900298 | SWN Production Company, LLC | 2023 | 13,024 | 759 | 670 | 773 | 736 | 726 | 417 | 7 | 3,233 | 3,042 | 1,655 | 963 | 43 |
| 4700900298 | Expand Operating, LLC | 2024 | 2,457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 842 | 795 | 820 |
| 4700900298 | SWN Production Company, LLC | 2024 | 10,727 | 1,719 | 1,403 | 1,182 | 1,073 | 1,155 | 1,150 | 1,172 | 1,026 | 847 | 0 | 0 | 0 |
| 4700900298 | Expand Operating, LLC | 2025 | 5,612 | 491 | 459 | 447 | 388 | 605 | 761 | 748 | 518 | 636 | 453 | 0 | 106 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900298 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 99 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Pottsville coal (ud) | Well Record | 342 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 692 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Maxton | Well Record | 941 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1242 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Berea Ss | Well Record | 1756 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5158 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5402 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5455 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5510 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5527 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5587 | Reasonable | | | 1140 | Ground Level |
| 4700900298 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5666 | Reasonable | | | 1140 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well