"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900311 | Brooke | 311 | Buffalo | Tiltonsville | Wheeling | 40.216674 | -80.633389 | 531194.7 | 4451870.9 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900311 | 1 | As Proposed | 529876.2 | 4455421.8 | -80.648719 | 40.248714 |
| 4700900311 | 1 | As Drilled | 529877.9 | 4455421.4 | -80.648699 | 40.24871 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900311 | 3/7/2022 | Dvtd Orgnl Loc | Completed | Brian L Teslovich | BRK3 | | Brian Teslovich | | B L Teslovich | SWN Production Company, LLC | 5778 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900311 | 3/7/2022 | 11/5/2021 | 1149 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 5733 | 18930 | 18930 | 4990 | | 4780 | | 732 | | | | | 2324 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900311 | 3/7/2022 | Water | Fresh Water | Vertical | | | 115 | Pennsylvanian System | | | | | |
| 4700900311 | 3/7/2022 | Water | Salt Water | Vertical | | | 405 | Salt Sands (undiff) | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 6152 | Marcellus Fm | 6330 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 6364 | Marcellus Fm | 6542 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 6575 | Marcellus Fm | 6753 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 6786 | Marcellus Fm | 6964 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 6998 | Marcellus Fm | 7176 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 7209 | Marcellus Fm | 7387 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 7420 | Marcellus Fm | 7598 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 7632 | Marcellus Fm | 7810 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 7843 | Marcellus Fm | 8021 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 8054 | Marcellus Fm | 8232 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 8265 | Marcellus Fm | 8444 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 8477 | Marcellus Fm | 8655 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 8688 | Marcellus Fm | 8866 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 8899 | Marcellus Fm | 9078 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 9111 | Marcellus Fm | 9289 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 9322 | Marcellus Fm | 9500 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 9533 | Marcellus Fm | 9712 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 9745 | Marcellus Fm | 9923 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 9956 | Marcellus Fm | 10134 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 10167 | Marcellus Fm | 10346 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 10379 | Marcellus Fm | 10557 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 10590 | Marcellus Fm | 10768 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 10801 | Marcellus Fm | 10980 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 11013 | Marcellus Fm | 11191 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 11224 | Marcellus Fm | 11402 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 11435 | Marcellus Fm | 11613 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 11647 | Marcellus Fm | 11825 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 11858 | Marcellus Fm | 12036 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 12069 | Marcellus Fm | 12247 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 12281 | Marcellus Fm | 12459 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 12492 | Marcellus Fm | 12670 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 12703 | Marcellus Fm | 12881 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 12915 | Marcellus Fm | 13093 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 13126 | Marcellus Fm | 13304 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 13337 | Marcellus Fm | 13515 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 13549 | Marcellus Fm | 13727 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 13760 | Marcellus Fm | 13938 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 13971 | Marcellus Fm | 14149 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 14183 | Marcellus Fm | 14361 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 14394 | Marcellus Fm | 14572 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 14605 | Marcellus Fm | 14783 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 14817 | Marcellus Fm | 14995 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 15028 | Marcellus Fm | 15206 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 15239 | Marcellus Fm | 15417 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 15451 | Marcellus Fm | 15629 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 15662 | Marcellus Fm | 15840 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 15783 | Marcellus Fm | 16051 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 16085 | Marcellus Fm | 16263 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 16296 | Marcellus Fm | 16474 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 16504 | Marcellus Fm | 16753 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 16786 | Marcellus Fm | 17033 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 17066 | Marcellus Fm | 17313 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 17346 | Marcellus Fm | 17593 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 17626 | Marcellus Fm | 17872 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 17905 | Marcellus Fm | 18152 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 18185 | Marcellus Fm | 18432 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 18465 | Marcellus Fm | 18712 | Marcellus Fm | | | | | |
| 4700900311 | 3/7/2022 | Pay | Oil & Gas | Deviated | 18746 | Marcellus Fm | 18840 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900311 | SWN Production Company, LLC | 2022 | 1,086,846 | 0 | 0 | 17,923 | 166,763 | 172,973 | 149,274 | 119,725 | 113,537 | 101,566 | 89,803 | 76,649 | 78,633 |
| 4700900311 | SWN Production Company, LLC | 2023 | 768,776 | 85,517 | 73,177 | 74,143 | 68,091 | 66,866 | 61,510 | 60,332 | 62,609 | 56,806 | 56,082 | 48,568 | 55,075 |
| 4700900311 | SWN Production Company, LLC | 2024 | 432,770 | 61,305 | 48,714 | 55,372 | 46,048 | 50,488 | 46,225 | 43,933 | 41,116 | 39,569 | 0 | 0 | 0 |
| 4700900311 | Expand Operating, LLC | 2024 | 119,352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,769 | 41,216 | 40,367 |
| 4700900311 | Expand Operating, LLC | 2025 | 431,696 | 39,978 | 34,818 | 33,426 | 31,237 | 37,014 | 34,616 | 40,687 | 35,914 | 37,441 | 37,039 | 32,671 | 36,855 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900311 | SWN Production Company, LLC | 2022 | 109,799 | 0 | 0 | 3,002 | 28,998 | 21,591 | 13,725 | 9,695 | 9,108 | 7,276 | 5,930 | 5,166 | 5,308 |
| 4700900311 | SWN Production Company, LLC | 2023 | 47,222 | 6,101 | 4,650 | 5,032 | 4,513 | 4,249 | 3,633 | 3,335 | 3,645 | 3,167 | 3,039 | 2,690 | 3,168 |
| 4700900311 | SWN Production Company, LLC | 2024 | 23,313 | 3,235 | 2,543 | 3,038 | 2,652 | 2,489 | 2,497 | 2,343 | 2,366 | 2,150 | 0 | 0 | 0 |
| 4700900311 | Expand Operating, LLC | 2024 | 6,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,003 | 2,189 | 1,982 |
| 4700900311 | Expand Operating, LLC | 2025 | 20,355 | 2,150 | 1,770 | 1,677 | 1,771 | 1,795 | 1,418 | 1,334 | 1,942 | 1,765 | 1,645 | 1,465 | 1,623 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900311 | SWN Production Company, LLC | 2022 | 136,394 | 0 | 0 | 2,070 | 20,088 | 22,217 | 19,836 | 16,152 | 14,257 | 12,073 | 11,247 | 9,243 | 9,211 |
| 4700900311 | SWN Production Company, LLC | 2023 | 85,686 | 10,650 | 9,240 | 8,702 | 7,469 | 6,862 | 7,082 | 6,291 | 6,593 | 5,865 | 6,129 | 5,337 | 5,466 |
| 4700900311 | SWN Production Company, LLC | 2024 | 40,975 | 5,033 | 4,954 | 6,765 | 4,855 | 5,027 | 0 | 4,983 | 4,599 | 4,759 | 0 | 0 | 0 |
| 4700900311 | Expand Operating, LLC | 2024 | 12,391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,173 | 4,433 | 3,785 |
| 4700900311 | Expand Operating, LLC | 2025 | 47,235 | 3,472 | 2,890 | 3,592 | 3,427 | 4,345 | 3,710 | 4,782 | 4,557 | 4,632 | 4,351 | 3,933 | 3,544 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900311 | SWN Production Company, LLC | 2022 | 88,466 | 0 | 0 | 10,271 | 28,663 | 14,563 | 9,647 | 6,669 | 5,486 | 4,293 | 3,406 | 2,821 | 2,647 |
| 4700900311 | SWN Production Company, LLC | 2023 | 17,948 | 2,697 | 2,137 | 1,611 | 1,570 | 1,610 | 1,399 | 1,355 | 1,331 | 1,157 | 1,081 | 928 | 1,072 |
| 4700900311 | SWN Production Company, LLC | 2024 | 8,246 | 1,109 | 938 | 1,023 | 936 | 894 | 875 | 865 | 848 | 758 | 0 | 0 | 0 |
| 4700900311 | Expand Operating, LLC | 2024 | 2,149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 770 | 707 |
| 4700900311 | Expand Operating, LLC | 2025 | 7,295 | 703 | 573 | 556 | 619 | 742 | 490 | 719 | 508 | 757 | 560 | 485 | 583 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900311 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 258 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 397 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 710 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Maxton | Well Record | 1057 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1336 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Berea Ss | Well Record | 1834 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5244 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5473 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5519 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5586 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5601 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5658 | Reasonable | | | 1149 | Ground Level |
| 4700900311 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5733 | Reasonable | | | 1149 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well