"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900322 | Brooke | 322 | Buffalo | Bethany | Wheeling | 40.22375 | -80.58044 | 535696.4 | 4452676.2 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900322 | 1 | As Proposed | 533112.9 | 4457947.5 | -80.610533 | 40.271346 |
| 4700900322 | 1 | As Drilled | 533122.8 | 4457947.1 | -80.610416 | 40.271343 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900322 | 8/9/2021 | Dvtd Orgnl Loc | Completed | John Prather Good Jr Irrevocable Trust | BRK201H | | John Good Jr | | John Prather Good Jr Ireevocable Trust | SWN Production Company, LLC | 5892 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900322 | 8/9/2021 | 5/2/2021 | 1153 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 5855 | 25398 | 25398 | 5205 | | 6614 | | 1211 | | | | | 1375 | | | | Estimated |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900322 | 8/9/2021 | Water | Fresh Water | Vertical | | | 327 | Pennsylvanian System | | | | | |
| 4700900322 | 8/9/2021 | Water | Salt Water | Vertical | | | 449 | Salt Sands (undiff) | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 6367 | Marcellus Fm | 6546 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 6579 | Marcellus Fm | 6757 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 6791 | Marcellus Fm | 6969 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 7002 | Marcellus Fm | 7181 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 7214 | Marcellus Fm | 7393 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 7426 | Marcellus Fm | 7604 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 7638 | Marcellus Fm | 7816 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 7849 | Marcellus Fm | 8028 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 8061 | Marcellus Fm | 8240 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 8273 | Marcellus Fm | 8447 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 8485 | Marcellus Fm | 8659 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 8696 | Marcellus Fm | 8875 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 8908 | Marcellus Fm | 9086 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 9120 | Marcellus Fm | 9298 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 9332 | Marcellus Fm | 9510 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 9543 | Marcellus Fm | 9722 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 9755 | Marcellus Fm | 9933 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 9967 | Marcellus Fm | 10145 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 10178 | Marcellus Fm | 10357 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 10390 | Marcellus Fm | 10569 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 10602 | Marcellus Fm | 10780 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 10814 | Marcellus Fm | 10992 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 11025 | Marcellus Fm | 11204 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 11237 | Marcellus Fm | 11416 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 11449 | Marcellus Fm | 11627 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 11661 | Marcellus Fm | 11839 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 11872 | Marcellus Fm | 12051 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 12084 | Marcellus Fm | 12262 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 12296 | Marcellus Fm | 12474 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 12507 | Marcellus Fm | 12686 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 12719 | Marcellus Fm | 12898 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 12931 | Marcellus Fm | 13109 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 13143 | Marcellus Fm | 13321 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 13354 | Marcellus Fm | 13533 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 13566 | Marcellus Fm | 13745 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 13778 | Marcellus Fm | 13956 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 13990 | Marcellus Fm | 14168 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 14201 | Marcellus Fm | 14380 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 14413 | Marcellus Fm | 14591 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 14625 | Marcellus Fm | 14803 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 14837 | Marcellus Fm | 15015 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 15048 | Marcellus Fm | 15227 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 15260 | Marcellus Fm | 15438 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 15472 | Marcellus Fm | 15650 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 15683 | Marcellus Fm | 15862 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 15895 | Marcellus Fm | 16074 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 16107 | Marcellus Fm | 16285 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 16319 | Marcellus Fm | 16497 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 16530 | Marcellus Fm | 16709 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 16742 | Marcellus Fm | 16921 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 16954 | Marcellus Fm | 17132 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 17166 | Marcellus Fm | 17344 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 17377 | Marcellus Fm | 17556 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 17589 | Marcellus Fm | 17767 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 17801 | Marcellus Fm | 17979 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 18012 | Marcellus Fm | 18191 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 18224 | Marcellus Fm | 18403 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 18436 | Marcellus Fm | 18614 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 18648 | Marcellus Fm | 18826 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 18859 | Marcellus Fm | 19038 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 19071 | Marcellus Fm | 19250 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 19283 | Marcellus Fm | 19461 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 19495 | Marcellus Fm | 19673 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 19706 | Marcellus Fm | 19885 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 19918 | Marcellus Fm | 20096 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 20130 | Marcellus Fm | 20308 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 20341 | Marcellus Fm | 20520 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 20553 | Marcellus Fm | 20732 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 20765 | Marcellus Fm | 20943 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 20977 | Marcellus Fm | 21155 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 21188 | Marcellus Fm | 21367 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 21400 | Marcellus Fm | 21579 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 21612 | Marcellus Fm | 21790 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 21824 | Marcellus Fm | 22002 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 22035 | Marcellus Fm | 22214 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 22247 | Marcellus Fm | 22426 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 22459 | Marcellus Fm | 22637 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 22671 | Marcellus Fm | 22849 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 22875 | Marcellus Fm | 23061 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 23094 | Marcellus Fm | 23272 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 23306 | Marcellus Fm | 23484 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 23517 | Marcellus Fm | 23696 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 23729 | Marcellus Fm | 23908 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 23941 | Marcellus Fm | 24119 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 24153 | Marcellus Fm | 24331 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 24351 | Marcellus Fm | 24543 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 24576 | Marcellus Fm | 24755 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 24788 | Marcellus Fm | 24966 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 25000 | Marcellus Fm | 25178 | Marcellus Fm | | | | | |
| 4700900322 | 8/9/2021 | Pay | Oil & Gas | Deviated | 25212 | Marcellus Fm | 25307 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900322 | SWN Production Company, LLC | 2021 | 649,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,733 | 288,904 | 270,717 | 8 | 11,155 |
| 4700900322 | SWN Production Company, LLC | 2022 | 2,329,820 | 263,452 | 247,235 | 275,100 | 236,304 | 187,214 | 159,933 | 195,142 | 182,725 | 157,920 | 151,354 | 135,080 | 138,361 |
| 4700900322 | SWN Production Company, LLC | 2023 | 1,212,994 | 139,020 | 115,105 | 122,320 | 106,736 | 110,564 | 101,105 | 99,339 | 97,017 | 90,242 | 81,518 | 80,781 | 69,247 |
| 4700900322 | Expand Operating, LLC | 2024 | 192,083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,283 | 63,934 | 61,866 |
| 4700900322 | SWN Production Company, LLC | 2024 | 694,774 | 85,184 | 75,667 | 78,788 | 78,156 | 79,406 | 74,170 | 75,997 | 74,650 | 72,756 | 0 | 0 | 0 |
| 4700900322 | Expand Operating, LLC | 2025 | 642,785 | 59,122 | 52,953 | 54,447 | 51,962 | 59,382 | 56,027 | 53,953 | 52,824 | 50,858 | 53,649 | 45,711 | 51,897 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900322 | SWN Production Company, LLC | 2021 | 67,214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,106 | 31,352 | 24,752 | 2 | 1,002 |
| 4700900322 | SWN Production Company, LLC | 2022 | 110,315 | 23,277 | 18,005 | 14,606 | 10,510 | 6,352 | 5,350 | 7,307 | 6,060 | 5,275 | 4,923 | 4,553 | 4,097 |
| 4700900322 | SWN Production Company, LLC | 2023 | 35,630 | 3,977 | 3,615 | 3,673 | 2,970 | 3,262 | 2,689 | 2,970 | 2,954 | 2,973 | 2,621 | 2,808 | 1,118 |
| 4700900322 | Expand Operating, LLC | 2024 | 2,728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,050 | 886 | 792 |
| 4700900322 | SWN Production Company, LLC | 2024 | 11,224 | 1,548 | 1,429 | 1,339 | 1,341 | 1,387 | 1,155 | 1,251 | 1,034 | 740 | 0 | 0 | 0 |
| 4700900322 | Expand Operating, LLC | 2025 | 5,650 | 809 | 621 | 104 | 91 | 536 | 61 | 572 | 517 | 502 | 597 | 534 | 706 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900322 | SWN Production Company, LLC | 2021 | 72,093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,352 | 32,390 | 29,093 | 1 | 1,257 |
| 4700900322 | SWN Production Company, LLC | 2022 | 268,173 | 28,458 | 26,037 | 30,266 | 26,925 | 22,452 | 19,432 | 24,578 | 21,599 | 18,485 | 18,263 | 15,589 | 16,089 |
| 4700900322 | SWN Production Company, LLC | 2023 | 134,018 | 16,404 | 14,446 | 15,729 | 11,627 | 11,256 | 11,213 | 10,032 | 9,950 | 9,239 | 9,009 | 8,557 | 6,556 |
| 4700900322 | Expand Operating, LLC | 2024 | 21,429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,870 | 7,393 | 6,166 |
| 4700900322 | SWN Production Company, LLC | 2024 | 64,843 | 7,157 | 7,186 | 9,210 | 7,821 | 7,436 | 0 | 8,655 | 8,403 | 8,975 | 0 | 0 | 0 |
| 4700900322 | Expand Operating, LLC | 2025 | 77,144 | 5,515 | 5,290 | 6,886 | 6,713 | 7,648 | 6,594 | 6,817 | 7,146 | 6,777 | 6,649 | 5,819 | 5,290 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900322 | SWN Production Company, LLC | 2021 | 51,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,722 | 19,113 | 14,543 | 121 | 1,741 |
| 4700900322 | SWN Production Company, LLC | 2022 | 51,706 | 18,316 | 6,333 | 5,129 | 3,997 | 2,565 | 2,580 | 3,157 | 2,409 | 2,152 | 1,927 | 1,912 | 1,229 |
| 4700900322 | SWN Production Company, LLC | 2023 | 14,236 | 1,741 | 1,437 | 1,477 | 1,108 | 1,351 | 1,186 | 1,231 | 1,225 | 1,148 | 980 | 1,070 | 282 |
| 4700900322 | Expand Operating, LLC | 2024 | 2,134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 758 | 671 |
| 4700900322 | SWN Production Company, LLC | 2024 | 8,625 | 1,073 | 1,040 | 1,263 | 981 | 938 | 812 | 886 | 826 | 806 | 0 | 0 | 0 |
| 4700900322 | Expand Operating, LLC | 2025 | 7,427 | 645 | 578 | 681 | 651 | 688 | 680 | 582 | 598 | 598 | 643 | 480 | 603 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900322 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 439 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 449 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 788 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1437 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5337 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5576 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5628 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5687 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5704 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5759 | Reasonable | | | 1153 | Ground Level |
| 4700900322 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5855 | Reasonable | | | 1153 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well