"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701100464 | Cabell | 464 | McComas | West Hamlin | Milton | 38.319788 | -82.225872 | 392838.8 | 4242008 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701100464 | 3/13/1954 | Original Loc | Completed | Gilbert Porter 5 | | 576 | | | | WV Gas Corp. | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701100464 | 3/13/1954 | 9/16/1953 | 603 | Ground Level | Mrit Ck-Slt Rk | Juniata Fm | Tuscarora Ss | Deeper-pool Test | Unsuccessful | Dry w/ O&G Show | unknown | Nat/Open H | 4790 | | 4790 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701100464 | 3/13/1954 | Water | Fresh Water | Vertical | | | 65 | Pennsylvanian System | | | | | 0 |
| 4701100464 | 3/13/1954 | Water | Salt Water | Vertical | | | 745 | Salt Sands (undiff) | | | | | 0 |
| 4701100464 | 3/13/1954 | Show | Oil | Vertical | | | 1215 | Greenbrier Group | 0 | 0 | | | |
| 4701100464 | 3/13/1954 | Show | Oil | Vertical | | | 1316 | Price Fm & equivs | 0 | 0 | | | |
| 4701100464 | 3/13/1954 | Show | Gas | Vertical | | | 1337 | Price Fm & equivs | 18 | 0 | | | |
| 4701100464 | 3/13/1954 | Show | Gas | Vertical | 3420 | Huron | 3425 | 'Corniferous' | 0 | 0 | | | |
| 4701100464 | 3/13/1954 | Water | Sulfur Gas | Vertical | | | 3547 | 'Corniferous' | | | | | 0 |
| 4701100464 | 3/13/1954 | Show | Gas | Vertical | 3547 | 'Corniferous' | 3557 | 'Corniferous' | 0 | 0 | | | |
| 4701100464 | 3/13/1954 | Show | Gas | Vertical | 4670 | Juniata Fm | 4676 | Juniata Fm | 0 | 0 | | | |
There is no Production Gas data for this well
There is no Production Oil data for this well ** some operators may have reported NGL under Oil
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701100464 | Original Loc | Salt Sands (undiff) | Well Record | 642 | Reasonable | 318 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Greenbrier Group | Well Record | 1075 | Reasonable | 187 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Little Lime | Well Record | 1075 | Reasonable | 20 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Big Lime | Well Record | 1095 | Reasonable | 167 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Base of Greenbrier | Well Record | 1262 | Reasonable | 0 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Price Fm & equivs | Well Record | 1262 | Reasonable | 622 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Big Injun (Price&eq) | Well Record | 1317 | Reasonable | 73 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Sunbury Sh | Well Record | 1865 | Qstnble Pick | 5 | Qstnble Pick | 603 | Ground Level |
| 4701100464 | Original Loc | Berea Ss | Well Record | 1870 | Reasonable | 14 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Huron | Well Record | 2765 | Qstnble Pick | 253 | Qstnble Pick | 603 | Ground Level |
| 4701100464 | Original Loc | Big White Slate | Well Record | 3018 | Reasonable | 242 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Rhinestreet Sh | Well Record | 3260 | Reasonable | 97 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Unconformity | Well Record | 3357 | Reasonable | 0 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | 'Corniferous' | Well Record | 3357 | Reasonable | 0 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Helderberg | Sample Studies | 3410 | Reasonable | 100 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Bass Islands Dol | Well Record | 3510 | Qstnble Pick | 22 | Qstnble Pick | 603 | Ground Level |
| 4701100464 | Original Loc | Salina | Well Record | 3532 | Qstnble Pick | 460 | Qstnble Pick | 603 | Ground Level |
| 4701100464 | Original Loc | McKenzie Fm | Well Record | 3992 | Qstnble Pick | 161 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Keefer Ss | Well Record | 4153 | Reasonable | 39 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Rose Hill Fm | Well Record | 4192 | Reasonable | 364 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Tuscarora Ss | Well Record | 4556 | Reasonable | 36 | Reasonable | 603 | Ground Level |
| 4701100464 | Original Loc | Juniata Fm | Well Record | 4592 | Reasonable | 0 | Reasonable | 603 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4701100464 | 5/25/1954 | 0 |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4701100464 | 3357 | 4790 | | | | | | | | | | | FILE | | | | | | | | |
WSC Comment: There are two sets of this interval.