| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701300584 | Consolidated Gas Supply Corp. | 1979 | 3,668 | 313 | 283 | 322 | 312 | 295 | 312 | 338 | 316 | 309 | 282 | 285 | 301 |
| 4701300584 | Consolidated Gas Supply Corp. | 1980 | 2,018 | 298 | 183 | 273 | 264 | 295 | 252 | 143 | 310 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Supply Corp. | 1981 | 2,842 | 0 | 0 | 400 | 369 | 338 | 306 | 246 | 0 | 321 | 298 | 282 | 282 |
| 4701300584 | Consolidated Gas Supply Corp. | 1982 | 2,993 | 276 | 244 | 273 | 261 | 0 | 276 | 298 | 288 | 273 | 282 | 258 | 264 |
| 4701300584 | Consolidated Gas Supply Corp. | 1983 | 3,075 | 254 | 230 | 217 | 282 | 0 | 309 | 291 | 304 | 297 | 307 | 252 | 332 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1984 | 2,880 | 229 | 215 | 229 | 0 | 347 | 395 | 170 | 298 | 224 | 246 | 271 | 256 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1985 | 2,690 | 246 | 121 | 265 | 259 | 186 | 232 | 234 | 256 | 255 | 214 | 235 | 187 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1986 | 2,370 | 203 | 189 | 174 | 229 | 231 | 118 | 217 | 198 | 253 | 215 | 160 | 183 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1987 | 2,444 | 235 | 179 | 197 | 196 | 201 | 151 | 341 | 147 | 204 | 207 | 201 | 185 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1988 | 2,058 | 140 | 155 | 196 | 136 | 173 | 196 | 179 | 195 | 187 | 186 | 170 | 145 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1989 | 1,340 | 147 | 155 | 185 | 175 | 73 | 7 | 0 | 0 | 0 | 195 | 217 | 186 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1990 | 1,607 | 173 | 169 | 178 | 162 | 162 | 35 | 0 | 0 | 162 | 206 | 180 | 180 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1991 | 1,632 | 183 | 161 | 172 | 177 | 193 | 72 | 0 | 152 | 40 | 190 | 106 | 186 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1992 | 1,401 | 164 | 145 | 139 | 153 | 35 | 0 | 144 | 179 | 72 | 135 | 137 | 98 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1993 | 1,618 | 129 | 125 | 129 | 70 | 146 | 156 | 154 | 148 | 139 | 150 | 150 | 122 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1994 | 1,701 | 105 | 147 | 156 | 159 | 160 | 151 | 140 | 152 | 150 | 140 | 129 | 112 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1995 | 1,801 | 135 | 141 | 166 | 150 | 161 | 150 | 144 | 140 | 147 | 155 | 154 | 158 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1996 | 1,745 | 155 | 109 | 135 | 137 | 147 | 139 | 161 | 158 | 143 | 152 | 153 | 156 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1997 | 1,733 | 159 | 133 | 152 | 147 | 142 | 148 | 146 | 146 | 125 | 138 | 149 | 148 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1998 | 1,744 | 144 | 129 | 149 | 143 | 139 | 168 | 128 | 142 | 138 | 153 | 154 | 157 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1999 | 1,700 | 141 | 133 | 140 | 150 | 152 | 126 | 141 | 140 | 142 | 142 | 145 | 148 |
| 4701300584 | Dominion Transmission, Inc. | 2000 | 1,602 | 138 | 132 | 147 | 141 | 138 | 132 | 132 | 133 | 125 | 146 | 135 | 103 |
| 4701300584 | Dominion Transmission, Inc. | 2001 | 1,546 | 133 | 123 | 137 | 129 | 137 | 125 | 124 | 122 | 118 | 136 | 128 | 134 |
| 4701300584 | Dominion Transmission, Inc. | 2002 | 1,458 | 124 | 112 | 123 | 127 | 124 | 123 | 131 | 129 | 120 | 124 | 98 | 123 |
| 4701300584 | Dominion Transmission, Inc. | 2003 | 1,451 | 127 | 121 | 130 | 135 | 127 | 120 | 115 | 119 | 125 | 124 | 113 | 95 |
| 4701300584 | Dominion Transmission, Inc. | 2004 | 1,458 | 132 | 99 | 120 | 121 | 128 | 125 | 125 | 118 | 118 | 118 | 124 | 130 |
| 4701300584 | Dominion Transmission, Inc. | 2005 | 1,400 | 124 | 107 | 116 | 123 | 122 | 123 | 114 | 116 | 122 | 115 | 103 | 115 |
| 4701300584 | Dominion Transmission, Inc. | 2006 | 1,344 | 114 | 102 | 124 | 100 | 129 | 115 | 119 | 115 | 98 | 104 | 118 | 106 |
| 4701300584 | Dominion Transmission, Inc. | 2007 | 1,034 | 82 | 79 | 56 | 90 | 88 | 71 | 92 | 92 | 98 | 98 | 83 | 105 |
| 4701300584 | Dominion Transmission, Inc. | 2008 | 720 | 108 | 97 | 14 | 81 | 88 | 66 | 93 | 88 | 38 | 3 | 8 | 36 |
| 4701300584 | Dominion Transmission, Inc. | 2009 | 888 | 90 | 84 | 22 | 86 | 90 | 56 | 91 | 82 | 89 | 94 | 81 | 23 |
| 4701300584 | CNX Gas Co. LLC (North) | 2010 | 890 | 114 | 95 | 48 | 91 | 98 | 96 | 74 | 100 | 35 | 0 | 78 | 61 |
| 4701300584 | CNX Gas Co. LLC (North) | 2011 | 909 | 35 | 54 | 84 | 84 | 84 | 85 | 80 | 89 | 83 | 86 | 80 | 65 |
| 4701300584 | Consol Gas Company | 2012 | 1,054 | 64 | 68 | 82 | 90 | 101 | 90 | 95 | 100 | 99 | 101 | 80 | 84 |
| 4701300584 | Consol Gas Company | 2013 | 1,081 | 101 | 89 | 97 | 92 | 89 | 88 | 95 | 91 | 88 | 91 | 70 | 90 |
| 4701300584 | Consol Gas Company | 2014 | 1,022 | 89 | 82 | 80 | 80 | 87 | 83 | 92 | 85 | 77 | 87 | 87 | 93 |
| 4701300584 | Consol Gas Company | 2015 | 1,007 | 92 | 77 | 76 | 87 | 88 | 84 | 90 | 84 | 89 | 86 | 80 | 74 |
| 4701300584 | Consol Gas Company | 2016 | 899 | 56 | 54 | 82 | 80 | 86 | 83 | 83 | 89 | 84 | 68 | 71 | 63 |
| 4701300584 | Alliance Petroleum Co., LLC | 2017 | 878 | 55 | 58 | 72 | 69 | 87 | 80 | 88 | 89 | 80 | 80 | 71 | 49 |
| 4701300584 | Alliance Petroleum Co., LLC | 2018 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 79 | 67 | 0 | 89 | 85 |
| 4701300584 | Alliance Petroleum Co., LLC | 2019 | 885 | 50 | 57 | 71 | 79 | 84 | 77 | 82 | 84 | 69 | 69 | 81 | 82 |
| 4701300584 | Diversified Production, LLC | 2020 | 756 | 87 | 75 | 110 | 84 | 85 | 82 | 0 | 88 | 31 | 0 | 0 | 114 |
| 4701300584 | Diversified Production, LLC | 2021 | 918 | 86 | 50 | 78 | 79 | 79 | 80 | 82 | 81 | 79 | 76 | 65 | 83 |
| 4701300584 | Diversified Production, LLC | 2022 | 891 | 78 | 72 | 84 | 72 | 83 | 80 | 80 | 75 | 78 | 80 | 55 | 54 |
| 4701300584 | Diversified Production, LLC | 2023 | 826 | 56 | 57 | 66 | 77 | 76 | 73 | 78 | 74 | 66 | 73 | 67 | 63 |
| 4701300584 | Diversified Production, LLC | 2024 | 801 | 48 | 57 | 68 | 73 | 74 | 71 | 74 | 74 | 67 | 76 | 67 | 52 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701300584 | Consolidated Gas Supply Corp. | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Supply Corp. | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Supply Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Supply Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Supply Corp. | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consolidated Gas Transmission Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Dominion Transmission, Inc. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | CNX Gas Co. LLC (North) | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | CNX Gas Co. LLC (North) | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4701300584 | Alliance Petroleum Co., LLC | 2017 | 0 | 0 | | | | | | | | | | | |
| 4701300584 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701300584 | Consol Gas Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4701300584 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701300584 | Consol Gas Company | 2016 | 0 | | | | | | | | | | | | |
| 4701300584 | Alliance Petroleum Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Alliance Petroleum Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701300584 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |