"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701500145 | Clay | 145 | Buffalo | Strange Creek | Gassaway | 38.57653 | -80.932305 | 505896.6 | 4269787.5 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701500145 | 2/17/1939 | Original Loc | Completed | G R Lower, D W Sirk | 1 | 7667 | | | D W Sirk et al 1 | Pittsburgh & WV Gas | | | |
| 4701500145 | 10/3/2007 | Plugging | Completed | George Hardman Jr | | 607667 | D W Sirk | | James W Reed Jr | Equitable Production Company | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701500145 | 2/17/1939 | 1/16/1939 | 950 | Ground Level | Duck(Vlla Nva) | Big Lime | Big Lime | Development Well | Development Well | Gas w/ Oil Show | Cable Tool | Shot | 1856 | | 1856 | | 0 | 615 | 0 | 0 | | | 0 | 0 | 530 | 30 | | | |
| 4701500145 | 10/3/2007 | 9/25/2007 | 957 | Ground Level | | | | unclassified | unclassified | not available | unknown | unknown | | | | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701500145 | 2/17/1939 | Water | Fresh Water | Vertical | | | 240 | | | | | | 3 |
| 4701500145 | 2/17/1939 | Show | Gas | Vertical | | | 840 | undetermined unit | 0 | 0 | | | |
| 4701500145 | 2/17/1939 | Show | Gas | Vertical | 1196 | undetermined unit | 1198 | undetermined unit | 0 | 0 | | | |
| 4701500145 | 2/17/1939 | Water | Salt Water | Vertical | | | 1249 | | | | | | 1 |
| 4701500145 | 2/17/1939 | Water | Salt Water | Vertical | | | 1325 | | | | | | 2 |
| 4701500145 | 2/17/1939 | Show | Oil | Vertical | 1397 | undetermined unit | 1398 | undetermined unit | 0 | 0 | | | |
| 4701500145 | 2/17/1939 | Show | Oil | Vertical | 1466 | undetermined unit | 1467 | undetermined unit | 0 | 0 | | | |
| 4701500145 | 2/17/1939 | Water | Salt Water | Vertical | | | 1470 | | | | | | 2 |
| 4701500145 | 2/17/1939 | Pay | Gas | Vertical | 1788 | Big Injun (Grnbr) | 1855 | Big Injun (Grnbr) | 0 | 0 | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701500145 | Equitable Gas Co., LLC | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1989 | 14,172 | 754 | 881 | 1,400 | 9,440 | 0 | 550 | 400 | 110 | 620 | 8 | 9 | 0 |
| 4701500145 | Equitrans, L. P. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1991 | 3,739 | 0 | 0 | 0 | 0 | 0 | 1,906 | 948 | 885 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2001 | 485 | 42 | 38 | 42 | 41 | 42 | 41 | 42 | 42 | 41 | 42 | 41 | 31 |
| 4701500145 | Equitable Production Company | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | EQT Production Company | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701500145 | Equitable Gas Co., LLC | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Gas Co., LLC | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1989 | 955 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 12 | 9 | 806 | 29 | 70 |
| 4701500145 | Equitrans, L. P. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitrans, L. P. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | Equitable Production Company | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | EQT Production Company | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701500145 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | EQT Production Company | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701500145 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500145 | EQT Production Company | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701500145 | Original Loc | Up Kittanning coal | Well Record | 108 | Reasonable | 2 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Kittng Ss/E Lynn Sd | Well Record | 115 | Reasonable | 40 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | unidentified coal | Well Record | 240 | Reasonable | 2 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Homewd Ss/2n Cow Run | Well Record | 339 | Reasonable | 24 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | unidentified coal | Well Record | 363 | Reasonable | 4 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | unidentified coal | Well Record | 523 | Reasonable | 1 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | unidentified coal | Well Record | 567 | Reasonable | 1 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | unidentified coal | Well Record | 759 | Reasonable | 1 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | unidentified coal | Well Record | 1029 | Reasonable | 1 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Rosedale Gas Sand | Well Record | 1196 | Reasonable | 12 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Rosedale Salt Sand | Well Record | 1234 | Reasonable | 172 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Princeton | Well Record | 1417 | Reasonable | 75 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Maxton | Well Record | 1513 | Reasonable | 17 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Webster Springs | Well Record | 1635 | Reasonable | 12 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Big Lime | Well Record | 1647 | Reasonable | 209 | Reasonable | 950 | Ground Level |
| 4701500145 | Original Loc | Greenbrier Group | Well Record | 1647 | Reasonable | 209 | Reasonable | 950 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4701500145 | 10/3/2007 | 0 |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4701500145 | 400 | 1856 | | | | | | | | | | | V17 | | | | | | | | |