"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701700109 | Doddridge | 109 | Southwest | Oxford | Holbrook | 39.238741 | -80.776568 | 519282.2 | 4343294.3 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701700109 | 10/29/1940 | Original Loc | Completed | Leeman Maxwell Heirs/L B Maxwell | 13 | E-362 | Leeman Maxwell | E-6764-17&18 | Leeman Maxwell Heirs/L B Maxwell | Carnegie Natural Gas Co. | | | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701700109 | 10/29/1940 | 9/16/1940 | 1075 | Ground Level | St Fk-Blstn Ck | Fifth | Gordon | Development Well | Development Well | Gas | unknown | Shot | 2684 | | 2684 | | 0 | 94 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701700109 | 10/29/1940 | Pay | Gas | Vertical | | | 1846 | Big Injun (Grnbr) | 0 | 0 | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701700109 | Carnegie Natural Gas Co. | 1981 | 12,213 | 1,023 | 924 | 1,023 | 1,257 | 1,023 | 990 | 1,023 | 1,023 | 891 | 1,023 | 990 | 1,023 |
| 4701700109 | Carnegie Natural Gas Co. | 1982 | 12,757 | 1,318 | 1,191 | 1,318 | 1,276 | 0 | 1,276 | 1,318 | 0 | 1,276 | 1,318 | 1,276 | 1,318 |
| 4701700109 | Carnegie Natural Gas Co. | 1983 | 494 | 53 | 48 | 0 | 51 | 0 | 0 | 0 | 121 | 117 | 0 | 51 | 53 |
| 4701700109 | Carnegie Natural Gas Co. | 1984 | 13,566 | 0 | 0 | 0 | 1,504 | 1,419 | 1,303 | 1,419 | 2,007 | 1,256 | 1,375 | 1,317 | 1,966 |
| 4701700109 | Carnegie Natural Gas Co. | 1985 | 11,271 | 1,375 | 1,215 | 1,345 | 1,882 | 1,625 | 1,129 | 1,650 | 0 | 0 | 0 | 520 | 530 |
| 4701700109 | Carnegie Natural Gas Co. | 1986 | 4,478 | 530 | 586 | 369 | 513 | 490 | 474 | 53 | 363 | 321 | 369 | 357 | 53 |
| 4701700109 | Carnegie Natural Gas Co. | 1987 | 8,308 | 352 | 318 | 363 | 341 | 352 | 474 | 346 | 498 | 457 | 358 | 2,259 | 2,190 |
| 4701700109 | Carnegie Natural Gas Co. | 1988 | 27,696 | 2,190 | 2,011 | 2,152 | 2,119 | 2,489 | 2,551 | 2,847 | 2,636 | 1,907 | 2,227 | 2,119 | 2,448 |
| 4701700109 | Carnegie Natural Gas Co. | 1989 | 16,560 | 2,489 | 1,978 | 2,448 | 2,155 | 2,227 | 1,804 | 1,389 | 432 | 377 | 425 | 425 | 411 |
| 4701700109 | Carnegie Natural Gas Co. | 1990 | 4,878 | 425 | 384 | 432 | 404 | 432 | 404 | 418 | 403 | 397 | 364 | 390 | 425 |
| 4701700109 | Carnegie Natural Gas Co. | 1991 | 4,982 | 418 | 384 | 425 | 404 | 432 | 418 | 418 | 418 | 404 | 418 | 418 | 425 |
| 4701700109 | Carnegie Natural Gas Co. | 1992 | 4,938 | 425 | 377 | 425 | 404 | 425 | 404 | 432 | 425 | 411 | 403 | 404 | 403 |
| 4701700109 | Carnegie Natural Gas Co. | 1993 | 4,834 | 425 | 377 | 418 | 397 | 404 | 439 | 411 | 410 | 403 | 404 | 425 | 321 |
| 4701700109 | Carnegie Natural Gas Co. | 1996 | 10,190 | 1,028 | 995 | 942 | 987 | 404 | 672 | 904 | 695 | 934 | 650 | 1,028 | 951 |
| 4701700109 | Carnegie Natural Gas Co. | 1997 | 14,030 | 1,184 | 972 | 1,203 | 1,164 | 1,203 | 1,164 | 1,203 | 1,203 | 1,164 | 1,203 | 1,164 | 1,203 |
| 4701700109 | Carnegie Production Co. | 1998 | 14,376 | 1,203 | 1,087 | 1,203 | 1,164 | 1,203 | 1,164 | 1,853 | 1,853 | 1,793 | 1,853 | 0 | 0 |
| 4701700109 | Carnegie Production Co. | 1999 | 2,728 | 0 | 137 | 37 | 170 | 111 | 107 | 111 | 111 | 80 | 571 | 636 | 657 |
| 4701700109 | Carnegie Production Co. | 2000 | 10,387 | 657 | 1,358 | 848 | 821 | 848 | 821 | 848 | 848 | 821 | 848 | 821 | 848 |
| 4701700109 | Equitable Production Company | 2001 | 4,300 | 848 | 766 | 271 | 263 | 271 | 263 | 271 | 271 | 263 | 271 | 263 | 279 |
| 4701700109 | Equitable Production Company | 2002 | 3,169 | 267 | 267 | 267 | 258 | 267 | 258 | 267 | 267 | 258 | 268 | 258 | 267 |
| 4701700109 | Equitable Production Company | 2003 | 3,102 | 267 | 241 | 267 | 258 | 267 | 258 | 267 | 267 | 259 | 292 | 0 | 459 |
| 4701700109 | Equitable Production Company | 2004 | 5,877 | 527 | 493 | 527 | 510 | 527 | 510 | 540 | 623 | 492 | 521 | 396 | 211 |
| 4701700109 | Equitable Production Company | 2005 | 4,605 | 276 | 269 | 492 | 507 | 470 | 376 | 458 | 487 | 465 | 369 | 269 | 167 |
| 4701700109 | Equitable Production Company | 2006 | 4,859 | 440 | 272 | 471 | 447 | 450 | 433 | 440 | 433 | 408 | 410 | 355 | 300 |
| 4701700109 | Equitable Production Company | 2007 | 4,007 | 335 | 211 | 369 | 387 | 405 | 385 | 228 | 331 | 393 | 395 | 309 | 259 |
| 4701700109 | EQT Production Company | 2008 | 3,977 | 258 | 268 | 329 | 331 | 369 | 375 | 381 | 374 | 285 | 387 | 310 | 310 |
| 4701700109 | EQT Production Company | 2009 | 3,772 | 206 | 184 | 295 | 321 | 334 | 377 | 357 | 312 | 359 | 357 | 321 | 349 |
| 4701700109 | EQT Production Company | 2010 | 4,172 | 307 | 323 | 361 | 393 | 410 | 352 | 365 | 366 | 311 | 483 | 324 | 177 |
| 4701700109 | EQT Production Company | 2011 | 3,383 | 174 | 274 | 323 | 312 | 322 | 311 | 353 | 333 | 232 | 168 | 320 | 261 |
| 4701700109 | EQT Production Company | 2012 | 3,492 | 277 | 267 | 326 | 290 | 346 | 316 | 228 | 211 | 339 | 320 | 308 | 264 |
| 4701700109 | EQT Production Company | 2013 | 3,145 | 236 | 218 | 255 | 278 | 262 | 276 | 314 | 308 | 209 | 278 | 256 | 255 |
| 4701700109 | EQT Production Company | 2014 | 1,794 | 10 | 21 | 47 | 71 | 212 | 112 | 232 | 239 | 192 | 205 | 222 | 231 |
| 4701700109 | EQT Production Company | 2015 | 2,844 | 207 | 118 | 197 | 247 | 285 | 275 | 294 | 336 | 289 | 310 | 99 | 187 |
| 4701700109 | EQT Production Company | 2016 | 2,996 | 141 | 135 | 158 | 298 | 210 | 217 | 301 | 405 | 273 | 289 | 280 | 289 |
| 4701700109 | EQT Production Company | 2017 | 2,716 | 289 | 0 | 289 | 280 | 264 | 260 | 246 | 239 | 185 | 248 | 222 | 194 |
| 4701700109 | EQT Production Company | 2018 | 2,172 | 238 | 215 | 0 | 150 | 225 | 353 | 230 | 157 | 31 | 176 | 192 | 205 |
| 4701700109 | EQT Production Company | 2019 | 1,141 | 207 | 187 | 198 | 200 | 109 | 116 | 124 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2020 | 1,787 | 0 | 0 | 186 | 180 | 231 | 491 | 106 | 155 | 133 | 0 | 150 | 155 |
| 4701700109 | Diversified Production, LLC | 2021 | 1,794 | 0 | 64 | 19 | 120 | 163 | 242 | 53 | 223 | 268 | 230 | 195 | 215 |
| 4701700109 | Diversified Production, LLC | 2022 | 1,591 | 84 | 199 | 216 | 21 | 0 | 0 | 217 | 244 | 201 | 195 | 189 | 22 |
| 4701700109 | Diversified Production, LLC | 2023 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 259 |
| 4701700109 | Diversified Production, LLC | 2024 | 2,301 | 216 | 187 | 186 | 174 | 196 | 191 | 216 | 205 | 229 | 258 | 211 | 32 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701700109 | Carnegie Natural Gas Co. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Natural Gas Co. | 1997 | | | | | | | | | | | | | |
| 4701700109 | Carnegie Production Co. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Production Co. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Carnegie Production Co. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Equitable Production Company | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2016 | 0 | | | | | | | | | | | | |
| 4701700109 | EQT Production Company | 2017 | 0 | 0 | | | | | | | | | | | |
| 4701700109 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701700109 | EQT Production Company | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2016 | 0 | | | | | | | | | | | | |
| 4701700109 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701700109 | EQT Production Company | 2016 | 0 | | | | | | | | | | | | |
| 4701700109 | EQT Production Company | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | EQT Production Company | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701700109 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701700109 | Drilled Deeper | Maxton | Well Record | 1571 | Reasonable | 11 | Reasonable | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Blue Monday | Well Record | 1698 | Reasonable | 5 | Reasonable | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Big Lime | Well Record | 1710 | Reasonable | 70 | Reasonable | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Big Injun (Grnbr) | Lee Avary | 1780 | Reasonable | 85 | Reasonable | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Berea Ss | Well Record | 2020 | Qstnble Pick | 100 | Qstnble Pick | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Gordon Stray | Well Record | 2428 | Reasonable | 7 | Reasonable | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Gordon | Well Record | 2449 | Reasonable | 8 | Reasonable | 1075 | Ground Level |
| 4701700109 | Drilled Deeper | Fifth | Well Record | 2605 | Reasonable | 3 | Reasonable | 1075 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
Plugging Information:
| API | PLG_DT | DEPTH_PBT |
| 4701700109 | 10/25/1968 | |
Sample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4701700109 | 1580 | 2684 | | | | | | | | | | | 17,FILE | | | | | | | | |