"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701706960 | Doddridge | 6960 | West Union | West Union | West Union | 39.303687 | -80.781775 | 518815.4 | 4350500.6 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4701706960 | 1 | As Proposed | 518929.3 | 4347956.2 | -80.780526 | 39.280757 |
| 4701706960 | 1 | As Drilled | 518930.5 | 4347957.5 | -80.780513 | 39.280769 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701706960 | 7/4/2024 | Dvtd Orgnl Loc | Completed | Antero Resources Corp | 1H | | Lyle Unit | | Claude F Smith et ux | Antero Resources Corporation | 7000 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701706960 | 7/4/2024 | 12/12/2023 | 886 | Ground Level | Smtn-Flnt-Sdla | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6560 | 15159 | 15159 | 5844 | | 12358 | | 85 | | | | | 2240 | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701706960 | 7/4/2024 | Water | Fresh Water | Vertical | | | 516 | Pennsylvanian System | | | | | |
| 4701706960 | 7/4/2024 | Water | Salt Water | Vertical | | | 1468 | Salt Sands (undiff) | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 7377 | Marcellus Fm | 7542 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 7577 | Marcellus Fm | 7742 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 7778 | Marcellus Fm | 7943 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 7978 | Marcellus Fm | 8143 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 8179 | Marcellus Fm | 8344 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 8379 | Marcellus Fm | 8544 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 8579 | Marcellus Fm | 8744 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 8780 | Marcellus Fm | 8945 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 8980 | Marcellus Fm | 9145 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 9181 | Marcellus Fm | 9346 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 9381 | Marcellus Fm | 9546 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 9581 | Marcellus Fm | 9746 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 9782 | Marcellus Fm | 9947 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 9982 | Marcellus Fm | 10147 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 10183 | Marcellus Fm | 10348 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 10383 | Marcellus Fm | 10548 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 10583 | Marcellus Fm | 10748 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 10784 | Marcellus Fm | 10949 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 10954 | Marcellus Fm | 11149 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 11185 | Marcellus Fm | 11350 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 11385 | Marcellus Fm | 11550 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 11585 | Marcellus Fm | 11750 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 11786 | Marcellus Fm | 11951 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 11986 | Marcellus Fm | 12151 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 12186 | Marcellus Fm | 12351 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 12387 | Marcellus Fm | 12552 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 12587 | Marcellus Fm | 12752 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 12788 | Marcellus Fm | 12953 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 12988 | Marcellus Fm | 13153 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 13188 | Marcellus Fm | 13353 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 13389 | Marcellus Fm | 13554 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 13589 | Marcellus Fm | 13754 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 13790 | Marcellus Fm | 13955 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 13990 | Marcellus Fm | 14155 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 14190 | Marcellus Fm | 14355 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 14391 | Marcellus Fm | 14556 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 14591 | Marcellus Fm | 14756 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 14792 | Marcellus Fm | 14957 | Marcellus Fm | | | | | |
| 4701706960 | 7/4/2024 | Pay | Oil & Gas | Deviated | 14995 | Marcellus Fm | 15039 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701706960 | Antero Resources Corporation | 2024 | 1,978,645 | 0 | 0 | 0 | 0 | 0 | 0 | 258,840 | 449,072 | 363,074 | 340,373 | 296,339 | 270,947 |
| 4701706960 | Antero Resources Corporation | 2025 | 2,149,307 | 233,789 | 232,306 | 225,878 | 201,330 | 193,505 | 173,644 | 165,359 | 159,632 | 146,288 | 142,983 | 137,617 | 136,976 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701706960 | Antero Resources Corporation | 2024 | 5,709 | 0 | 0 | 0 | 0 | 0 | 0 | 1,869 | 1,740 | 849 | 533 | 369 | 349 |
| 4701706960 | Antero Resources Corporation | 2025 | 1,458 | 245 | 126 | 104 | 82 | 62 | 43 | 124 | 90 | 84 | 156 | 155 | 187 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701706960 | Antero Resources Corporation | 2024 | 108,983 | 0 | 0 | 0 | 0 | 0 | 0 | 20,579 | 37,123 | 0 | 26,629 | 24,652 | 0 |
| 4701706960 | Antero Resources Corporation | 2025 | 106,195 | 16,648 | 17,877 | 0 | 13,533 | 13,867 | 0 | 12,437 | 11,164 | 0 | 10,430 | 10,239 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701706960 | Antero Resources Corporation | 2024 | 22,508 | 0 | 0 | 0 | 0 | 0 | 0 | 8,394 | 5,814 | 3,202 | 2,127 | 1,560 | 1,411 |
| 4701706960 | Antero Resources Corporation | 2025 | 8,045 | 868 | 658 | 468 | 384 | 373 | 370 | 873 | 534 | 604 | 991 | 951 | 971 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701706960 | Dvtd Orgnl Loc | Big Lime | Well Record | 1812 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2453 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Gordon | Well Record | 2536 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Fifth | Well Record | 2764 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Bayard | Well Record | 2863 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Speechley | Well Record | 3648 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Balltown | Well Record | 3915 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Bradford | Well Record | 4417 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Benson | Well Record | 4840 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Alexander | Well Record | 5133 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Sycamore | Well Record | 6186 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6315 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6442 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6472 | Reasonable | | | 886 | Ground Level |
| 4701706960 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6516 | Reasonable | | | 886 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well