| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701900064 | Cities Service Oil & Gas Corp. | 1981 | 3,888 | 346 | 275 | 262 | 269 | 254 | 296 | 419 | 754 | 0 | 452 | 286 | 275 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1982 | 2,872 | 272 | 251 | 236 | 299 | 262 | 262 | 308 | 197 | 0 | 80 | 355 | 350 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1984 | 4,888 | 383 | 439 | 441 | 439 | 449 | 514 | 438 | 591 | 429 | 251 | 274 | 240 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1985 | 2,859 | 239 | 232 | 200 | | | 249 | 338 | 317 | 308 | 286 | 369 | 321 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1986 | 2,922 | 357 | 357 | 311 | 263 | 298 | 333 | 117 | 0 | 183 | 209 | 254 | 240 |
| 4701900064 | # 174 on DOE '87 Prod Tape | 1987 | 3,611 | 406 | 429 | 256 | 277 | 280 | 232 | 262 | 262 | 531 | 197 | 256 | 223 |
| 4701900064 | OXY USA, Inc. | 1988 | 5,494 | 313 | 267 | 249 | 675 | 509 | 456 | 570 | 402 | 471 | 443 | 472 | 667 |
| 4701900064 | OXY USA, Inc. | 1989 | 1,367 | 648 | 610 | 102 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | OXY USA, Inc. | 1991 | | | | | | | | | | | | | |
| 4701900064 | Exploration Partners Producing Co. | 1997 | 7,328 | 0 | 0 | 0 | 1,952 | 1,378 | 876 | 984 | 955 | 781 | 361 | 0 | 41 |
| 4701900064 | Exploration Partners Producing Co. | 1998 | 1,027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 315 | 264 |
| 4701900064 | Exploration Partners Producing Co. | 1999 | 1,583 | 203 | 205 | 188 | 108 | 99 | 101 | 20 | 165 | 136 | 141 | 126 | 91 |
| 4701900064 | Exploration Partners, LLC | 2000 | 2,748 | 15 | 35 | 0 | 0 | 574 | 513 | 532 | 0 | 0 | 0 | 559 | 520 |
| 4701900064 | Exploration Partners, LLC | 2001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4701900064 | Exploration Partners, LLC | 2002 | 700 | 57 | 54 | 85 | 52 | 71 | 75 | 63 | 62 | 83 | 64 | 34 | 0 |
| 4701900064 | Exploration Partners, LLC | 2003 | 606 | 72 | 47 | 32 | 16 | 33 | 88 | 36 | 72 | 11 | 55 | 85 | 59 |
| 4701900064 | Exploration Partners, LLC | 2004 | 446 | 48 | 101 | 82 | 80 | 43 | 28 | 6 | 11 | 31 | 2 | 0 | 14 |
| 4701900064 | Exploration Partners, LLC | 2005 | 152 | 7 | 36 | 20 | 34 | 32 | 1 | 0 | 0 | 5 | 15 | 2 | 0 |
| 4701900064 | Linn Operating, Inc. | 2006 | 371 | 39 | 30 | 10 | 0 | 14 | 40 | 37 | 40 | 18 | 29 | 51 | 63 |
| 4701900064 | Linn Operating, Inc. | 2007 | 582 | 60 | 30 | 50 | 45 | 47 | 64 | 46 | 48 | 48 | 45 | 42 | 57 |
| 4701900064 | XTO Energy, Inc. | 2008 | 486 | 42 | 48 | 59 | 58 | 0 | 4 | 46 | 36 | 28 | 30 | 63 | 72 |
| 4701900064 | XTO Energy, Inc. | 2009 | 869 | 78 | 66 | 77 | 75 | 59 | 74 | 50 | 76 | 68 | 83 | 86 | 77 |
| 4701900064 | XTO Energy, Inc. | 2010 | 672 | 49 | 59 | 80 | 65 | 73 | 2 | 51 | 66 | 45 | 68 | 65 | 49 |
| 4701900064 | XTO Energy, Inc. | 2011 | 764 | 83 | 58 | 61 | 65 | 60 | 63 | 64 | 74 | 68 | 58 | 50 | 60 |
| 4701900064 | Hayden Harper Energy KA, LLC | 2012 | 501 | 0 | 0 | 45 | 54 | 67 | 52 | 44 | 47 | 58 | 51 | 48 | 35 |
| 4701900064 | XTO Energy, Inc. | 2012 | 112 | 64 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Hayden Harper Energy KA, LLC | 2014 | 642 | 58 | 48 | 60 | 59 | 60 | 63 | 59 | 62 | 55 | 54 | 62 | 2 |
| 4701900064 | K. Petroleum, Inc. | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2019 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 49 | 36 |
| 4701900064 | K. Petroleum, Inc. | 2020 | 560 | 53 | 52 | 45 | 47 | 45 | 45 | 47 | 42 | 46 | 67 | 71 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2021 | 280 | 144 | 0 | 44 | 48 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2022 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 52 | 12 | 1 | 0 | 2 |
| 4701900064 | K. Petroleum, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701900064 | Cities Service Oil & Gas Corp. | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Cities Service Oil & Gas Corp. | 1985 | | | | | | | | | | | | | |
| 4701900064 | Cities Service Oil & Gas Corp. | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | # 174 on DOE '87 Prod Tape | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | OXY USA, Inc. | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | OXY USA, Inc. | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | OXY USA, Inc. | 1991 | | | | | | | | | | | | | |
| 4701900064 | Exploration Partners Producing Co. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners Producing Co. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners Producing Co. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners, LLC | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners, LLC | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners, LLC | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners, LLC | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners, LLC | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Exploration Partners, LLC | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Linn Operating, Inc. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Linn Operating, Inc. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | XTO Energy, Inc. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | XTO Energy, Inc. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | XTO Energy, Inc. | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | XTO Energy, Inc. | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Hayden Harper Energy KA, LLC | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | XTO Energy, Inc. | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | Hayden Harper Energy KA, LLC | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2016 | 0 | | | | | | | | | | | | |
| 4701900064 | K. Petroleum, Inc. | 2017 | 0 | 0 | | | | | | | | | | | |
| 4701900064 | K. Petroleum, Inc. | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701900064 | K. Petroleum, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil