"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4703306002 | Harrison | 6002 | Grant | Mount Clare | Weston | 39.151481 | -80.352076 | 555985.3 | 4333786.7 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4703306002 | 1 | As Drilled | 558708 | 4326729.7 | -80.321178 | 39.087715 |
| 4703306002 | 1 | As Proposed | 558710.4 | 4326730.8 | -80.321151 | 39.087724 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4703306002 | 10/7/2024 | Dvtd Orgnl Loc | Completed | George & Rosanne Schoen | S-8H | | Schoen 1205 | | Willa Post Robey et al | HG Energy II Appalachia, LLC | 7230 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4703306002 | 10/7/2024 | 9/14/2021 | 1407 | Ground Level | Weston-Jane Lew | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Fractured | 7551 | 32582 | 32582 | 6257 | | 17640 | | | | | | | 2084 | 691 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4703306002 | 10/7/2024 | Water | Fresh Water | Vertical | | | 149 | Pennsylvanian System | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 7953 | Marcellus Fm | 8121 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 8151 | Marcellus Fm | 8319 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 8349 | Marcellus Fm | 8517 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 8547 | Marcellus Fm | 8715 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 8745 | Marcellus Fm | 8913 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 8943 | Marcellus Fm | 9111 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 9141 | Marcellus Fm | 9309 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 9339 | Marcellus Fm | 9507 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 9536 | Marcellus Fm | 9704 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 9732 | Marcellus Fm | 9900 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 9928 | Marcellus Fm | 10096 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 10124 | Marcellus Fm | 10292 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 10320 | Marcellus Fm | 10488 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 10516 | Marcellus Fm | 10684 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 10712 | Marcellus Fm | 10880 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 10908 | Marcellus Fm | 11076 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 11104 | Marcellus Fm | 11272 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 11300 | Marcellus Fm | 11468 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 11496 | Marcellus Fm | 11664 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 11692 | Marcellus Fm | 11860 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 11888 | Marcellus Fm | 12056 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 12084 | Marcellus Fm | 12252 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 12280 | Marcellus Fm | 12448 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 12476 | Marcellus Fm | 12644 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 12672 | Marcellus Fm | 12840 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 12868 | Marcellus Fm | 13036 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 13064 | Marcellus Fm | 13232 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 13260 | Marcellus Fm | 13428 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 13456 | Marcellus Fm | 13624 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 13652 | Marcellus Fm | 13820 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 13848 | Marcellus Fm | 14016 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 14044 | Marcellus Fm | 14212 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 14240 | Marcellus Fm | 14390 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 14421 | Marcellus Fm | 14571 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 14632 | Marcellus Fm | 14800 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 14602 | Marcellus Fm | 14800 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 14828 | Marcellus Fm | 14996 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 15024 | Marcellus Fm | 15192 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 15220 | Marcellus Fm | 15388 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 15416 | Marcellus Fm | 15584 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 15612 | Marcellus Fm | 15780 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 15808 | Marcellus Fm | 15976 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 16004 | Marcellus Fm | 16172 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 16200 | Marcellus Fm | 16368 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 16396 | Marcellus Fm | 16564 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 16592 | Marcellus Fm | 16760 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 16788 | Marcellus Fm | 16956 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 16984 | Marcellus Fm | 17152 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 17180 | Marcellus Fm | 17348 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 17376 | Marcellus Fm | 17544 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 17572 | Marcellus Fm | 17740 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 17768 | Marcellus Fm | 17936 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 17964 | Marcellus Fm | 18132 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 18160 | Marcellus Fm | 18328 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 18356 | Marcellus Fm | 18524 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 18552 | Marcellus Fm | 18720 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 18748 | Marcellus Fm | 18898 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 18929 | Marcellus Fm | 19079 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 19110 | Marcellus Fm | 19308 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 19140 | Marcellus Fm | 19308 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 19336 | Marcellus Fm | 19504 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 19532 | Marcellus Fm | 19700 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 19728 | Marcellus Fm | 19896 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 19924 | Marcellus Fm | 20092 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 20120 | Marcellus Fm | 20288 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 20316 | Marcellus Fm | 20484 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 20512 | Marcellus Fm | 20680 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 20708 | Marcellus Fm | 20876 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 20904 | Marcellus Fm | 21072 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 21100 | Marcellus Fm | 21268 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 21296 | Marcellus Fm | 21464 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 21492 | Marcellus Fm | 21660 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 21688 | Marcellus Fm | 21838 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 21869 | Marcellus Fm | 22019 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 22050 | Marcellus Fm | 22248 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 22080 | Marcellus Fm | 22248 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 22276 | Marcellus Fm | 22444 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 22472 | Marcellus Fm | 22640 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 22668 | Marcellus Fm | 22836 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 22864 | Marcellus Fm | 23032 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 23060 | Marcellus Fm | 23228 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 23256 | Marcellus Fm | 23424 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 23452 | Marcellus Fm | 23620 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 23648 | Marcellus Fm | 23816 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 23844 | Marcellus Fm | 24012 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 24040 | Marcellus Fm | 24208 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 24236 | Marcellus Fm | 24404 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 24432 | Marcellus Fm | 24600 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 24628 | Marcellus Fm | 24796 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 24824 | Marcellus Fm | 24992 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 25020 | Marcellus Fm | 25188 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 25216 | Marcellus Fm | 25384 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 25412 | Marcellus Fm | 25580 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 25608 | Marcellus Fm | 25776 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 25804 | Marcellus Fm | 25972 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 26000 | Marcellus Fm | 26168 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 26196 | Marcellus Fm | 26364 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 26392 | Marcellus Fm | 26560 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 26588 | Marcellus Fm | 26756 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 26784 | Marcellus Fm | 26952 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 26980 | Marcellus Fm | 27148 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 27176 | Marcellus Fm | 27344 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 27372 | Marcellus Fm | 27540 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 27568 | Marcellus Fm | 27736 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 27764 | Marcellus Fm | 27932 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 27960 | Marcellus Fm | 28128 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 28156 | Marcellus Fm | 28324 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 28380 | Marcellus Fm | 28520 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 28548 | Marcellus Fm | 28716 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 28744 | Marcellus Fm | 28912 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 28940 | Marcellus Fm | 29108 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 29136 | Marcellus Fm | 29304 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 29332 | Marcellus Fm | 29500 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 29528 | Marcellus Fm | 29696 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 29724 | Marcellus Fm | 29892 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 29920 | Marcellus Fm | 30088 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 30116 | Marcellus Fm | 30284 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 30312 | Marcellus Fm | 30480 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 30508 | Marcellus Fm | 30676 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 30704 | Marcellus Fm | 30872 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 30900 | Marcellus Fm | 31068 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 31096 | Marcellus Fm | 31264 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 31292 | Marcellus Fm | 31460 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 31488 | Marcellus Fm | 31656 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 31684 | Marcellus Fm | 31852 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 31880 | Marcellus Fm | 32048 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 32076 | Marcellus Fm | 32244 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 32272 | Marcellus Fm | 32440 | Marcellus Fm | | | | | |
| 4703306002 | 10/7/2024 | Pay | Gas | Deviated | 32474 | Marcellus Fm | 32499 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4703306002 | HG Energy II Appalachia, LLC | 2024 | 1,166,525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,546 | 529,053 | 585,926 |
| 4703306002 | HG Energy II Appalachia, LLC | 2025 | 4,112,952 | 481,693 | 366,044 | 397,403 | 366,983 | 360,432 | 333,736 | 328,402 | 322,490 | 304,992 | 291,296 | 283,406 | 276,075 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4703306002 | HG Energy II Appalachia, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703306002 | HG Energy II Appalachia, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4703306002 | HG Energy II Appalachia, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703306002 | HG Energy II Appalachia, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4703306002 | HG Energy II Appalachia, LLC | 2024 | 88,245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,624 | 37,973 | 14,648 |
| 4703306002 | HG Energy II Appalachia, LLC | 2025 | 48,856 | 9,634 | 6,406 | 5,961 | 4,771 | 3,965 | 3,337 | 2,956 | 2,580 | 2,440 | 2,330 | 2,267 | 2,209 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4703306002 | Dvtd Orgnl Loc | unidentified coal | Well Record | 416 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | unidentified coal | Well Record | 818 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | 1st Salt Sand | Well Record | 894 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | unidentified coal | Well Record | 1058 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | 2nd Salt Sand | Well Record | 1062 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | 3rd Salt Sand | Well Record | 1217 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Maxton | Well Record | 1284 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Little Lime | Well Record | 1516 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Big Injun (Grnbr) | Well Record | 1607 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Gantz | Well Record | 1940 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2027 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Thirty-foot | Well Record | 2149 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Gordon Stray | Well Record | 2232 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Gordon | Well Record | 2287 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Fourth | Well Record | 2355 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Fifth | Well Record | 2472 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Warren | Well Record | 2866 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Speechley | Well Record | 3065 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Balltown | Well Record | 3377 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Bradford | Well Record | 3789 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Benson | Well Record | 4564 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Alexander | Well Record | 4783 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Elk | Well Record | 5243 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 6369 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6592 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6820 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 6915 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 7053 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Tully Ls | Well Record | 7077 | Reasonable | | | 1407 | Ground Level |
| 4703306002 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7231 | Reasonable | | | 1407 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well