"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705101926 | Marshall | 1926 | Washington | Moundsville | Cameron | 39.906258 | -80.699354 | 525698.1 | 4417396.1 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705101926 | 1 | As Drilled | 524250.3 | 4418702.1 | -80.716244 | 39.918068 |
| 4705101926 | 1 | As Proposed | 524241.9 | 4418704.4 | -80.716342 | 39.918088 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705101926 | -/-/- | Dvtd Orgnl Loc | Completed | Donald Hines et ux | | MO4H | Hines | | Donald Hines et ux | Chevron Appalachia, LLC | 6400 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705101926 | -/-/- | 12/13/2017 | 1125 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | NotCmpltd | 6268 | 12324 | 12324 | 4770 | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705101926 | -/-/- | Water | Fresh Water | Vertical | | | 365 | Pennsylvanian System | | | | | |
| 4705101926 | -/-/- | Water | Salt Water | Vertical | | | 1039 | Salt Sands (undiff) | | | | | |
| 4705101926 | -/-/- | Water | Salt Water | Vertical | | | 1595 | Big Lime | | | | | |
| 4705101926 | -/-/- | Water | Salt Water | Vertical | | | 1632 | Big Lime | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705101926 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705101926 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705101926 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705101926 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705101926 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705101926 | Dvtd Orgnl Loc | Waynesburg coal | Well Record | 365 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 626 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 655 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Big Lime | Well Record | 1592 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1827 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2191 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Gordon | Well Record | 2446 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Elk | Well Record | 4962 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5562 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Sonyea Fm | Well Record | 5941 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Genesee Fm | Well Record | 6057 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6096 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6121 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6155 | Reasonable | | | 1125 | Ground Level |
| 4705101926 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6225 | Reasonable | | | 1125 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well