"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705102081 | Marshall | 2081 | Clay | Glen Easton | Cameron | 39.847328 | -80.726626 | 523387 | 4410848.1 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705102081 | 1 | As Drilled | 522649.2 | 4412389.5 | -80.735197 | 39.861236 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705102081 | 4/21/2025 | Dvtd Orgnl Loc | Completed | Graham H Longworth Jr | | M14H | Longworth | | Graham H Longworth Jr | Chevron Appalachia, LLC | 6600 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705102081 | 4/21/2025 | 12/27/2018 | 1270 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6511 | 11764 | 11764 | 2675 | | 2195 | | | | | | | 2595 | 24 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705102081 | 4/21/2025 | Water | Fresh Water | Vertical | | | 99 | Pennsylvanian System | | | | | |
| 4705102081 | 4/21/2025 | Water | Fresh Water | Vertical | | | 605 | Pennsylvanian System | | | | | |
| 4705102081 | 4/21/2025 | Water | Salt Water | Vertical | | | 1576 | Salt Sands (undiff) | | | | | |
| 4705102081 | 4/21/2025 | Water | Salt Water | Vertical | | | 1998 | Salt Sands (undiff) | | | | | |
| 4705102081 | 4/21/2025 | Water | Salt Water | Vertical | | | 2102 | Big Injun (Price&eq) | | | | | |
| 4705102081 | 4/21/2025 | Water | Salt Water | Vertical | | | 2139 | Big Injun (undiff) | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 6969 | Marcellus Fm | 7090 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7120 | Marcellus Fm | 7271 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7300 | Marcellus Fm | 7451 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7480 | Marcellus Fm | 7631 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7661 | Marcellus Fm | 7812 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7841 | Marcellus Fm | 7992 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8021 | Marcellus Fm | 8172 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8201 | Marcellus Fm | 8353 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8382 | Marcellus Fm | 8533 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8562 | Marcellus Fm | 8713 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8742 | Marcellus Fm | 8893 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8923 | Marcellus Fm | 9074 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9103 | Marcellus Fm | 9254 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9286 | Marcellus Fm | 9434 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9464 | Marcellus Fm | 9615 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9644 | Marcellus Fm | 9795 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9824 | Marcellus Fm | 9975 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10004 | Marcellus Fm | 10156 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10185 | Marcellus Fm | 10336 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10365 | Marcellus Fm | 10516 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10545 | Marcellus Fm | 10696 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10726 | Marcellus Fm | 10877 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10906 | Marcellus Fm | 11057 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 11086 | Marcellus Fm | 11237 | Marcellus Fm | | | | | |
| 4705102081 | 4/21/2025 | Pay | Oil & Gas | Deviated | 11267 | Marcellus Fm | 11417 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102081 | EQT Chap, LLC | 2025 | 431,623 | 0 | 0 | 0 | 0 | 0 | 35,198 | 61,565 | 66,650 | 67,601 | 71,440 | 70,512 | 58,657 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102081 | EQT Chap, LLC | 2025 | 71,238 | 0 | 0 | 0 | 0 | 0 | 8,166 | 12,604 | 12,931 | 11,807 | 10,969 | 8,870 | 5,891 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102081 | EQT Chap, LLC | 2025 | 40,637 | 0 | 0 | 0 | 0 | 0 | 3,357 | 5,199 | 7,649 | 6,179 | 6,611 | 6,427 | 5,215 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102081 | EQT Chap, LLC | 2025 | 26,135 | 0 | 0 | 0 | 0 | 0 | 7,765 | 4,312 | 3,317 | 3,186 | 2,814 | 2,531 | 2,210 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705102081 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 583 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 853 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Big Lime | Well Record | 1872 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2100 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Gantz | Well Record | 2818 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Gordon | Well Record | 2879 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Fifth | Well Record | 2957 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Bayard | Well Record | 3081 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Alexander | Well Record | 5113 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Elk | Well Record | 5521 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Sonyea Fm | Well Record | 6193 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6276 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Genesee Fm | Well Record | 6301 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6352 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6375 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6420 | Reasonable | | | 1270 | Ground Level |
| 4705102081 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6479 | Reasonable | | | 1270 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well