"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705102082 | Marshall | 2082 | Clay | Glen Easton | Cameron | 39.847351 | -80.726671 | 523383.2 | 4410850.6 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705102082 | 1 | As Drilled | 522080.2 | 4412150.3 | -80.741858 | 39.859095 |
| 4705102082 | 1 | As Proposed | 522080.8 | 4412152.2 | -80.741851 | 39.859113 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705102082 | 4/21/2025 | Dvtd Orgnl Loc | Completed | Graham H Longworth Jr | | M15H | Longworth | | Graham H Longworth Jr | Chevron Appalachia, LLC | 6600 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705102082 | 4/21/2025 | 12/28/2018 | 1270 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | NotCmpltd | 6509 | 12071 | 12071 | 5606 | | 2466 | | | | 388 | | | 2581 | 24 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705102082 | 4/21/2025 | Water | Fresh Water | Vertical | | | 99 | Pennsylvanian System | | | | | |
| 4705102082 | 4/21/2025 | Water | Fresh Water | Vertical | | | 605 | Pennsylvanian System | | | | | |
| 4705102082 | 4/21/2025 | Water | Salt Water | Vertical | | | 1576 | Pennsylvanian System | | | | | |
| 4705102082 | 4/21/2025 | Water | Salt Water | Vertical | | | 1998 | Salt Sands (undiff) | | | | | |
| 4705102082 | 4/21/2025 | Water | Salt Water | Vertical | | | 2102 | Big Injun (Price&eq) | | | | | |
| 4705102082 | 4/21/2025 | Water | Salt Water | Vertical | | | 2139 | Big Injun (undiff) | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 6758 | Marcellus Fm | 6878 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 6908 | Marcellus Fm | 7058 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7087 | Marcellus Fm | 7238 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7267 | Marcellus Fm | 7417 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7447 | Marcellus Fm | 7597 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7626 | Marcellus Fm | 7777 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7806 | Marcellus Fm | 7957 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7986 | Marcellus Fm | 8136 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8165 | Marcellus Fm | 8316 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8345 | Marcellus Fm | 8496 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8525 | Marcellus Fm | 8675 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8705 | Marcellus Fm | 8855 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8884 | Marcellus Fm | 9035 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9064 | Marcellus Fm | 9214 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9244 | Marcellus Fm | 9394 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9423 | Marcellus Fm | 9574 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9603 | Marcellus Fm | 9754 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9783 | Marcellus Fm | 9933 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9962 | Marcellus Fm | 10113 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10142 | Marcellus Fm | 10293 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10322 | Marcellus Fm | 10472 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10502 | Marcellus Fm | 10652 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10681 | Marcellus Fm | 10832 | Marcellus Fm | | | | | |
| 4705102082 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10861 | Marcellus Fm | 11013 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102082 | EQT Chap, LLC | 2025 | 458,877 | 0 | 0 | 0 | 0 | 0 | 21,733 | 69,947 | 75,806 | 77,093 | 73,713 | 68,755 | 71,830 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102082 | EQT Chap, LLC | 2025 | 79,091 | 0 | 0 | 0 | 0 | 0 | 5,940 | 15,666 | 15,390 | 13,831 | 12,032 | 9,556 | 6,676 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102082 | EQT Chap, LLC | 2025 | 43,474 | 0 | 0 | 0 | 0 | 0 | 2,082 | 5,907 | 8,735 | 7,108 | 6,884 | 6,314 | 6,444 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102082 | EQT Chap, LLC | 2025 | 29,903 | 0 | 0 | 0 | 0 | 0 | 9,134 | 5,280 | 3,766 | 3,632 | 2,917 | 2,459 | 2,715 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705102082 | Dvtd Orgnl Loc | Waynesburg coal | Well Record | 583 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 853 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Big Lime | Well Record | 1869 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2096 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Gantz | Well Record | 2811 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Gordon | Well Record | 2872 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Fifth | Well Record | 2951 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Bayard | Well Record | 3078 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Alexander | Well Record | 5235 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Elk | Well Record | 5668 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Sonyea Fm | Well Record | 6184 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6267 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Genesee Fm | Well Record | 6293 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6344 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6367 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6414 | Reasonable | | | 1270 | Ground Level |
| 4705102082 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6476 | Reasonable | | | 1270 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well