"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705102083 | Marshall | 2083 | Clay | Glen Easton | Cameron | 39.847373 | -80.726715 | 523379.4 | 4410853.1 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705102083 | 1 | As Drilled | 522277.8 | 4412221 | -80.739546 | 39.859728 |
| 4705102083 | 1 | As Proposed | 522279.9 | 4412223.9 | -80.73952 | 39.859754 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705102083 | 4/21/2025 | Dvtd Orgnl Loc | Completed | Graham H Longworth Jr | | M16H | Longworth | | Graham H Longworth Jr | Chevron Appalachia, LLC | 6600 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705102083 | 4/21/2025 | 12/29/2018 | 1291 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6479 | 11873 | 11873 | 5811 | | 2446 | | | | 311 | | | 2672 | 24 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705102083 | 4/21/2025 | Water | Fresh Water | Vertical | | | 99 | Pennsylvanian System | | | | | |
| 4705102083 | 4/21/2025 | Water | Fresh Water | Vertical | | | 605 | Pennsylvanian System | | | | | |
| 4705102083 | 4/21/2025 | Water | Salt Water | Vertical | | | 1576 | undetermined unit | | | | | |
| 4705102083 | 4/21/2025 | Water | Salt Water | Vertical | | | 1998 | undetermined unit | | | | | |
| 4705102083 | 4/21/2025 | Water | Salt Water | Vertical | | | 2102 | undetermined unit | | | | | |
| 4705102083 | 4/21/2025 | Water | Salt Water | Vertical | | | 2139 | undetermined unit | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 6670 | Marcellus Fm | 6821 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 6850 | Marcellus Fm | 7001 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7030 | Marcellus Fm | 7181 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7210 | Marcellus Fm | 7361 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7390 | Marcellus Fm | 7541 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 7930 | Marcellus Fm | 8081 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8110 | Marcellus Fm | 8261 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8290 | Marcellus Fm | 8441 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8470 | Marcellus Fm | 8621 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8650 | Marcellus Fm | 8801 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 8830 | Marcellus Fm | 8981 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9010 | Marcellus Fm | 9161 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9190 | Marcellus Fm | 9341 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9370 | Marcellus Fm | 9521 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9550 | Marcellus Fm | 9701 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9730 | Marcellus Fm | 9881 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 9910 | Marcellus Fm | 10061 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10090 | Marcellus Fm | 10241 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10270 | Marcellus Fm | 10421 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10450 | Marcellus Fm | 10601 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10630 | Marcellus Fm | 10781 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10810 | Marcellus Fm | 10961 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 10990 | Marcellus Fm | 11141 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 11170 | Marcellus Fm | 11321 | Marcellus Fm | | | | | |
| 4705102083 | 4/21/2025 | Pay | Oil & Gas | Deviated | 11349 | Marcellus Fm | 11440 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102083 | EQT Chap, LLC | 2025 | 458,256 | 0 | 0 | 0 | 0 | 0 | 29,692 | 67,531 | 79,083 | 72,283 | 75,698 | 72,265 | 61,704 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102083 | EQT Chap, LLC | 2025 | 72,594 | 0 | 0 | 0 | 0 | 0 | 6,698 | 12,519 | 14,898 | 11,962 | 11,536 | 8,626 | 6,355 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102083 | EQT Chap, LLC | 2025 | 43,357 | 0 | 0 | 0 | 0 | 0 | 2,834 | 5,703 | 9,089 | 6,619 | 7,018 | 6,599 | 5,495 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102083 | EQT Chap, LLC | 2025 | 30,262 | 0 | 0 | 0 | 0 | 0 | 9,735 | 5,197 | 3,954 | 3,430 | 2,997 | 2,603 | 2,346 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705102083 | Dvtd Orgnl Loc | Waynesburg coal | Well Record | 583 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 853 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Big Lime | Well Record | 1869 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2097 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Gantz | Well Record | 2814 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Gordon | Well Record | 2875 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2955 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Bayard | Well Record | 3082 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Alexander | Well Record | 5249 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Elk | Well Record | 5686 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Sonyea Fm | Well Record | 6192 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6274 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Genesee Fm | Well Record | 6300 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6352 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6375 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6420 | Reasonable | | | 1291 | Ground Level |
| 4705102083 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6479 | Reasonable | | | 1291 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well