"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705102288 | Marshall | 2288 | Meade | Glen Easton | Cameron | 39.770072 | -80.705392 | 525231.8 | 4402279.5 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705102288 | 1 | As Proposed | 526205.1 | 4400022.1 | -80.694118 | 39.749704 |
| 4705102288 | 1 | As Drilled | 526207.7 | 4400027.1 | -80.694087 | 39.749749 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705102288 | 1/19/2022 | Dvtd Orgnl Loc | Completed | David Lee Franklin | | S-14HU | Knob Creek | | D L Franklin et al | Tug Hill Operating, LLC | 11295 | Pt Pleasant Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705102288 | 1/19/2022 | 4/4/2020 | 735 | Ground Level | Cameron-Garner | Trenton Group | Pt Pleasant Fm | Development Well | Development Well | Gas | Rotary | Acid+Frac | 11123 | 19838 | 19838 | 10153 | | 1551 | | | | | | | 8260 | 4 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705102288 | 1/19/2022 | Water | Fresh Water | Vertical | | | 413 | Pennsylvanian System | | | | | |
| 4705102288 | 1/19/2022 | Water | Salt Water | Vertical | | | 920 | Salt Sands (undiff) | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 11822 | Utica Sh | 11997 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 12021 | Utica Sh | 12196 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 12220 | Utica Sh | 12395 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 12419 | Utica Sh | 12595 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 12618 | Utica Sh | 12794 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 12818 | Utica Sh | 12993 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 13017 | Utica Sh | 13192 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 13216 | Utica Sh | 13391 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 13415 | Utica Sh | 13591 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 13614 | Utica Sh | 13790 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 13814 | Utica Sh | 13989 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 14013 | Utica Sh | 14188 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 14212 | Utica Sh | 14387 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 14411 | Utica Sh | 14587 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 14610 | Utica Sh | 14786 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 14810 | Utica Sh | 14985 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 15009 | Utica Sh | 15184 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 15208 | Utica Sh | 15383 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 15407 | Utica Sh | 15583 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 15606 | Utica Sh | 15782 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 15806 | Utica Sh | 15981 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 16005 | Utica Sh | 16180 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 16204 | Utica Sh | 16379 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 16403 | Utica Sh | 16579 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 16602 | Utica Sh | 16778 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 16802 | Utica Sh | 16977 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 17001 | Utica Sh | 17176 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 17200 | Utica Sh | 17375 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 17399 | Utica Sh | 17575 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 17598 | Utica Sh | 17774 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 17798 | Utica Sh | 17973 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 17997 | Utica Sh | 18172 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 18196 | Utica Sh | 18371 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 18395 | Utica Sh | 18571 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 18594 | Utica Sh | 18770 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 18794 | Utica Sh | 18969 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 18993 | Utica Sh | 19168 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 19192 | Utica Sh | 19367 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 19391 | Utica Sh | 19567 | Utica Sh | | | | | |
| 4705102288 | 1/19/2022 | Pay | Gas | Deviated | 19618 | Utica Sh | 19667 | Utica Sh | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102288 | Tug Hill Operating, LLC | 2022 | 3,073,169 | 0 | 44,565 | 87,557 | 397,173 | 430,210 | 428,098 | 78,830 | 394,328 | 365,464 | 328,370 | 279,878 | 238,696 |
| 4705102288 | Tug Hill Operating, LLC | 2023 | 944,164 | 193,876 | 152,317 | 160,094 | 163,447 | 141,198 | 133,232 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2023 | 196,423 | 0 | 0 | 0 | 0 | 0 | 0 | 112,377 | 84,005 | 0 | 38 | 0 | 2 |
| 4705102288 | EQT Production Company | 2024 | 678,121 | 0 | 0 | 118,913 | 108,140 | 87,891 | 74,740 | 67,458 | 28,147 | 25,540 | 59,875 | 56,092 | 51,325 |
| 4705102288 | EQT Production Company | 2025 | 387,154 | 38,850 | 39,795 | 36,793 | 30,786 | 32,850 | 31,652 | 34,860 | 27,761 | 30,829 | 35,855 | 24,768 | 22,355 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102288 | Tug Hill Operating, LLC | 2022 | 7,652 | 0 | 2,575 | 5,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | Tug Hill Operating, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102288 | Tug Hill Operating, LLC | 2022 | 13,458 | 0 | 4,553 | 8,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | Tug Hill Operating, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102288 | Tug Hill Operating, LLC | 2022 | 55,980 | 0 | 13,361 | 6,307 | 5,723 | 4,731 | 5,170 | 812 | 4,757 | 4,527 | 4,109 | 3,432 | 3,051 |
| 4705102288 | Tug Hill Operating, LLC | 2023 | 12,768 | 2,628 | 2,019 | 2,139 | 2,261 | 1,920 | 1,801 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2023 | 2,390 | 0 | 0 | 0 | 0 | 0 | 0 | 1,129 | 1,260 | 0 | 0 | 0 | 0 |
| 4705102288 | EQT Production Company | 2024 | 20,161 | 0 | 0 | 3,970 | 2,973 | 2,243 | 1,782 | 1,506 | 670 | 1,927 | 2,191 | 1,592 | 1,307 |
| 4705102288 | EQT Production Company | 2025 | 7,873 | 821 | 775 | 1,953 | 742 | 544 | 513 | 607 | 385 | 414 | 440 | 323 | 356 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705102288 | Dvtd Orgnl Loc | Maxton | Well Record | 1458 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Big Lime | Well Record | 1637 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1702 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Weir | Well Record | 1922 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2124 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Gordon | Well Record | 2385 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Fifth | Well Record | 2468 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Speechley | Well Record | 3054 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Benson | Well Record | 4500 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Alexander | Well Record | 4917 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5546 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6016 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6085 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6118 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6151 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6209 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6262 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Oriskany | Well Record | 6496 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Helderberg | Well Record | 6620 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Salina | Well Record | 6976 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8099 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8475 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 8963 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Juniata Fm | Well Record | 9068 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Reedsville Sh | Well Record | 9835 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Utica Sh | Well Record | 10863 | Reasonable | | | 735 | Ground Level |
| 4705102288 | Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11123 | Reasonable | | | 735 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well