"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705102334 | Marshall | 2334 | Franklin | Powhatan Point | Clarington | 39.760132 | -80.78756 | 518197.1 | 4401156.4 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705102334 | 1 | As Drilled | 517358.3 | 4404404.2 | -80.797267 | 39.789413 |
| 4705102334 | 1 | As Proposed | 517359.7 | 4404404.8 | -80.79725 | 39.789418 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705102334 | 7/22/2022 | Dvtd Orgnl Loc | Completed | Robert L Shields et al | | N-15HU | McMasters | | Robert L Shields et al | Tug Hill Operating, LLC | 11484 | Pt Pleasant Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705102334 | 7/22/2022 | 6/5/2021 | 1208 | Ground Level | Unnamed | Trenton Group | Pt Pleasant Fm | Development Well | Development Well | Gas | Rotary | Acid+Frac | 11210 | 22517 | 22517 | 11268 | | 1932 | | | | | | | 7538 | 4 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705102334 | 7/22/2022 | Water | Fresh Water | Vertical | | | 828 | Pennsylvanian System | | | | | |
| 4705102334 | 7/22/2022 | Water | Salt Water | Vertical | | | 1332 | Salt Sands (undiff) | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 12163 | Utica Sh | 12340 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 12364 | Utica Sh | 12542 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 12566 | Utica Sh | 12744 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 12768 | Utica Sh | 12946 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 12970 | Utica Sh | 13147 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 13172 | Utica Sh | 13349 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 13373 | Utica Sh | 13551 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 13575 | Utica Sh | 13753 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 13777 | Utica Sh | 13955 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 13979 | Utica Sh | 14156 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 14181 | Utica Sh | 14358 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 14382 | Utica Sh | 14560 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 14584 | Utica Sh | 14762 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 14786 | Utica Sh | 14964 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 14988 | Utica Sh | 15165 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 15190 | Utica Sh | 15367 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 15391 | Utica Sh | 15569 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 15593 | Utica Sh | 15771 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 15795 | Utica Sh | 15973 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 15997 | Utica Sh | 16174 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 16199 | Utica Sh | 16376 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 16400 | Utica Sh | 16578 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 16602 | Utica Sh | 16780 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 16804 | Utica Sh | 16982 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 17006 | Utica Sh | 17183 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 17208 | Utica Sh | 17385 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 17409 | Utica Sh | 17587 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 17611 | Utica Sh | 17789 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 17813 | Utica Sh | 17991 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 18015 | Utica Sh | 18192 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 18217 | Utica Sh | 18394 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 18418 | Utica Sh | 18596 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 18620 | Utica Sh | 18798 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 18822 | Utica Sh | 19000 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 19024 | Utica Sh | 19201 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 19226 | Utica Sh | 19403 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 19427 | Utica Sh | 19605 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 19629 | Utica Sh | 19807 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 19831 | Utica Sh | 20009 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 20033 | Utica Sh | 20210 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 20235 | Utica Sh | 20412 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 20436 | Utica Sh | 20614 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 20638 | Utica Sh | 20816 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 20840 | Utica Sh | 21018 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 21042 | Utica Sh | 21219 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 21244 | Utica Sh | 21421 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 21445 | Utica Sh | 21623 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 21647 | Utica Sh | 21825 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 21849 | Utica Sh | 22027 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 22051 | Utica Sh | 22228 | Utica Sh | | | | | |
| 4705102334 | 7/22/2022 | Pay | Gas | Deviated | 22280 | Utica Sh | 22331 | Utica Sh | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102334 | Tug Hill Operating, LLC | 2022 | 1,597,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86,767 | 487,773 | 487,567 | 535,536 |
| 4705102334 | EQT Production Company | 2023 | 1,689,579 | 0 | 0 | 0 | 0 | 0 | 0 | 381,096 | 329,587 | 281,317 | 259,338 | 226,107 | 212,133 |
| 4705102334 | Tug Hill Operating, LLC | 2023 | 2,925,338 | 543,396 | 481,007 | 519,496 | 484,686 | 473,264 | 423,489 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2024 | 1,493,642 | 190,288 | 167,594 | 164,175 | 42,370 | 0 | 84,730 | 163,774 | 155,426 | 119,471 | 153,490 | 130,152 | 122,172 |
| 4705102334 | EQT Production Company | 2025 | 985,742 | 116,314 | 97,374 | 100,090 | 91,914 | 87,287 | 81,258 | 80,605 | 74,400 | 69,910 | 61,244 | 61,581 | 63,765 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102334 | Tug Hill Operating, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | Tug Hill Operating, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102334 | Tug Hill Operating, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | Tug Hill Operating, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102334 | Tug Hill Operating, LLC | 2022 | 29,049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,904 | 9,738 | 6,650 | 5,757 |
| 4705102334 | EQT Production Company | 2023 | 16,606 | 0 | 0 | 0 | 0 | 0 | 0 | 4,570 | 3,789 | 3,129 | 3,003 | 822 | 1,290 |
| 4705102334 | Tug Hill Operating, LLC | 2023 | 33,538 | 6,233 | 5,748 | 6,230 | 5,396 | 5,232 | 4,699 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102334 | EQT Production Company | 2024 | 14,623 | 1,141 | 992 | 1,692 | 561 | 0 | 643 | 1,524 | 1,593 | 1,308 | 1,672 | 1,710 | 1,787 |
| 4705102334 | EQT Production Company | 2025 | 15,540 | 1,617 | 1,372 | 1,899 | 1,514 | 1,460 | 1,119 | 1,168 | 1,254 | 1,281 | 1,191 | 795 | 870 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705102334 | Dvtd Orgnl Loc | Maxton | Well Record | 1925 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Big Lime | Well Record | 2018 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2073 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Weir | Well Record | 2369 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2556 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Gordon | Well Record | 2858 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Fifth | Well Record | 2920 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Speechley | Well Record | 3494 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Benson | Well Record | 4893 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Alexander | Well Record | 5274 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5863 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6291 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6367 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6393 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6425 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6475 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6525 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Oriskany | Well Record | 6742 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Helderberg | Well Record | 6841 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Salina | Well Record | 7214 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | McKenzie Fm | Well Record | 8236 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8604 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 9092 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Juniata Fm | Well Record | 9182 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Reedsville Sh | Well Record | 9955 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Utica Sh | Well Record | 10954 | Reasonable | | | 1208 | Ground Level |
| 4705102334 | Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 11210 | Reasonable | | | 1208 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well