"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4706900251 | Ohio | 251 | Triadelphia | Valley Grove | Wheeling | 40.030009 | -80.607997 | 533446.7 | 4431161.5 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4706900251 | 1 | As Proposed | 531552.9 | 4432475.5 | -80.630128 | 40.041921 |
| 4706900251 | 1 | As Drilled | 531549 | 4432471.7 | -80.630174 | 40.041886 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4706900251 | 2/14/2019 | Dvtd Orgnl Loc | Completed | Brian J Dytko | OHI201H | | Brian Dytko | | Brian J Dytko | SWN Production Company, LLC | 6322 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4706900251 | 2/14/2019 | 4/4/2018 | 1223 | Ground Level | Twilight | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 6300 | 13340 | 13340 | 6256 | | 5131 | | 456 | | | | | 1104 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4706900251 | 2/14/2019 | Water | Fresh Water | Vertical | | | 555 | Pennsylvanian System | | | | | |
| 4706900251 | 2/14/2019 | Water | Salt Water | Vertical | | | 999 | Salt Sands (undiff) | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7012 | Marcellus Fm | 7117 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7152 | Marcellus Fm | 7259 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7292 | Marcellus Fm | 7399 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7432 | Marcellus Fm | 7539 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7572 | Marcellus Fm | 7679 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7712 | Marcellus Fm | 7819 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7852 | Marcellus Fm | 7959 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 7992 | Marcellus Fm | 8099 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8132 | Marcellus Fm | 8239 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8272 | Marcellus Fm | 8379 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8412 | Marcellus Fm | 8519 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8557 | Marcellus Fm | 8659 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8692 | Marcellus Fm | 8794 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8832 | Marcellus Fm | 8938 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 8972 | Marcellus Fm | 9077 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9112 | Marcellus Fm | 9219 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9252 | Marcellus Fm | 9359 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9392 | Marcellus Fm | 9499 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9532 | Marcellus Fm | 9639 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9672 | Marcellus Fm | 9779 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9816 | Marcellus Fm | 9919 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 9952 | Marcellus Fm | 10059 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10097 | Marcellus Fm | 10199 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10232 | Marcellus Fm | 10332 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10381 | Marcellus Fm | 10479 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10512 | Marcellus Fm | 10615 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10652 | Marcellus Fm | 10759 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10792 | Marcellus Fm | 10899 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 10932 | Marcellus Fm | 11039 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11072 | Marcellus Fm | 11179 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11212 | Marcellus Fm | 11319 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11352 | Marcellus Fm | 11459 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11492 | Marcellus Fm | 11599 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11632 | Marcellus Fm | 11739 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11772 | Marcellus Fm | 11879 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 11912 | Marcellus Fm | 12018 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12052 | Marcellus Fm | 12159 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12192 | Marcellus Fm | 12299 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12332 | Marcellus Fm | 12439 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12476 | Marcellus Fm | 12579 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12612 | Marcellus Fm | 12719 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12750 | Marcellus Fm | 12859 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 12892 | Marcellus Fm | 12999 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 13032 | Marcellus Fm | 13139 | Marcellus Fm | | | | | |
| 4706900251 | 2/14/2019 | Pay | Oil & Gas | Deviated | 13156 | Marcellus Fm | 13262 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900251 | SWN Production Company, LLC | 2019 | 1,051,798 | 0 | 0 | 40,795 | 147,987 | 127,275 | 138,891 | 124,581 | 110,122 | 98,617 | 94,756 | 85,752 | 83,022 |
| 4706900251 | SWN Production Company, LLC | 2020 | 740,918 | 79,492 | 70,821 | 72,723 | 67,192 | 66,084 | 62,027 | 61,331 | 56,284 | 52,963 | 54,275 | 52,724 | 45,002 |
| 4706900251 | SWN Production Company, LLC | 2021 | 378,137 | 27,782 | 25,709 | 39,537 | 35,919 | 7,684 | 5,082 | 63,484 | 41,048 | 37,668 | 27,663 | 32,965 | 33,596 |
| 4706900251 | SWN Production Company, LLC | 2022 | 335,335 | 33,911 | 29,680 | 32,546 | 30,275 | 29,319 | 27,220 | 25,313 | 9,392 | 24,769 | 30,507 | 29,470 | 32,933 |
| 4706900251 | SWN Production Company, LLC | 2023 | 422,051 | 31,273 | 28,338 | 30,826 | 29,394 | 29,665 | 26,819 | 38,781 | 44,300 | 40,808 | 42,473 | 37,987 | 41,387 |
| 4706900251 | SWN Production Company, LLC | 2024 | 327,894 | 40,124 | 37,565 | 39,413 | 36,243 | 37,704 | 33,625 | 35,760 | 38,754 | 28,706 | 0 | 0 | 0 |
| 4706900251 | Expand Operating, LLC | 2024 | 99,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,094 | 31,796 | 32,437 |
| 4706900251 | Expand Operating, LLC | 2025 | 347,176 | 31,818 | 28,593 | 30,733 | 25,958 | 30,669 | 28,931 | 29,995 | 30,830 | 27,999 | 27,895 | 27,154 | 26,601 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900251 | SWN Production Company, LLC | 2019 | 32,148 | 0 | 0 | 3,411 | 7,374 | 4,668 | 3,936 | 3,099 | 2,386 | 1,965 | 1,932 | 1,750 | 1,627 |
| 4706900251 | SWN Production Company, LLC | 2020 | 14,186 | 1,607 | 1,395 | 1,467 | 1,264 | 1,255 | 1,129 | 1,079 | 1,102 | 1,058 | 1,036 | 980 | 814 |
| 4706900251 | SWN Production Company, LLC | 2021 | 3,597 | 364 | 336 | 599 | 587 | 91 | 63 | 438 | 256 | 244 | 165 | 215 | 239 |
| 4706900251 | SWN Production Company, LLC | 2022 | 2,060 | 240 | 226 | 249 | 209 | 214 | 167 | 125 | 51 | 131 | 134 | 148 | 166 |
| 4706900251 | SWN Production Company, LLC | 2023 | 2,566 | 194 | 206 | 225 | 182 | 138 | 106 | 198 | 275 | 237 | 273 | 286 | 246 |
| 4706900251 | SWN Production Company, LLC | 2024 | 1,946 | 316 | 268 | 265 | 249 | 231 | 203 | 139 | 137 | 138 | 0 | 0 | 0 |
| 4706900251 | Expand Operating, LLC | 2024 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 288 | 301 |
| 4706900251 | Expand Operating, LLC | 2025 | 2,689 | 293 | 272 | 263 | 184 | 209 | 196 | 204 | 196 | 205 | 225 | 209 | 233 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900251 | SWN Production Company, LLC | 2019 | 148,530 | 0 | 0 | 7,504 | 26,230 | 21,957 | 22,653 | 14,731 | 13,413 | 11,456 | 12,498 | 8,208 | 9,880 |
| 4706900251 | SWN Production Company, LLC | 2020 | 79,670 | 9,061 | 7,946 | 7,980 | 6,223 | 9,401 | 6,709 | 6,225 | 5,668 | 5,866 | 5,430 | 5,140 | 4,021 |
| 4706900251 | SWN Production Company, LLC | 2021 | 38,197 | 2,646 | 2,268 | 4,018 | 3,368 | 761 | 517 | 6,571 | 4,506 | 3,882 | 2,633 | 3,460 | 3,567 |
| 4706900251 | SWN Production Company, LLC | 2022 | 36,387 | 3,388 | 2,946 | 3,350 | 3,226 | 3,299 | 3,114 | 3,065 | 1,054 | 2,766 | 3,464 | 3,170 | 3,545 |
| 4706900251 | SWN Production Company, LLC | 2023 | 45,796 | 3,447 | 3,179 | 3,617 | 3,233 | 3,076 | 3,119 | 4,285 | 4,775 | 4,203 | 4,652 | 4,001 | 4,209 |
| 4706900251 | SWN Production Company, LLC | 2024 | 31,984 | 3,628 | 3,817 | 4,831 | 3,886 | 3,827 | 0 | 4,075 | 4,362 | 3,558 | 0 | 0 | 0 |
| 4706900251 | Expand Operating, LLC | 2024 | 9,584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,619 | 3,155 | 2,810 |
| 4706900251 | Expand Operating, LLC | 2025 | 38,017 | 2,987 | 2,535 | 3,509 | 3,003 | 3,609 | 3,085 | 3,433 | 3,803 | 3,309 | 3,125 | 3,175 | 2,444 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900251 | SWN Production Company, LLC | 2019 | 51,477 | 0 | 0 | 3,220 | 6,280 | 4,857 | 5,204 | 5,377 | 5,377 | 5,204 | 5,377 | 5,204 | 5,377 |
| 4706900251 | SWN Production Company, LLC | 2020 | 67,244 | 5,377 | 5,030 | 5,377 | 5,204 | 5,377 | 5,204 | 5,377 | 5,377 | 5,204 | 5,377 | 5,204 | 9,136 |
| 4706900251 | SWN Production Company, LLC | 2021 | 183 | 0 | 0 | 4 | 3 | 0 | 0 | 15 | 20 | 47 | 0 | 0 | 94 |
| 4706900251 | SWN Production Company, LLC | 2022 | 631 | 38 | 82 | 95 | 0 | 90 | 46 | 76 | 42 | 0 | 0 | 0 | 162 |
| 4706900251 | SWN Production Company, LLC | 2023 | 3,227 | 127 | 110 | 115 | 103 | 95 | 89 | 164 | 485 | 460 | 487 | 472 | 520 |
| 4706900251 | SWN Production Company, LLC | 2024 | 3,078 | 489 | 394 | 416 | 392 | 414 | 389 | 131 | 234 | 219 | 0 | 0 | 0 |
| 4706900251 | Expand Operating, LLC | 2024 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 190 | 202 |
| 4706900251 | Expand Operating, LLC | 2025 | 3,700 | 195 | 173 | 189 | 166 | 252 | 221 | 195 | 195 | 576 | 630 | 473 | 435 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4706900251 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 639 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Maxton | Well Record | 1519 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1778 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2259 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5725 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6003 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6073 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6150 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6170 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 6204 | Reasonable | | | 1223 | Ground Level |
| 4706900251 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6300 | Reasonable | | | 1223 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well