Comment: 7/15/2020 Completion information straight from operator
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4706900321 | 7/15/2020 | Water | Fresh Water | Vertical | | | 316 | Pennsylvanian System | | | | | |
| 4706900321 | 7/15/2020 | Water | Salt Water | Vertical | | | 611 | Salt Sands (undiff) | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 6885 | Marcellus Fm | 7062 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 7095 | Marcellus Fm | 7272 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 7305 | Marcellus Fm | 7482 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 7515 | Marcellus Fm | 7692 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 7725 | Marcellus Fm | 7902 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 7935 | Marcellus Fm | 8112 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 8145 | Marcellus Fm | 8323 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 8355 | Marcellus Fm | 8532 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 8562 | Marcellus Fm | 8744 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 8774 | Marcellus Fm | 8954 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 8981 | Marcellus Fm | 9162 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 9195 | Marcellus Fm | 9372 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 9405 | Marcellus Fm | 9582 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 9615 | Marcellus Fm | 9792 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 9827 | Marcellus Fm | 10002 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 10035 | Marcellus Fm | 10212 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 10245 | Marcellus Fm | 10422 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 10455 | Marcellus Fm | 10632 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 10665 | Marcellus Fm | 10842 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 10875 | Marcellus Fm | 11052 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 11085 | Marcellus Fm | 11262 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 11295 | Marcellus Fm | 11472 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 11507 | Marcellus Fm | 11682 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 11715 | Marcellus Fm | 11892 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 11925 | Marcellus Fm | 12102 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 12135 | Marcellus Fm | 12312 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 12345 | Marcellus Fm | 12522 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 12555 | Marcellus Fm | 12732 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 12765 | Marcellus Fm | 12942 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 12975 | Marcellus Fm | 13152 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 13185 | Marcellus Fm | 13362 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 13395 | Marcellus Fm | 13572 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 13605 | Marcellus Fm | 13782 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 13815 | Marcellus Fm | 13992 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 14025 | Marcellus Fm | 14202 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 14235 | Marcellus Fm | 14412 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 14445 | Marcellus Fm | 14622 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 14655 | Marcellus Fm | 14832 | Marcellus Fm | | | | | |
| 4706900321 | 7/15/2020 | Pay | Oil & Gas | Deviated | 14868 | Marcellus Fm | 14955 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900321 | SWN Production Company, LLC | 2020 | 717,777 | 0 | 0 | 0 | 0 | 0 | 0 | 7,243 | 191,656 | 153,997 | 139,990 | 118,593 | 106,298 |
| 4706900321 | SWN Production Company, LLC | 2021 | 912,695 | 99,811 | 83,822 | 87,602 | 79,849 | 80,474 | 71,660 | 73,148 | 71,286 | 66,923 | 68,451 | 65,060 | 64,609 |
| 4706900321 | SWN Production Company, LLC | 2022 | 645,389 | 62,700 | 54,247 | 59,658 | 56,478 | 56,879 | 53,556 | 48,924 | 53,699 | 51,792 | 48,506 | 48,099 | 50,851 |
| 4706900321 | SWN Production Company, LLC | 2023 | 499,061 | 50,198 | 43,635 | 47,810 | 46,115 | 46,167 | 23,649 | 39,641 | 42,186 | 40,616 | 42,178 | 39,070 | 37,796 |
| 4706900321 | Expand Operating, LLC | 2024 | 115,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,839 | 37,361 | 38,912 |
| 4706900321 | SWN Production Company, LLC | 2024 | 335,127 | 38,338 | 33,282 | 36,958 | 35,083 | 38,297 | 38,052 | 39,565 | 38,471 | 37,081 | 0 | 0 | 0 |
| 4706900321 | Expand Operating, LLC | 2025 | 395,754 | 38,161 | 32,727 | 26,322 | 40,253 | 35,628 | 32,979 | 32,709 | 31,701 | 31,488 | 31,989 | 29,145 | 32,652 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900321 | SWN Production Company, LLC | 2020 | 40,087 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 17,110 | 8,893 | 5,850 | 4,065 | 3,169 |
| 4706900321 | SWN Production Company, LLC | 2021 | 23,367 | 3,108 | 2,553 | 2,465 | 2,244 | 2,131 | 1,660 | 1,757 | 1,768 | 1,642 | 1,461 | 1,348 | 1,230 |
| 4706900321 | SWN Production Company, LLC | 2022 | 12,394 | 1,403 | 1,134 | 1,234 | 1,260 | 1,189 | 1,159 | 807 | 968 | 917 | 753 | 755 | 815 |
| 4706900321 | SWN Production Company, LLC | 2023 | 7,157 | 673 | 717 | 747 | 757 | 790 | 262 | 477 | 572 | 578 | 563 | 525 | 496 |
| 4706900321 | Expand Operating, LLC | 2024 | 1,277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 406 | 352 |
| 4706900321 | SWN Production Company, LLC | 2024 | 4,569 | 580 | 383 | 541 | 465 | 661 | 509 | 441 | 524 | 465 | 0 | 0 | 0 |
| 4706900321 | Expand Operating, LLC | 2025 | 4,012 | 501 | 388 | 427 | 277 | 264 | 293 | 288 | 310 | 330 | 308 | 252 | 374 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900321 | SWN Production Company, LLC | 2020 | 75,733 | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 21,855 | 19,212 | 13,052 | 10,988 | 9,831 |
| 4706900321 | SWN Production Company, LLC | 2021 | 87,856 | 9,524 | 7,951 | 8,945 | 7,604 | 7,390 | 6,914 | 7,204 | 7,312 | 6,416 | 6,067 | 6,367 | 6,162 |
| 4706900321 | SWN Production Company, LLC | 2022 | 62,951 | 5,639 | 4,843 | 5,533 | 5,406 | 5,731 | 5,490 | 5,269 | 5,384 | 5,048 | 4,981 | 4,663 | 4,964 |
| 4706900321 | SWN Production Company, LLC | 2023 | 48,462 | 5,034 | 4,421 | 5,072 | 4,566 | 4,297 | 2,396 | 3,731 | 4,064 | 3,863 | 3,998 | 3,581 | 3,439 |
| 4706900321 | Expand Operating, LLC | 2024 | 10,642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,872 | 3,570 | 3,200 |
| 4706900321 | SWN Production Company, LLC | 2024 | 28,084 | 3,000 | 2,928 | 4,014 | 3,399 | 3,532 | 0 | 3,789 | 3,636 | 3,786 | 0 | 0 | 0 |
| 4706900321 | Expand Operating, LLC | 2025 | 36,874 | 2,976 | 2,475 | 2,559 | 3,978 | 3,579 | 3,009 | 3,204 | 3,315 | 3,227 | 3,087 | 2,896 | 2,569 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900321 | SWN Production Company, LLC | 2020 | 26,339 | 0 | 0 | 0 | 0 | 0 | 0 | 1,310 | 14,405 | 5,813 | 0 | 2,693 | 2,118 |
| 4706900321 | SWN Production Company, LLC | 2021 | 17,345 | 1,914 | 1,515 | 2,525 | 2,928 | 1,949 | 1,200 | 1,234 | 1,113 | 1,036 | 928 | 0 | 1,003 |
| 4706900321 | SWN Production Company, LLC | 2022 | 8,362 | 816 | 721 | 810 | 404 | 773 | 746 | 0 | 628 | 516 | 0 | 0 | 2,948 |
| 4706900321 | SWN Production Company, LLC | 2023 | 28,475 | 2,088 | 736 | 3,027 | 2,147 | 2,342 | 1,964 | 1,492 | 1,406 | 1,234 | 1,340 | 1,173 | 9,526 |
| 4706900321 | Expand Operating, LLC | 2024 | 1,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 364 | 376 |
| 4706900321 | SWN Production Company, LLC | 2024 | 7,606 | 731 | 504 | 825 | 1,472 | 1,752 | 1,169 | 423 | 359 | 371 | 0 | 0 | 0 |
| 4706900321 | Expand Operating, LLC | 2025 | 3,219 | 353 | 234 | 339 | 244 | 273 | 255 | 229 | 181 | 280 | 303 | 192 | 336 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4706900321 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 488 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | unidentified coal | Well Record | 488 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 602 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1041 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1708 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2172 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5903 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6193 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6260 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6362 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6385 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 6455 | Reasonable | | | 1247 | Ground Level |
| 4706900321 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6686 | Reasonable | | | 1247 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well