"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4708510496 | Ritchie | 10496 | Union | Oxford | Holbrook | 39.172211 | -80.857469 | 512312 | 4335897 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4708510496 | 1 | As Proposed | 510144 | 4339664 | -80.882511 | 39.206184 |
| 4708510496 | 1 | As Drilled | 510159 | 4339626 | -80.882338 | 39.205841 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4708510496 | 3/5/2024 | Dvtd Orgnl Loc | Completed | Elmer W Pierce | 1H | | Allender | | R F Kiester et al/D M Shepler et al/J Beck et al | Antero Resources Corporation | 6900 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4708510496 | 3/5/2024 | 8/10/2023 | 1019 | Ground Level | Stanley | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6543 | 20999 | 20999 | 5930 | | 12563 | | 193 | | | | | 2176 | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4708510496 | 3/5/2024 | Water | Fresh Water | Vertical | | | 53 | Pennsylvanian System | | | | | |
| 4708510496 | 3/5/2024 | Water | Fresh Water | Vertical | | | 184 | Pennsylvanian System | | | | | |
| 4708510496 | 3/5/2024 | Water | Fresh Water | Vertical | | | 236 | Pennsylvanian System | | | | | |
| 4708510496 | 3/5/2024 | Water | Salt Water | Vertical | | | 1709 | Salt Sands (undiff) | | | | | |
| 4708510496 | 3/5/2024 | Water | Salt Water | Vertical | | | 1759 | Salt Sands (undiff) | | | | | |
| 4708510496 | 3/5/2024 | Water | Salt Water | Vertical | | | 1847 | Mississippian | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 7124 | Marcellus Fm | 7290 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 7325 | Marcellus Fm | 7491 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 7527 | Marcellus Fm | 7693 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 7728 | Marcellus Fm | 7894 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 7930 | Marcellus Fm | 8096 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 8131 | Marcellus Fm | 8297 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 8333 | Marcellus Fm | 8498 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 8534 | Marcellus Fm | 8700 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 8735 | Marcellus Fm | 8901 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 8937 | Marcellus Fm | 9103 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 9138 | Marcellus Fm | 9304 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 9340 | Marcellus Fm | 9506 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 9541 | Marcellus Fm | 9707 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 9743 | Marcellus Fm | 9908 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 9944 | Marcellus Fm | 10110 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 10145 | Marcellus Fm | 10311 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 10347 | Marcellus Fm | 10513 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 10548 | Marcellus Fm | 10714 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 10750 | Marcellus Fm | 10916 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 10951 | Marcellus Fm | 11117 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 11153 | Marcellus Fm | 11318 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 11354 | Marcellus Fm | 11520 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 11555 | Marcellus Fm | 11721 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 11757 | Marcellus Fm | 11923 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 11958 | Marcellus Fm | 12124 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 12160 | Marcellus Fm | 12325 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 12361 | Marcellus Fm | 12527 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 12562 | Marcellus Fm | 12728 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 12764 | Marcellus Fm | 12930 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 12965 | Marcellus Fm | 13131 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 13167 | Marcellus Fm | 13333 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 13368 | Marcellus Fm | 13534 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 13570 | Marcellus Fm | 13735 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 13771 | Marcellus Fm | 13937 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 13972 | Marcellus Fm | 14138 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 14174 | Marcellus Fm | 14340 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 14375 | Marcellus Fm | 14541 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 14577 | Marcellus Fm | 14743 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 14778 | Marcellus Fm | 14944 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 14980 | Marcellus Fm | 15145 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 15181 | Marcellus Fm | 15347 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 15382 | Marcellus Fm | 15548 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 15584 | Marcellus Fm | 15750 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 15785 | Marcellus Fm | 15951 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 15987 | Marcellus Fm | 16153 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 16188 | Marcellus Fm | 16354 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 16390 | Marcellus Fm | 16555 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 16591 | Marcellus Fm | 16757 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 16792 | Marcellus Fm | 16958 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 16994 | Marcellus Fm | 17160 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 17195 | Marcellus Fm | 17361 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 17397 | Marcellus Fm | 17563 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 17598 | Marcellus Fm | 17764 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 17800 | Marcellus Fm | 17965 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 18001 | Marcellus Fm | 18167 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 18202 | Marcellus Fm | 18368 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 18404 | Marcellus Fm | 18570 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 18605 | Marcellus Fm | 18771 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 18807 | Marcellus Fm | 18973 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 19008 | Marcellus Fm | 19174 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 19210 | Marcellus Fm | 19375 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 19411 | Marcellus Fm | 19577 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 19612 | Marcellus Fm | 19778 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 19814 | Marcellus Fm | 19980 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 20015 | Marcellus Fm | 20181 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 20217 | Marcellus Fm | 20382 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 20418 | Marcellus Fm | 20584 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 20619 | Marcellus Fm | 20785 | Marcellus Fm | | | | | |
| 4708510496 | 3/5/2024 | Pay | Oil & Gas | Deviated | 20824 | Marcellus Fm | 20867 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510496 | Antero Resources Corporation | 2024 | 3,338,125 | 0 | 0 | 245,728 | 472,723 | 434,669 | 369,175 | 353,120 | 328,314 | 305,666 | 301,102 | 228,102 | 299,526 |
| 4708510496 | Antero Resources Corporation | 2025 | 2,473,212 | 264,418 | 231,867 | 249,178 | 228,895 | 218,772 | 202,486 | 198,890 | 194,856 | 182,585 | 167,844 | 165,466 | 167,955 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510496 | Antero Resources Corporation | 2024 | 35,037 | 0 | 0 | 3,251 | 8,276 | 7,191 | 4,797 | 4,049 | 2,069 | 2,132 | 1,452 | 687 | 1,133 |
| 4708510496 | Antero Resources Corporation | 2025 | 12,220 | 369 | 1,176 | 1,129 | 1,533 | 1,297 | 1,225 | 1,252 | 1,136 | 1,195 | 952 | 380 | 576 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510496 | Antero Resources Corporation | 2024 | 169,728 | 0 | 0 | 0 | 39,700 | 35,635 | 0 | 25,366 | 26,123 | 0 | 23,864 | 19,040 | 0 |
| 4708510496 | Antero Resources Corporation | 2025 | 123,520 | 19,698 | 18,127 | 0 | 15,385 | 15,859 | 0 | 15,099 | 14,204 | 0 | 12,540 | 12,608 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510496 | Antero Resources Corporation | 2024 | 120,371 | 0 | 0 | 6,818 | 34,644 | 23,435 | 15,835 | 13,603 | 6,368 | 7,448 | 5,189 | 2,389 | 4,642 |
| 4708510496 | Antero Resources Corporation | 2025 | 69,743 | 1,088 | 5,538 | 5,525 | 11,801 | 7,946 | 7,337 | 7,184 | 6,915 | 6,314 | 5,206 | 1,995 | 2,894 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4708510496 | Dvtd Orgnl Loc | Big Lime | Well Record | 1879 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2394 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Gordon | Well Record | 2586 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Fifth | Well Record | 2863 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Bayard | Well Record | 2958 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Speechley | Well Record | 3677 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Balltown | Well Record | 3826 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Bradford | Well Record | 4377 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Benson | Well Record | 4796 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Alexander | Well Record | 5037 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Sycamore | Well Record | 6019 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6196 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6309 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6356 | Reasonable | | | 1019 | Ground Level |
| 4708510496 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6377 | Reasonable | | | 1019 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well