"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4708510516 | Ritchie | 10516 | Clay | Ellenboro | St. Marys | 39.284837 | -81.007664 | 499339 | 4348386 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4708510516 | 1 | As Proposed | 501882 | 4343365 | -80.978192 | 39.239591 |
| 4708510516 | 1 | As Drilled | 501886 | 4343370 | -80.978146 | 39.239636 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4708510516 | 10/29/2024 | Dvtd Orgnl Loc | Completed | Nelson Mark Hayhurst | 1H | | Doll Unit | | Evelyn Hayhurst | Antero Resources Corporation | 6700 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4708510516 | 10/29/2024 | 5/1/2024 | 1025 | Ground Level | Bonds Creek | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6293 | 24120 | 24120 | 6281 | | 12955 | | 195 | | | | | | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4708510516 | 10/29/2024 | Water | Fresh Water | Vertical | | | 230 | Pennsylvanian System | | | | | |
| 4708510516 | 10/29/2024 | Water | Salt Water | Vertical | | | 430 | Salt Sands (undiff) | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 7115 | Marcellus Fm | 7280 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 7316 | Marcellus Fm | 7481 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 7517 | Marcellus Fm | 7682 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 7718 | Marcellus Fm | 7883 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 7919 | Marcellus Fm | 8084 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 8119 | Marcellus Fm | 8285 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 8320 | Marcellus Fm | 8486 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 8521 | Marcellus Fm | 8687 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 8722 | Marcellus Fm | 8888 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 8923 | Marcellus Fm | 9088 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 9124 | Marcellus Fm | 9289 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 9325 | Marcellus Fm | 9490 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 9526 | Marcellus Fm | 9691 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 9727 | Marcellus Fm | 9892 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 9927 | Marcellus Fm | 10093 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 10128 | Marcellus Fm | 10294 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 10329 | Marcellus Fm | 10495 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 10530 | Marcellus Fm | 10696 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 10731 | Marcellus Fm | 10896 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 10932 | Marcellus Fm | 11097 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 11133 | Marcellus Fm | 11298 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 11334 | Marcellus Fm | 11500 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 11535 | Marcellus Fm | 11700 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 11736 | Marcellus Fm | 11901 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 11936 | Marcellus Fm | 12102 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 12137 | Marcellus Fm | 12303 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 12338 | Marcellus Fm | 12504 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 12539 | Marcellus Fm | 12704 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 12740 | Marcellus Fm | 12905 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 12941 | Marcellus Fm | 13106 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 13142 | Marcellus Fm | 13307 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 13343 | Marcellus Fm | 13508 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 13544 | Marcellus Fm | 13709 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 13744 | Marcellus Fm | 13910 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 13945 | Marcellus Fm | 14111 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 14146 | Marcellus Fm | 14312 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 14347 | Marcellus Fm | 14513 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 14548 | Marcellus Fm | 14713 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 14749 | Marcellus Fm | 14914 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 14950 | Marcellus Fm | 15115 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 15151 | Marcellus Fm | 15316 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 15352 | Marcellus Fm | 15517 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 15552 | Marcellus Fm | 15718 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 15753 | Marcellus Fm | 15919 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 15954 | Marcellus Fm | 16119 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 16155 | Marcellus Fm | 16321 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 16356 | Marcellus Fm | 16521 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 16557 | Marcellus Fm | 16722 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 16758 | Marcellus Fm | 16923 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 16959 | Marcellus Fm | 17124 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 17160 | Marcellus Fm | 17325 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 17360 | Marcellus Fm | 17526 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 17561 | Marcellus Fm | 17727 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 17762 | Marcellus Fm | 17928 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 17963 | Marcellus Fm | 18129 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 18164 | Marcellus Fm | 18329 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 18365 | Marcellus Fm | 18530 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 18566 | Marcellus Fm | 18731 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 18767 | Marcellus Fm | 18932 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 18968 | Marcellus Fm | 19133 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 19169 | Marcellus Fm | 19334 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 19369 | Marcellus Fm | 19535 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 19570 | Marcellus Fm | 19736 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 19771 | Marcellus Fm | 19937 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 19972 | Marcellus Fm | 20137 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 20173 | Marcellus Fm | 20338 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 20374 | Marcellus Fm | 20539 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 20575 | Marcellus Fm | 20740 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 20776 | Marcellus Fm | 20941 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 20977 | Marcellus Fm | 21142 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 21177 | Marcellus Fm | 21343 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 21378 | Marcellus Fm | 21544 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 21579 | Marcellus Fm | 21745 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 21780 | Marcellus Fm | 21946 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 21981 | Marcellus Fm | 22146 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 22182 | Marcellus Fm | 22347 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 22383 | Marcellus Fm | 22548 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 22584 | Marcellus Fm | 22749 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 22785 | Marcellus Fm | 22950 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 22985 | Marcellus Fm | 23151 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 23186 | Marcellus Fm | 23352 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 23387 | Marcellus Fm | 23553 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 23588 | Marcellus Fm | 23754 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 23789 | Marcellus Fm | 23954 | Marcellus Fm | | | | | |
| 4708510516 | 10/29/2024 | Pay | Oil & Gas | Deviated | 23993 | Marcellus Fm | 24036 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510516 | Antero Resources Corporation | 2024 | 714,731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,509 | 657,222 |
| 4708510516 | Antero Resources Corporation | 2025 | 5,921,478 | 675,273 | 622,338 | 631,195 | 552,169 | 536,012 | 488,000 | 468,596 | 436,832 | 396,327 | 391,017 | 359,959 | 363,760 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510516 | Antero Resources Corporation | 2024 | 8,939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 8,231 |
| 4708510516 | Antero Resources Corporation | 2025 | 31,012 | 6,543 | 5,185 | 4,222 | 3,410 | 2,435 | 1,250 | 2,220 | 2,158 | 1,221 | 843 | 781 | 744 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510516 | Antero Resources Corporation | 2024 | 5,787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,787 | 0 |
| 4708510516 | Antero Resources Corporation | 2025 | 331,691 | 57,397 | 55,580 | 0 | 40,161 | 42,183 | 0 | 39,162 | 35,128 | 0 | 32,020 | 30,060 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4708510516 | Antero Resources Corporation | 2024 | 29,178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,623 | 24,555 |
| 4708510516 | Antero Resources Corporation | 2025 | 114,038 | 13,328 | 8,708 | 8,623 | 8,571 | 18,455 | 11,500 | 11,259 | 12,490 | 7,315 | 4,382 | 4,452 | 4,955 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4708510516 | Dvtd Orgnl Loc | Big Lime | Well Record | 1857 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2568 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Gordon | Well Record | 2677 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Fifth | Well Record | 2876 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Bayard | Well Record | 3359 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Speechley | Well Record | 3871 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Balltown | Well Record | 4187 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Bradford | Well Record | 4578 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Benson | Well Record | 4894 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Alexander | Well Record | 5126 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Sycamore | Well Record | 6003 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6096 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6196 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6220 | Reasonable | | | 1025 | Ground Level |
| 4708510516 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6231 | Reasonable | | | 1025 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well