Comment: selected & calc 7.5 quad differBottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4709502709 | 1 | As Drilled | 499459.4 | 4367252.3 | -81.006283 | 39.454837 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4709502709 | 7/1/2021 | Dvtd Orgnl Loc | Completed | Elizabeth Gorrell | 1H | 1H | | | | Antero Resources Corporation | 6700 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4709502709 | 7/1/2021 | 3/10/2021 | 1045 | Ground Level | Shloh-Wck Area | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 6191 | 20509 | 20509 | 5515 | | 18185 | | 216 | | | | | 2800 | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4709502709 | 7/1/2021 | Water | Fresh Water | Vertical | | | 505 | Pennsylvanian System | | | | | |
| 4709502709 | 7/1/2021 | Water | Salt Water | Vertical | | | 1378 | Salt Sands (undiff) | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 6493 | Marcellus Fm | 6707 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 6745 | Marcellus Fm | 6959 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 6997 | Marcellus Fm | 7211 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 7249 | Marcellus Fm | 7463 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 7501 | Marcellus Fm | 7715 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 7753 | Marcellus Fm | 7967 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 8005 | Marcellus Fm | 8219 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 8257 | Marcellus Fm | 8471 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 8509 | Marcellus Fm | 8723 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 8761 | Marcellus Fm | 8976 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 9014 | Marcellus Fm | 9228 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 9266 | Marcellus Fm | 9480 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 9518 | Marcellus Fm | 9732 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 9770 | Marcellus Fm | 9984 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 10022 | Marcellus Fm | 10236 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 10274 | Marcellus Fm | 10488 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 10526 | Marcellus Fm | 10740 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 10778 | Marcellus Fm | 10992 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 11030 | Marcellus Fm | 11244 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 11282 | Marcellus Fm | 11496 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 11534 | Marcellus Fm | 11748 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 11786 | Marcellus Fm | 12000 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 12038 | Marcellus Fm | 12252 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 12290 | Marcellus Fm | 12504 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 12542 | Marcellus Fm | 12756 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 12794 | Marcellus Fm | 13008 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 13046 | Marcellus Fm | 13260 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 13298 | Marcellus Fm | 13513 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 13551 | Marcellus Fm | 13765 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 13803 | Marcellus Fm | 14017 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 14055 | Marcellus Fm | 14269 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 14307 | Marcellus Fm | 14521 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 14559 | Marcellus Fm | 14773 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 14811 | Marcellus Fm | 15025 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 15063 | Marcellus Fm | 15277 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 15315 | Marcellus Fm | 15529 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 15567 | Marcellus Fm | 15781 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 15819 | Marcellus Fm | 16033 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 16071 | Marcellus Fm | 16285 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 16323 | Marcellus Fm | 16537 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 16575 | Marcellus Fm | 16789 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 16827 | Marcellus Fm | 17041 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 17079 | Marcellus Fm | 17293 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 17331 | Marcellus Fm | 17545 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 17583 | Marcellus Fm | 17797 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 17835 | Marcellus Fm | 18050 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 18088 | Marcellus Fm | 18302 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 18340 | Marcellus Fm | 18554 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 18592 | Marcellus Fm | 18806 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 18844 | Marcellus Fm | 19058 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 19096 | Marcellus Fm | 19310 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 19348 | Marcellus Fm | 19562 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 19600 | Marcellus Fm | 19814 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 19852 | Marcellus Fm | 20066 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 20104 | Marcellus Fm | 20318 | Marcellus Fm | | | | | |
| 4709502709 | 7/1/2021 | Pay | Oil & Gas | Deviated | 20359 | Marcellus Fm | 20401 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502709 | Antero Resources Corporation | 2021 | 2,417,810 | 0 | 0 | 0 | 0 | 0 | 0 | 352,592 | 553,150 | 432,449 | 391,152 | 345,051 | 343,416 |
| 4709502709 | Antero Resources Corporation | 2022 | 2,795,837 | 312,472 | 264,037 | 273,469 | 251,455 | 246,453 | 227,163 | 225,389 | 218,474 | 201,919 | 200,118 | 187,674 | 187,214 |
| 4709502709 | Antero Resources Corporation | 2023 | 1,776,797 | 179,977 | 155,423 | 165,529 | 156,446 | 157,071 | 145,433 | 145,477 | 141,971 | 134,459 | 135,807 | 129,016 | 130,188 |
| 4709502709 | Antero Resources Corporation | 2024 | 1,336,298 | 127,991 | 116,343 | 122,504 | 116,162 | 116,536 | 109,417 | 110,335 | 108,269 | 103,558 | 104,366 | 100,076 | 100,741 |
| 4709502709 | Antero Resources Corporation | 2025 | 1,046,061 | 76,779 | 99,065 | 93,518 | 88,296 | 89,781 | 83,310 | 78,666 | 93,224 | 86,624 | 88,642 | 83,556 | 84,600 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502709 | Antero Resources Corporation | 2021 | 14,599 | 0 | 0 | 0 | 0 | 0 | 0 | 4,423 | 3,790 | 1,984 | 1,869 | 1,622 | 911 |
| 4709502709 | Antero Resources Corporation | 2022 | 3,492 | 796 | 672 | 557 | 382 | 286 | 93 | 199 | 73 | 170 | 72 | 91 | 101 |
| 4709502709 | Antero Resources Corporation | 2023 | 649 | 109 | 35 | 134 | 0 | 0 | 98 | 108 | 43 | 44 | 0 | 4 | 74 |
| 4709502709 | Antero Resources Corporation | 2024 | 212 | 3 | 110 | 4 | 0 | 0 | 0 | 91 | 0 | 0 | 4 | 0 | 0 |
| 4709502709 | Antero Resources Corporation | 2025 | 203 | 134 | 45 | 0 | 3 | 4 | 0 | 0 | 11 | 0 | 6 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502709 | Antero Resources Corporation | 2021 | 129,185 | 0 | 0 | 0 | 0 | 0 | 0 | 28,981 | 45,401 | 0 | 29,713 | 25,090 | 0 |
| 4709502709 | Antero Resources Corporation | 2022 | 148,403 | 23,003 | 20,446 | 0 | 20,186 | 18,218 | 0 | 17,479 | 17,046 | 0 | 16,523 | 15,502 | 0 |
| 4709502709 | Antero Resources Corporation | 2023 | 97,930 | 15,502 | 13,089 | 0 | 12,825 | 12,937 | 0 | 11,951 | 11,800 | 0 | 10,204 | 9,622 | 0 |
| 4709502709 | Antero Resources Corporation | 2024 | 77,828 | 10,564 | 9,486 | 0 | 10,383 | 10,620 | 0 | 8,788 | 9,471 | 0 | 9,215 | 9,301 | 0 |
| 4709502709 | Antero Resources Corporation | 2025 | 60,242 | 6,383 | 8,932 | 0 | 7,061 | 7,711 | 0 | 7,058 | 8,060 | 0 | 7,668 | 7,369 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502709 | Antero Resources Corporation | 2021 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 4709502709 | Antero Resources Corporation | 2022 | 33,620 | 4,522 | 3,855 | 3,475 | 3,005 | 2,665 | 2,602 | 2,609 | 2,458 | 2,227 | 2,144 | 2,053 | 2,005 |
| 4709502709 | Antero Resources Corporation | 2023 | 30,908 | 2,533 | 1,622 | 1,725 | 2,587 | 5,495 | 3,106 | 2,868 | 2,718 | 2,374 | 2,095 | 1,927 | 1,858 |
| 4709502709 | Antero Resources Corporation | 2024 | 15,965 | 1,741 | 1,794 | 1,615 | 1,482 | 1,426 | 1,307 | 1,283 | 1,143 | 963 | 974 | 1,063 | 1,174 |
| 4709502709 | Antero Resources Corporation | 2025 | 15,732 | 1,513 | 2,036 | 1,600 | 1,452 | 1,284 | 997 | 960 | 1,246 | 1,166 | 1,210 | 1,089 | 1,179 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4709502709 | Dvtd Orgnl Loc | Big Lime | Well Record | 1980 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2806 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Gordon | Well Record | 2914 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Fifth | Well Record | 3247 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Bayard | Well Record | 3348 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Speechley | Well Record | 3917 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Balltown | Well Record | 4180 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Bradford | Well Record | 4494 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Benson | Well Record | 4915 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Alexander | Well Record | 5200 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Sycamore | Well Record | 5991 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6085 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6168 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6188 | Reasonable | | | 1045 | Ground Level |
| 4709502709 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6191 | Reasonable | | | 1045 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well