"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4709502901 | Tyler | 2901 | Lincoln | Paden City | New Martinsville | 39.554548 | -80.947415 | 504517.7 | 4378319.6 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4709502901 | 1 | As Drilled | 505207.4 | 4375480 | -80.93941 | 39.528957 |
| 4709502901 | 1 | As Proposed | 505253.7 | 4375330.3 | -80.938872 | 39.527609 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4709502901 | 4/14/2025 | Dvtd Orgnl Loc | Completed | Antero Resources Corporation | 3h | | Jessica Unit | | R B Heintzman et ux | Antero Resources Corporation | 6700 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4709502901 | 4/14/2025 | 11/15/2024 | 1036 | Ground Level | Sistersville | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6118 | 15808 | 15808 | 5522 | | 11571 | | 314 | | | | | 1410 | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4709502901 | 4/14/2025 | Water | Fresh Water | Vertical | | | 328 | Pennsylvanian System | | | | | |
| 4709502901 | 4/14/2025 | Water | Salt Water | Vertical | | | 1440 | Salt Sands (undiff) | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 6438 | Marcellus Fm | 6601 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 6636 | Marcellus Fm | 6799 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 6834 | Marcellus Fm | 6996 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 7031 | Marcellus Fm | 7194 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 7229 | Marcellus Fm | 7392 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 7427 | Marcellus Fm | 7590 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 7625 | Marcellus Fm | 7788 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 7823 | Marcellus Fm | 7985 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 8020 | Marcellus Fm | 8183 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 8219 | Marcellus Fm | 8381 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 8416 | Marcellus Fm | 8579 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 8614 | Marcellus Fm | 8777 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 8812 | Marcellus Fm | 8974 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 9009 | Marcellus Fm | 9172 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 9207 | Marcellus Fm | 9370 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 9405 | Marcellus Fm | 9568 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 9603 | Marcellus Fm | 9766 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 9801 | Marcellus Fm | 9963 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 9998 | Marcellus Fm | 10161 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 10196 | Marcellus Fm | 10359 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 10394 | Marcellus Fm | 10557 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 10592 | Marcellus Fm | 10755 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 10790 | Marcellus Fm | 10952 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 10987 | Marcellus Fm | 11150 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 11185 | Marcellus Fm | 11348 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 11383 | Marcellus Fm | 11546 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 11581 | Marcellus Fm | 11744 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 1178 | Marcellus Fm | 11941 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 11976 | Marcellus Fm | 12139 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 12174 | Marcellus Fm | 12337 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 12372 | Marcellus Fm | 12535 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 12570 | Marcellus Fm | 12733 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 12767 | Marcellus Fm | 12930 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 12965 | Marcellus Fm | 13128 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 13163 | Marcellus Fm | 13326 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 13361 | Marcellus Fm | 13524 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 13559 | Marcellus Fm | 13721 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 13756 | Marcellus Fm | 13919 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 13954 | Marcellus Fm | 14114 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 14152 | Marcellus Fm | 14315 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 14350 | Marcellus Fm | 14513 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 14548 | Marcellus Fm | 14710 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 14745 | Marcellus Fm | 14908 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 14943 | Marcellus Fm | 15106 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 15141 | Marcellus Fm | 15304 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 15339 | Marcellus Fm | 15502 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 15537 | Marcellus Fm | 15699 | Marcellus Fm | | | | | |
| 4709502901 | 4/14/2025 | Pay | Oil & Gas | Deviated | 15738 | Marcellus Fm | 15752 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502901 | Antero Resources Corporation | 2025 | 2,275,818 | 0 | 0 | 0 | 111,666 | 396,149 | 312,901 | 289,354 | 269,906 | 244,471 | 227,248 | 215,499 | 208,624 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502901 | Antero Resources Corporation | 2025 | 29,519 | 0 | 0 | 0 | 2,641 | 10,122 | 6,624 | 2,869 | 2,137 | 1,537 | 1,333 | 1,184 | 1,072 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502901 | Antero Resources Corporation | 2025 | 144,659 | 0 | 0 | 0 | 10,578 | 37,872 | 0 | 28,243 | 25,367 | 0 | 21,615 | 20,984 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502901 | Antero Resources Corporation | 2025 | 85,559 | 0 | 0 | 0 | 15,994 | 28,153 | 15,894 | 6,132 | 5,023 | 4,033 | 3,625 | 3,378 | 3,327 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4709502901 | Dvtd Orgnl Loc | Big Lime | Well Record | 1811 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2275 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Gordon | Well Record | 2698 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Fifth | Well Record | 2862 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Bayard | Well Record | 3157 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Speechley | Well Record | 3824 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Balltown | Well Record | 4132 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Bradford | Well Record | 4564 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Benson | Well Record | 4860 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Alexander | Well Record | 5078 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Sycamore | Well Record | 5915 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6011 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6091 | Reasonable | | | 1036 | Ground Level |
| 4709502901 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6118 | Reasonable | | | 1036 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well