"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4709502908 | Tyler | 2908 | Lincoln | Paden City | New Martinsville | 39.581164 | -80.901023 | 508500 | 4381276.8 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4709502908 | 1 | As Proposed | 506935.1 | 4384920.7 | -80.919208 | 39.61401 |
| 4709502908 | 1 | As Drilled | 506939.8 | 4384922.4 | -80.919153 | 39.614025 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4709502908 | 9/4/2025 | Dvtd Orgnl Loc | Completed | Antero Resources Corporation | 2H | | Drifwood Unit | | D & C Swindall Trustees for Swindal Rev Trust | Antero Resources Corporation | 6600 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4709502908 | 9/4/2025 | 4/1/2025 | 864 | Ground Level | Willow Fork | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6108 | 19818 | 19818 | 5376 | | 13319 | | 406 | | | | | 1570 | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4709502908 | 9/4/2025 | Water | Fresh Water | Vertical | | | 384 | Pennsylvanian System | | | | | |
| 4709502908 | 9/4/2025 | Water | Salt Water | Vertical | | | 1736 | Salt Sands (undiff) | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 6392 | Marcellus Fm | 6558 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 6594 | Marcellus Fm | 6791 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 6796 | Marcellus Fm | 6963 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 6998 | Marcellus Fm | 7165 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 7201 | Marcellus Fm | 7367 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 7403 | Marcellus Fm | 7569 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 7605 | Marcellus Fm | 7771 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 7807 | Marcellus Fm | 7974 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 8009 | Marcellus Fm | 8176 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 8211 | Marcellus Fm | 8378 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 8414 | Marcellus Fm | 8580 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 8616 | Marcellus Fm | 8782 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 8818 | Marcellus Fm | 8984 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 9020 | Marcellus Fm | 9187 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 9222 | Marcellus Fm | 9389 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 9424 | Marcellus Fm | 9591 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 9627 | Marcellus Fm | 9793 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 9829 | Marcellus Fm | 9995 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 10031 | Marcellus Fm | 10197 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 10233 | Marcellus Fm | 10399 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 10435 | Marcellus Fm | 10602 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 10637 | Marcellus Fm | 10804 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 10839 | Marcellus Fm | 11006 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 11042 | Marcellus Fm | 11208 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 11244 | Marcellus Fm | 11410 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 11446 | Marcellus Fm | 11612 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 11648 | Marcellus Fm | 11815 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 11850 | Marcellus Fm | 12017 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 12052 | Marcellus Fm | 12219 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 12255 | Marcellus Fm | 12421 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 12457 | Marcellus Fm | 12623 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 12659 | Marcellus Fm | 12825 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 12861 | Marcellus Fm | 13028 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 13063 | Marcellus Fm | 13230 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 13265 | Marcellus Fm | 13432 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 13468 | Marcellus Fm | 13634 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 13670 | Marcellus Fm | 13836 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 13872 | Marcellus Fm | 14038 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 14074 | Marcellus Fm | 14240 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 14276 | Marcellus Fm | 14443 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 14478 | Marcellus Fm | 14645 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 14680 | Marcellus Fm | 14847 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 14883 | Marcellus Fm | 15050 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 15085 | Marcellus Fm | 15251 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 15287 | Marcellus Fm | 15453 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 15490 | Marcellus Fm | 15656 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 15893 | Marcellus Fm | 16060 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 16095 | Marcellus Fm | 16262 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 16298 | Marcellus Fm | 16464 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 16500 | Marcellus Fm | 16666 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 16702 | Marcellus Fm | 16869 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 16904 | Marcellus Fm | 17071 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 17106 | Marcellus Fm | 17273 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 17309 | Marcellus Fm | 17475 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 17511 | Marcellus Fm | 17677 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 17713 | Marcellus Fm | 17879 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 17915 | Marcellus Fm | 18081 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 18117 | Marcellus Fm | 18284 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 18319 | Marcellus Fm | 18486 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 18521 | Marcellus Fm | 18688 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 18724 | Marcellus Fm | 18890 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 18926 | Marcellus Fm | 19092 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 19128 | Marcellus Fm | 19294 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 19330 | Marcellus Fm | 19497 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 19532 | Marcellus Fm | 19699 | Marcellus Fm | | | | | |
| 4709502908 | 9/4/2025 | Pay | Oil & Gas | Deviated | 19738 | Marcellus Fm | 19752 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502908 | Antero Resources Corporation | 2025 | 1,460,075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266,543 | 476,753 | 371,440 | 345,339 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502908 | Antero Resources Corporation | 2025 | 28,364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,593 | 8,438 | 6,287 | 5,046 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502908 | Antero Resources Corporation | 2025 | 86,830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,454 | 36,376 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502908 | Antero Resources Corporation | 2025 | 84,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,648 | 23,137 | 11,621 | 7,866 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4709502908 | Dvtd Orgnl Loc | Big Lime | Well Record | 1665 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2497 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Gordon | Well Record | 2561 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Fifth | Well Record | 2727 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Bayard | Well Record | 3123 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Speechley | Well Record | 3746 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Balltown | Well Record | 4007 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Bradford | Well Record | 4381 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Benson | Well Record | 4695 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Alexander | Well Record | 4951 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Sycamore | Well Record | 5818 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5919 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6009 | Reasonable | | | 864 | Ground Level |
| 4709502908 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6043 | Reasonable | | | 864 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well