"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4709502940 | Tyler | 2940 | Ellsworth | Porters Falls | New Martinsville | 39.502961 | -80.753802 | 521167 | 4372622 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4709502940 | 1 | As Proposed | 522527 | 4371126 | -80.738034 | 39.489446 |
| 4709502940 | 1 | As Drilled | 522526 | 4371139 | -80.738045 | 39.489563 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4709502940 | 1/18/2026 | Dvtd Orgnl Loc | Completed | EQT Production Co | 2H | | Parks Unit | | Andrew & Pleasy Haught | Antero Resources Corporation | 7300 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4709502940 | 1/18/2026 | 8/30/2025 | 1078 | Ground Level | Big Moses | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6906 | 14179 | 14179 | | | 13326 | | 242 | | | | | | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4709502940 | 1/18/2026 | Water | Fresh Water | Vertical | | | 672 | Pennsylvanian System | | | | | |
| 4709502940 | 1/18/2026 | Water | Salt Water | Vertical | | | 1463 | Salt Sands (undiff) | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 7798 | Marcellus Fm | 7960 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 7995 | Marcellus Fm | 8158 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 8193 | Marcellus Fm | 8355 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 8390 | Marcellus Fm | 8553 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 8588 | Marcellus Fm | 8750 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 8785 | Marcellus Fm | 8947 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 8982 | Marcellus Fm | 9145 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 9180 | Marcellus Fm | 9342 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 9377 | Marcellus Fm | 9539 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 9574 | Marcellus Fm | 9737 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 9772 | Marcellus Fm | 9934 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 9969 | Marcellus Fm | 10132 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 10167 | Marcellus Fm | 10329 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 10364 | Marcellus Fm | 10526 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 10561 | Marcellus Fm | 10724 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 10759 | Marcellus Fm | 10921 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 10956 | Marcellus Fm | 11118 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 11153 | Marcellus Fm | 11316 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 11351 | Marcellus Fm | 11513 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 11548 | Marcellus Fm | 11711 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 11746 | Marcellus Fm | 11908 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 11943 | Marcellus Fm | 12105 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 12117 | Marcellus Fm | 12133 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 12140 | Marcellus Fm | 12303 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 12338 | Marcellus Fm | 12500 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 12535 | Marcellus Fm | 12697 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 12732 | Marcellus Fm | 12895 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 12930 | Marcellus Fm | 13092 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 13127 | Marcellus Fm | 13290 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 13325 | Marcellus Fm | 13487 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 13522 | Marcellus Fm | 13684 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 13719 | Marcellus Fm | 13882 | Marcellus Fm | | | | | |
| 4709502940 | 1/18/2026 | Pay | Oil & Gas | Deviated | 13917 | Marcellus Fm | 14079 | Marcellus Fm | | | | | |
There is no Production Gas data for this well
There is no Production Oil data for this well ** some operators may have reported NGL under Oil
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4709502940 | Dvtd Orgnl Loc | unidentified coal | Well Record | 824 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Big Lime | Well Record | 1983 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2743 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Gordon | Well Record | 2855 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Fifth | Well Record | 3084 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Speechley | Well Record | 3842 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Balltown | Well Record | 4173 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Bradford | Well Record | 4760 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Benson | Well Record | 5030 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Alexander | Well Record | 5464 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Sycamore | Well Record | 6493 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6618 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6720 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6755 | Reasonable | | | 1078 | Ground Level |
| 4709502940 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6827 | Reasonable | | | 1078 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well