"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4710303740 | Wetzel | 3740 | Green | Pine Grove | Littleton | 39.577989 | -80.695795 | 526126 | 4380964 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4710303740 | 1 | As Proposed | 525446 | 4384317 | -80.703584 | 39.608221 |
| 4710303740 | 1 | As Drilled | 525446 | 4384310 | -80.703584 | 39.608158 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4710303740 | 1/13/2026 | Dvtd Orgnl Loc | Completed | Dallison Lumber Company Inc | 2H | | Quay Unit | | Robert Barry Myers Jr | Antero Resources Corporation | 7600 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4710303740 | 1/13/2026 | 7/21/2025 | 1160 | Ground Level | Reader | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 7098 | 18466 | 18466 | | | 15558 | | 396 | | | | | | | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4710303740 | 1/13/2026 | Water | Fresh Water | Vertical | | | 45 | Pennsylvanian System | | | | | |
| 4710303740 | 1/13/2026 | Water | Fresh Water | Vertical | | | 130 | Pennsylvanian System | | | | | |
| 4710303740 | 1/13/2026 | Water | Salt Water | Vertical | | | 1961 | Salt Sands (undiff) | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 7452 | Marcellus Fm | 7616 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 7651 | Marcellus Fm | 7815 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 7850 | Marcellus Fm | 8014 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 8049 | Marcellus Fm | 8213 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 8248 | Marcellus Fm | 8411 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 8447 | Marcellus Fm | 8610 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 8645 | Marcellus Fm | 8809 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 8844 | Marcellus Fm | 9008 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 9043 | Marcellus Fm | 9207 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 9242 | Marcellus Fm | 9406 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 9441 | Marcellus Fm | 9605 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 9640 | Marcellus Fm | 9804 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 9839 | Marcellus Fm | 10003 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 10038 | Marcellus Fm | 10202 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 10237 | Marcellus Fm | 10401 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 10436 | Marcellus Fm | 10600 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 10635 | Marcellus Fm | 10798 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 10834 | Marcellus Fm | 10997 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 11032 | Marcellus Fm | 11196 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 11231 | Marcellus Fm | 11395 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 11430 | Marcellus Fm | 11594 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 11629 | Marcellus Fm | 11793 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 11828 | Marcellus Fm | 11992 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 12027 | Marcellus Fm | 12191 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 12226 | Marcellus Fm | 12390 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 12425 | Marcellus Fm | 12589 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 12624 | Marcellus Fm | 12788 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 12823 | Marcellus Fm | 12987 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 13022 | Marcellus Fm | 13185 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 13221 | Marcellus Fm | 13384 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 13419 | Marcellus Fm | 13583 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 13817 | Marcellus Fm | 13981 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 14016 | Marcellus Fm | 14180 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 14215 | Marcellus Fm | 14379 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 14414 | Marcellus Fm | 14578 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 14613 | Marcellus Fm | 14777 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 14812 | Marcellus Fm | 14976 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 15011 | Marcellus Fm | 15175 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 15210 | Marcellus Fm | 15374 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 15409 | Marcellus Fm | 15572 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 15608 | Marcellus Fm | 15771 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 13618 | Marcellus Fm | 15782 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 15806 | Marcellus Fm | 15970 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 16005 | Marcellus Fm | 16169 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 16204 | Marcellus Fm | 16368 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 16403 | Marcellus Fm | 16567 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 16602 | Marcellus Fm | 16766 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 16801 | Marcellus Fm | 16965 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 17000 | Marcellus Fm | 17164 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 17199 | Marcellus Fm | 17363 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 17398 | Marcellus Fm | 17562 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 17597 | Marcellus Fm | 17760 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 17796 | Marcellus Fm | 17959 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 17995 | Marcellus Fm | 18158 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 18193 | Marcellus Fm | 18357 | Marcellus Fm | | | | | |
| 4710303740 | 1/13/2026 | Pay | Oil & Gas | Deviated | 18396 | Marcellus Fm | 18410 | Marcellus Fm | | | | | |
There is no Production Gas data for this well
There is no Production Oil data for this well ** some operators may have reported NGL under Oil
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4710303740 | Dvtd Orgnl Loc | Big Lime | Well Record | 2120 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2912 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Gordon | Well Record | 2969 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Fifth | Well Record | 3121 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Bayard | Well Record | 3579 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Speechley | Well Record | 3988 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Balltown | Well Record | 4126 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Bradford | Well Record | 4560 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Benson | Well Record | 5149 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Alexander | Well Record | 5609 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Sycamore | Well Record | 6667 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6800 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6897 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6930 | Reasonable | | | 1160 | Ground Level |
| 4710303740 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7022 | Reasonable | | | 1160 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well