 
 
Owner/Completion
(for permitted and cancelled wells, only OWNERS data are available; for completed wells, both OWNERS and COMPLETIONS data are available;
1 record per episode of drilling)
| Field Name | Description | Column Type | 
| API | API Number | NUMBER | 
| Suffix | Episode Of Drilling | VARCHAR2(14) | 
| Cmp_Dt | Completion Date (date episode was completed) | DATE(mm/dd/yyyy) | 
| Status | Status Of The Permit To Drill The Well | CHAR(9) | 
| Surface_Owner | Surface Owner | VARCHAR2(40) | 
| Well_Num | Well Number On The Farm | VARCHAR2(6) | 
| Co_Num | Company Number (Operator's Number For The Well) | VARCHAR2(30) | 
| Lease | Lease Name | VARCHAR2(30) | 
| Lease_Num | Lease Number | VARCHAR2(15) | 
| Mineral_Own | Mineral Owner (Name Of The Owner Of The Oil And Gas Rights) | VARCHAR2(30) | 
| Operator_at_Completion | Operator Name at Time of Well Completion | VARCHAR2(55) | 
| PVD | Proposed Vertical Depth (feet) | NUMBER(5) | 
| Prop_Trgt_Fm | Proposed Target Formation | VARCHAR2(20) | 
| TFm_Est_Pr | Target Formation Estimated Pressure | NUMBER(5) | 
| Spud_Dt | Spud Date (Date Drilling Began) | DATE(mm/dd/yyyy) | 
| Elev | Elevation, Feet (Surface Of The Well) | NUMBER(4) | 
| Datum | Elevation Datum | VARCHAR2(15) | 
| Field | Field Name | VARCHAR2(15) | 
| Deepest_Fm | Formation At Total Depth | VARCHAR2(20) | 
| Deepest_FmT | Deepest Formation Tested | VARCHAR2(20) | 
| Initial_Class | Initial Well Classification (AAPG Well Classification) | VARCHAR2(24) | 
| Final_Class | Final Well Classification (AAPG Well Classification) | VARCHAR2(24) | 
| Type | Well Type | VARCHAR2(15) | 
| Rig | Rig Type | VARCHAR2(10) | 
| Cmp_Mthd | Completion Method | VARCHAR2(10) | 
| TVD | Total Vertical Depth, Feet (From The Surface Datum To The Bottom Of The Well) | NUMBER(5) | 
| TMD | Total Measured Depth, Feet (From The Surface Datum To The Bottom Of The Well) | NUMBER(5) | 
| New_Ftg | New Footage, Feet (Footage Drilled During This Episode) | NUMBER(5) | 
| KOD | Kick Off Depth, Feet | NUMBER(5) | 
| Volumes | ||
| G_Bef | Gas Before Treatment or Natural Open Flow, Thousand Cubic Feet (MCF) / Day | NUMBER(6) | 
| G_Aft | Gas After Treatment, Thousand Cubic Feet (MCF) / Day | NUMBER(6) | 
| O_Bef | Oil Before Treatment or Natural Open Flow, Barrels / Day (1 Barrel = 42 gallons) | NUMBER(4) | 
| O_Aft | Oil After Treatment, Barrels / Day (1 Barrel = 42 gallons) | NUMBER(4) | 
| NGL_Bef | NGL Before Treatment or Natural Open Flow, Barrels / Day (1 Barrel = 42 gallons) | NUMBER(6) | 
| NGL_Aft | NGL After Treatment, Barrels / Day (1 Barrel = 42 gallons) | NUMBER(6) | 
| Rock Pressure | ||
| P_Bef | Surface Hole Rock Pressure Before Treatment / Stimulation or Natural Rock Pressure, Pounds Per Square Inch | NUMBER(4) | 
| Ti_Bef | Shut-In Time Before Treatment / Stimulation, Hours | NUMBER(4) | 
| P_Aft | Surface Hole Rock Pressure After Treatment / Stimulation or Treated Rock Pressure, Pounds Per Square Inch | NUMBER(4) | 
| Ti_Aft | Shut-In Time After Treatment / Stimulation, Hours | NUMBER(4) | 
| BH_P_Bef | Bottom Hole Rock Pressure Before Treatment / Stimulation or Natural Rock Pressure, Pounds Per Square Inch | NUMBER(4) | 
| BH_P_Aft | Bottom Hole Rock Pressure After Treatment / Stimulation or Treated Rock Pressure, Pounds Per Square Inch | NUMBER(4) | 
| G_Msrd_By | Gas Measured By (Estimated, Orifice, or Pitot) | VARCHAR2(9) | 
| Comment | Comment | VARCHAR2(100) | 
 WVGES Main  
"Pipeline"  
Table Descriptions
 
WVGES Main  
"Pipeline"  
Table Descriptions  
Page Last Revised: Monday, May 21, 2018 10:09:45 AM
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
            West Virginia Geological and Economic Survey
  Address:  Mont Chateau Research Center
            1 Mont Chateau Road
            Morgantown, WV  26508-8079
Telephone:  1-800-WV-GEOLOgy (1-800-984-3656) or 304-594-2331
      FAX:  304-594-2575
    Hours:  8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.