Individual Publication Details and Price Information
| Publication Id: | OF-1501 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Open-File Reports | ||||||||||||||||||||||||||||
| Title: | Surficial Geologic Map of the New River Gorge National River, West Virginia | ||||||||||||||||||||||||||||
| Author: | Marla K. Yates | ||||||||||||||||||||||||||||
| Other Author(s): | J. S. Kite | ||||||||||||||||||||||||||||
| Year: | 2015 | ||||||||||||||||||||||||||||
| Map Scale: | 1:48,000 | ||||||||||||||||||||||||||||
| Map Size: | 42" x 36" | ||||||||||||||||||||||||||||
| Pages: | |||||||||||||||||||||||||||||
| Plates: | |||||||||||||||||||||||||||||
| Figures: | |||||||||||||||||||||||||||||
| Maps: | 1 | ||||||||||||||||||||||||||||
| Tables: | |||||||||||||||||||||||||||||
| Content: | |||||||||||||||||||||||||||||
| Counties: | Fayette, Raleigh, Summers | ||||||||||||||||||||||||||||
| Description: | Full color. Shows surficial geology on LiDAR and DEM-derived degree slope map base, with unit descriptions, text, and legend. | ||||||||||||||||||||||||||||
| Notes: | Scan available and files for GIS. | ||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||
| Price Information: |
|
