 
 
| Total Completions | Exploratory Wells | Development Wells | ||||||||||||||||||||
| County | Oil | Gas | Comb | Misc | Dry | Total Wells | Total New Footage* | Total Misc Well Footage | County | Oil | Gas | Comb | Dry | Total Expl | Expl Footage | County | Oil | Gas | Comb | Dry | Total Dvlp | Dvlpmt Footage | 
| Barbour | 0 | 22 | 0 | 0 | 2 | 24 | 68198 | 0 | Barbour | 0 | 0 | 0 | 0 | 0 | 0 | Barbour | 0 | 22 | 0 | 2 | 24 | 68198 | 
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boone | 0 | 15 | 0 | 0 | 1 | 16 | 54495 | 0 | Boone | 0 | 0 | 0 | 0 | 0 | 0 | Boone | 0 | 15 | 0 | 1 | 16 | 54495 | 
| Braxton | 0 | 7 | 0 | 0 | 3 | 10 | 37534 | 0 | Braxton | 0 | 0 | 0 | 0 | 0 | 0 | Braxton | 0 | 7 | 0 | 3 | 10 | 37534 | 
| Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brooke | 0 | 0 | 0 | 0 | 0 | 0 | Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cabell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cabell | 0 | 0 | 0 | 0 | 0 | 0 | Cabell | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calhoun | 0 | 14 | 1 | 0 | 1 | 16 | 79139 | 0 | Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | Calhoun | 0 | 14 | 1 | 1 | 16 | 79139 | 
| Clay | 0 | 9 | 0 | 0 | 0 | 9 | 22805 | 0 | Clay | 0 | 0 | 0 | 0 | 0 | 0 | Clay | 0 | 9 | 0 | 0 | 9 | 22805 | 
| Doddridge | 0 | 106 | 0 | 0 | 2 | 108 | 484280 | 0 | Doddridge | 0 | 0 | 0 | 0 | 0 | 0 | Doddridge | 0 | 106 | 0 | 2 | 108 | 484280 | 
| Fayette | 0 | 21 | 0 | 0 | 0 | 21 | 55634 | 0 | Fayette | 0 | 0 | 0 | 0 | 0 | 0 | Fayette | 0 | 21 | 0 | 0 | 21 | 55634 | 
| Gilmer | 0 | 17 | 0 | 0 | 0 | 17 | 48380 | 0 | Gilmer | 0 | 0 | 0 | 0 | 0 | 0 | Gilmer | 0 | 17 | 0 | 0 | 17 | 48380 | 
| Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grant | 0 | 0 | 0 | 0 | 0 | 0 | Grant | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greenbrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Greenbrier | 0 | 0 | 0 | 0 | 0 | 0 | Greenbrier | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hancock | 0 | 0 | 0 | 0 | 0 | 0 | Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hardy | 0 | 0 | 0 | 0 | 0 | 0 | Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison | 5 | 50 | 0 | 1 | 1 | 57 | 148186 | 0 | Harrison | 0 | 1 | 0 | 0 | 1 | 7731 | Harrison | 5 | 49 | 0 | 1 | 55 | 140455 | 
| Jackson | 0 | 47 | 0 | 0 | 1 | 48 | 202285 | 0 | Jackson | 0 | 0 | 0 | 0 | 0 | 0 | Jackson | 0 | 47 | 0 | 1 | 48 | 202285 | 
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kanawha | 0 | 58 | 0 | 2 | 0 | 60 | 141800 | 0 | Kanawha | 0 | 0 | 0 | 0 | 0 | 0 | Kanawha | 0 | 58 | 0 | 0 | 58 | 141800 | 
| Lewis | 0 | 37 | 0 | 0 | 0 | 37 | 141623 | 0 | Lewis | 0 | 0 | 0 | 0 | 0 | 0 | Lewis | 0 | 37 | 0 | 0 | 37 | 141623 | 
| Lincoln | 0 | 18 | 0 | 0 | 2 | 20 | 66710 | 0 | Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | Lincoln | 0 | 18 | 0 | 2 | 20 | 66710 | 
| Logan | 0 | 15 | 0 | 0 | 0 | 15 | 67658 | 0 | Logan | 0 | 0 | 0 | 0 | 0 | 0 | Logan | 0 | 15 | 0 | 0 | 15 | 67658 | 
| McDowell | 0 | 23 | 0 | 0 | 0 | 23 | 80837 | 0 | McDowell | 0 | 1 | 0 | 0 | 1 | 1685 | McDowell | 0 | 22 | 0 | 0 | 22 | 79152 | 
| Marion | 1 | 6 | 0 | 0 | 0 | 7 | 12806 | 0 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | Marion | 1 | 6 | 0 | 0 | 7 | 12806 | 
| Marshall | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mason | 0 | 0 | 0 | 0 | 0 | 0 | Mason | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mercer | 0 | 1 | 0 | 0 | 0 | 1 | 4200 | 0 | Mercer | 0 | 0 | 0 | 0 | 0 | 0 | Mercer | 0 | 1 | 0 | 0 | 1 | 4200 | 
| Mineral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mineral | 0 | 0 | 0 | 0 | 0 | 0 | Mineral | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mingo | 0 | 20 | 0 | 0 | 0 | 20 | 96967 | 0 | Mingo | 0 | 0 | 0 | 0 | 0 | 0 | Mingo | 0 | 20 | 0 | 0 | 20 | 96967 | 
| Monongalia | 0 | 11 | 0 | 0 | 0 | 11 | 34203 | 0 | Monongalia | 0 | 0 | 0 | 0 | 0 | 0 | Monongalia | 0 | 11 | 0 | 0 | 11 | 34203 | 
| Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monroe | 0 | 0 | 0 | 0 | 0 | 0 | Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morgan | 0 | 0 | 0 | 0 | 0 | 0 | Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholas | 0 | 20 | 0 | 0 | 3 | 23 | 52134 | 0 | Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | Nicholas | 0 | 20 | 0 | 3 | 23 | 52134 | 
| Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pleasants | 6 | 4 | 6 | 0 | 2 | 18 | 5350 | 0 | Pleasants | 0 | 0 | 0 | 0 | 0 | 0 | Pleasants | 6 | 4 | 6 | 2 | 18 | 5350 | 
| Pocahontas | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | Pocahontas | 0 | 0 | 0 | 0 | 0 | 0 | Pocahontas | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston | 0 | 5 | 0 | 4 | 0 | 9 | 10380 | 0 | Preston | 0 | 0 | 0 | 0 | 0 | 0 | Preston | 0 | 5 | 0 | 0 | 5 | 10380 | 
| Putnam | 0 | 10 | 0 | 0 | 1 | 11 | 29626 | 0 | Putnam | 0 | 0 | 0 | 0 | 0 | 0 | Putnam | 0 | 10 | 0 | 1 | 11 | 29626 | 
| Raleigh | 0 | 30 | 0 | 0 | 0 | 30 | 102498 | 0 | Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | Raleigh | 0 | 30 | 0 | 0 | 30 | 102498 | 
| Randolph | 0 | 7 | 0 | 0 | 0 | 7 | 21896 | 0 | Randolph | 0 | 0 | 0 | 0 | 0 | 0 | Randolph | 0 | 7 | 0 | 0 | 7 | 21896 | 
| Ritchie | 0 | 38 | 3 | 0 | 9 | 50 | 62861 | 0 | Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | Ritchie | 0 | 38 | 3 | 9 | 50 | 62861 | 
| Roane | 0 | 9 | 0 | 0 | 0 | 9 | 41957 | 0 | Roane | 0 | 0 | 0 | 0 | 0 | 0 | Roane | 0 | 9 | 0 | 0 | 9 | 41957 | 
| Summers | 0 | 3 | 0 | 0 | 0 | 3 | 12008 | 0 | Summers | 0 | 1 | 0 | 0 | 1 | 4130 | Summers | 0 | 2 | 0 | 0 | 2 | 7878 | 
| Taylor | 0 | 11 | 0 | 0 | 0 | 11 | 22340 | 0 | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | Taylor | 0 | 11 | 0 | 0 | 11 | 22340 | 
| Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tucker | 0 | 0 | 0 | 0 | 0 | 0 | Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler | 1 | 7 | 0 | 9 | 0 | 17 | 31484 | 28263 | Tyler | 0 | 0 | 0 | 0 | 0 | 0 | Tyler | 1 | 7 | 0 | 0 | 8 | 31484 | 
| Upshur | 0 | 14 | 0 | 0 | 1 | 15 | 46502 | 0 | Upshur | 0 | 1 | 0 | 0 | 1 | 7551 | Upshur | 0 | 13 | 0 | 1 | 14 | 38951 | 
| Wayne | 0 | 10 | 0 | 0 | 0 | 10 | 30180 | 0 | Wayne | 0 | 0 | 0 | 0 | 0 | 0 | Wayne | 0 | 10 | 0 | 0 | 10 | 30180 | 
| Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Webster | 0 | 0 | 0 | 0 | 0 | 0 | Webster | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wetzel | 0 | 6 | 0 | 12 | 1 | 19 | 10076 | 32343 | Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | Wetzel | 0 | 6 | 0 | 1 | 7 | 10076 | 
| Wirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wirt | 0 | 0 | 0 | 0 | 0 | 0 | Wirt | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wood | 0 | 6 | 0 | 0 | 0 | 6 | 23716 | 0 | Wood | 0 | 1 | 0 | 0 | 1 | 220 | Wood | 0 | 5 | 0 | 0 | 5 | 23496 | 
| Wyoming | 0 | 78 | 0 | 0 | 2 | 80 | 292300 | 0 | Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | Wyoming | 0 | 78 | 0 | 2 | 80 | 292300 | 
| Totals | 13 | 755 | 10 | 33 | 32 | 843 | 2643048 | 60606 | Totals | 0 | 5 | 0 | 0 | 5 | 21317 | Totals | 13 | 750 | 10 | 32 | 805 | 2621731 | 
| *--Total new footage does not include miscellaneous well footage. | Number of Exploratory Wells 5Number of Successful Exploratory Wells 5Percentage of Successful Exploratory Wells 100 | |||||||||||||||||||||
 
 
 
 
 
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
            West Virginia Geological and Economic Survey
  Address:  Mont Chateau Research Center
            1 Mont Chateau Road
            Morgantown, WV  26508-8079
Telephone:  304-594-2331
      FAX:  304-594-2575
    Hours:  8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.