WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page 

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

Allegheny and Charleston Sandstone Group Coals

Coal Bed Name Element As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
UPPER FREEPORT Mean 30.34 1.27 0.14 7.71 23.65 0.30 20.24 16.69 8.72 0.71 4.05 1192.00   1.21 3.21
St. Dev. 21.77 0.31 0.09 3.63 10.11 0.17 16.68 7.13 3.79 0.40 1.88 637.35   0.70 1.19
max 83.70 1.69 0.32 18.30 46.62 0.73 69.98 32.90 18.40 1.45 7.90 1790.00   2.90 5.70
min 1.46 0.73 0.06 3.26 11.55 0.03 2.44 8.06 4.49 0.21 1.90 450.00   0.62 1.58
n 14 14 8 14 14 14 14 14 14 14 13 5   14 14
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LOWER FREEPORT Mean 101.40 5.75   12.84 23.35 0.36 38.87 21.97 14.53 1.22 2.50 1120.00   3.21 1.86
n 1 1   1 1 1 1 1 1 1 1 1   1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
UPPER KITTANNING Mean 37.85 2.55 0.14 12.56 19.18 0.42 21.11 34.35 21.77 2.33 4.81   43.00 1.64 2.30
St. Dev. 34.15 1.67 0.11 7.40 6.90 0.27 18.16 39.86 32.54 3.07 1.90   34.77 0.47 0.30
max 83.79 4.85 0.29 22.05 27.93 0.72 42.63 92.61 70.56 6.91 7.40   83.00 2.03 2.60
min 1.20 0.91 0.05 4.10 11.20 0.06 1.33 7.10 4.59 0.53 2.90   20.00 0.98 2.00
n 4 4 4 4 4 4 4 4 4 4 4   3 4 3
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
MIDDLE KITTANNING Mean 15.68 2.26 0.07 10.16 38.65 0.54 58.97 22.03 14.39 0.56 5.95 810.00 113.00 1.85 4.99
St. Dev. 13.74 0.68 0.01 4.60 11.51 0.37 81.81 8.65 30.70 0.16 0.50   50.86 0.43 1.20
max 33.63 3.38 0.09 17.63 52.50 1.10 202.50 32.63 18.11 0.75 6.73   160.00 2.30 6.90
min 0.90 1.68 0.06 5.30 22.70 0.12 6.06 12.49 10.06 0.40 5.40   59.00 1.37 3.60
n 5 5 4 5 5 5 5 5 5 5 5 1 3 5 5
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LOWER KITTANNING Mean 33.51 2.17 0.26 12.68 34.22 0.57 19.56 28.23 11.54 1.07 7.02 1296.70 91.67 1.72 3.97
St. Dev. 33.49 0.85 0.21 6.47 14.00 0.41 12.22 13.69 5.04 0.67 4.10 585.18 49.07 1.32 1.83
max 115.70 4.03 0.75 28.10 59.18 1.70 50.70 53.80 19.10 2.50 18.90 1890.00 120.00 6.37 6.94
min 0.54 1.22 0.07 6.48 8.64 0.00 3.27 8.10 1.08 0.30 0.93 720.00 35.00 0.38 0.46
n 17 17 15 17 17 17 17 17 17 17 17 3 3 17 17
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
CLARION Mean 90.25 3.61   20.22 64.98 1.36 43.32 46.93 26.71 2.60 17.40 810.00   2.45 4.69
n 1 1   1 1 1 1 1 1 1 1 1   1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
NO. 6 BLOCK Mean 4.72 2.18 0.06 9.22 26.63 0.14 9.74 18.61 12.35 0.69 8.38 682.00   1.66 5.46
St. Dev. 3.55 1.25 0.03 5.52 15.56 0.08 6.20 9.88 6.08 0.39 2.22 285.43   0.81 2.88
max 9.59 4.56 0.10 19.40 47.50 0.20 18.36 36.68 21.19 1.27 11.30 1050.00   2.66 9.50
min 1.28 1.27 0.02 3.27 5.90 0.02 1.89 10.05 4.04 0.15 4.60 290.00   0.39 1.07
n 6 6 6 6 6 6 6 6 6 6 6 5   6 6
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
UPPER NO. 5 BLOCK Mean 7.05 3.98 0.08 9.98 19.44 0.06 10.96 17.15 8.35 0.89 5.67 770.00 63.67 1.46 3.21
St. Dev. 8.94 2.22 0.04 5.04 8.24 0.05 7.63 4.57 2.87 0.54 2.36 135.28 38.15 0.61 1.15
max 25.30 8.30 0.15 22.30 29.60 0.18 23.12 25.20 12.60 1.90 9.54 910.00 140.00 2.52 4.80
min 0.80 1.43 0.04 5.30 7.45 0.02 2.08 10.62 3.07 0.35 2.20 640.00 34.00 0.64 1.36
n 9 9 9 9 9 9 9 9 9 9 9 3 6 9 9
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
NO. 5 BLOCK Mean 4.25 2.68 0.15 8.39 21.61 0.12 14.66 17.21 10.95 1.39 7.03 867.22 64.59 1.34 4.06
St. Dev. 5.75 1.59 0.23 3.35 11.85 0.08 29.61 13.33 6.52 3.35 3.18 371.45 32.80 0.65 2.33
max 35.60 6.62 0.86 17.10 53.78 0.35 195.30 99.90 32.64 23.30 20.60 1460.00 160.00 3.02 10.79
min 0.67 0.61 0.00 2.00 3.75 0.02 1.20 7.90 3.23 0.18 0.68 50.00 26.00 0.37 0.75
n 46 46 43 46 46 46 46 46 46 46 46 18 29 46 44
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LITTLE NO. 5 BLOCK Mean 2.54 3.85 0.08 7.10 16.40 0.08 12.46 14.79 8.93 1.43 5.40 820.00   1.66 2.70
n 1 1 1 1 1 1 1 1 1 1 1 1   1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
STOCKTON A Mean 10.30 3.71 0.10 7.09 30.10 0.22 13.94 11.60 12.36 0.81 4.95 410.00 154.00 1.75 4.61
St. Dev. 9.23 1.31 0.10 4.50 17.55 0.29 7.03 8.03 6.98 0.60 2.72 537.40 164.05 0.86 3.22
max 24.24 5.59 0.17 12.50 51.60 0.73 21.81 25.52 20.42 1.80 8.30 790.00 270.00 2.73 7.74
min 0.90 2.06 0.03 2.15 9.70 0.02 2.59 5.59 4.75 0.30 1.38 30.00 38.00 0.64 0.81
n 5 5 2 5 5 5 5 5 5 5 5 2 2 5 5