WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

Lower Kanawha Formation Coals

Coal Bed Name Element As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
EAGLE Mean 8.45 2.77 0.06 5.36 12.25 0.11 28.98 10.69 5.48 0.91 3.60 1536.40 47.13 1.30 2.28
St. Dev. 12.06 1.66 0.05 2.94 6.05 0.13 70.59 6.42 2.87 0.65 1.38 670.50 29.70 0.80 1.24
max 55.00 8.48 0.31 17.90 29.05 0.55 535.60 39.90 17.17 3.70 7.90 2470.00 170.00 4.74 6.20
min 0.08 0.32 0.01 1.40 2.72 0.01 2.08 3.03 1.06 0.18 0.99 610.00 10.00 0.22 0.32
n 68 69 66 69 69 68 69 69 69 69 69 11 61 68 65
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LITTLE EAGLE Mean 24.84 5.11 0.05 6.84 9.58 0.18 6.50 11.76 5.72 1.13 3.33 1575.00 42.50 1.04 1.53
St. Dev. 59.43 2.66 0.04 3.84 4.25 0.21 3.59 3.96 3.25 0.98 1.90 558.61 18.67 0.60 0.67
max 183.00 9.38 0.09 13.40 19.14 0.61 12.16 20.40 13.87 3.60 7.80 1970.00 74.00 2.19 2.50
min 0.09 2.48 0.01 2.20 4.60 0.01 1.43 6.44 2.66 0.40 1.80 1180.00 20.00 0.47 0.68
n 9 9 7 9 9 9 9 9 9 9 9 2 6 9 9
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
MATEWAN Mean 85.35 3.15 0.15 7.10 21.82 0.21 19.77 19.26 12.97 1.98 4.35   51.00 2.31 3.08
St. Dev. 118.60 1.54 0.02 3.74 2.84 0.22 7.38 12.99 2.95 1.02 2.61     0.93 1.18
max 258.00 5.15 0.16 12.20 25.20 0.44 26.40 38.10 15.10 2.86 7.40     3.13 4.75
min 4.03 1.44 0.14 3.53 19.44 0.02 9.36 10.10 8.64 0.50 1.20     1.01 2.09
n 4 4 2 4 4 4 4 4 4 4 4   1 4
4
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
MIDDLE WAR EAGLE Mean 44.27 4.00 0.06 5.08 13.35 0.08 7.65 13.65 5.81 1.70 2.68 1330.00 78.00 1.28 1.71
St. Dev. 85.78 2.55 0.06 2.13 8.47 0.07 8.60 5.85 4.52 1.08 1.64   9.17 0.63 0.83
max 237.40 9.13 0.15 8.30 25.73 0.19 26.56 19.92 12.50 3.90 4.80   88.00 2.40 2.58
min 0.39 1.92 0.02 2.30 4.60 0.02 2.11 5.18 2.22 0.70 0.76   70.00 0.36 0.70
n 7 7 4 7 7 7 7 7 7 7 7 1 3 7 7
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
BENS CREEK Mean 38.95 4.27 0.06 6.58 12.39 0.11 15.21 11.68 5.27 1.50 2.65   64.25 1.18 1.63
St. Dev. 68.97 2.70 0.04 3.99 9.26 0.12 20.21 5.17 3.59 0.60 1.05   16.21 0.48 0.97
max 205.00 8.74 0.12 13.70 32.58 0.30 52.50 19.40 12.50 2.17 4.20   84.00 1.99 3.10
min 1.63 1.67 0.00 1.40 3.20 0.00 1.90 4.85 1.43 0.39 1.10   50.00 0.54 0.60
n 8 8 6 8 8 8 8 8 8 8 8   4 7 8
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LOWER WAR EAGLE Mean 48.30 2.29 0.11 7.87 16.81 0.12 13.91 12.17 12.25 1.65 3.97   32.00 2.96 2.91
St. Dev. 37.42 1.37 0.03 7.31 11.07 0.09 9.71 7.63 12.53 0.47 1.84   1.41 0.53 2.18
max 87.00 3.85 0.13 16.30 28.12 0.23 23.68 20.70 26.60 2.10 5.80   33.00 3.55 5.33
min 12.30 1.30 0.09 3.40 6.00 0.07 4.26 6.02 3.44 1.17 2.12   31.00 2.52 1.10
n 3 3 2 3 3 3 3 3 3 3 3   2 3 3
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
GLENALUM TUNNEL Mean 17.34 2.74 0.03 4.89 16.85 0.13 6.33 9.39 16.06 0.97 3.01     1.66 2.95
St. Dev. 22.61 1.09   1.75 7.79 0.16 3.59 1.64 9.60 0.24 2.28     1.45 3.05
max 51.00 3.83   6.76 24.36 0.37 11.60 11.40 30.20 1.30 5.70     3.83 7.42
min 2.38 1.71   2.78 6.00 0.01 3.50 7.54 9.12 0.77 0.44     0.78 0.53
n 4 4 1 4 4 4 4 4 4 4 4     4 4
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
GILBERT Mean 34.89 3.32 0.09 9.94 20.54 0.26 9.12 15.55 8.77 1.47 4.61 1390.00 63.67 1.85 4.33
St. Dev. 65.06 1.41 0.05 11.69 15.39 0.29 6.83 8.37 5.34 0.72 2.06 678.82 40.59 0.86 2.93
max 200.00 6.07 0.19 40.20 43.02 0.95 19.90 29.50 17.00 2.39 7.80 1870.00 120.00 2.77 7.85
min 1.00 1.92 0.03 2.70 5.80 0.07 2.45 4.92 3.01 0.60 1.30 910.00 31.00 0.45 0.90
n 9 9 8 9 9 9 9 9 9 9 9 2 6 9 9
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
DOUGLAS Mean 29.19 2.69 0.06 8.20 10.91 0.16 7.44 10.73 4.00 1.05 2.96   35.75 0.77 1.56
St. Dev. 34.22 1.17 0.02 7.97 7.30 0.21 4.25 6.80 2.18 0.33 3.48   17.78 0.18 1.11
max 101.40 4.26 0.11 27.30 27.50 0.62 12.80 25.10 7.48 1.50 11.30   60.00 0.94 4.10
min 0.44 1.55 0.04 2.40 5.20 0.01 2.80 4.54 1.51 0.66 0.75   21.00 0.44 0.70
n 8 8 7 8 8 8 8 8 8 8 8   4 7 8
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LOWER DOUGLAS Mean 3.43 3.84 0.02 4.20 4.00   124.80 5.12 1.18 0.44 1.20       0.55
n 1 1 1 1 1   1 1 1 1 1       1