WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page 

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

Upper Kanawha Formation Coals

Coal Bed Name
Element
As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
UPPER MERCER Mean 10.59 3.18   35.30 102.40 0.59 16.24 49.42 49.42 1.48 8.80 480.00   5.30 9.88
n 1 1   1 1 1 1 1 1 1 1 1   1
1
Coal Bed Name
Element
As
Be 
Cd 
Co 
Cr 
Hg 
Mn 
Ni 
Pb 
Sb 
Se 
Cl 
F
Th
STOCKTON
Mean 9.41 2.57 0.13 8.90 26.46 0.15 16.94 16.91 12.77 0.94 6.66 897.78 76.61 1.77 4.85
St. Dev. 12.81 1.67 0.18 4.08 13.26 0.15 23.10 6.03 6.73 0.57 3.33 281.19 51.01 0.79 2.51
max 64.60 8.76 0.95 24.00 69.48 0.83 136.10 36.07 42.67 2.80 21.30 1420.00 230.00 4.05 12.23
min 0.70 0.68 0.01 1.75 7.12 0.01 0.89 5.25 3.44 0.10 0.27 480.00 10.00 0.35 1.20
n 54 54 49 54 54 52 54 54 54 54 54 18 23 54
53
Coal Bed Name
Element
As
Be
Cd 
Co 
Cr 
Hg 
Mn 
Ni 
Pb 
Sb 
Se 
Cl 
Th
COALBURG
Mean 5.26 2.50 0.09 9.24 26.08 0.11 24.32 16.98 10.87 0.82 5.99 918.52 84.76 1.56 4.33
St. Dev. 7.61 1.63 0.14 3.78 13.88 0.16 42.65 7.95 5.29 0.46 2.10 389.95 58.03 0.70 2.31
max 47.05 9.46 0.84 23.00 68.40 1.30 248.19 69.66 24.77 3.15 14.90 1760.00 240.00 4.49 12.90
min 0.40 0.25 0.01 2.86 3.60 0.01 0.94 1.70 1.58 0.20 1.44 290.00 20.00 0.38 0.45
n 77 77 69 77 77 75 77 77 77 77 77 27 29 77
76
Coal Bed Name
Element
As
Be 
Cd 
Co 
Cr 
Hg 
Mn 
Ni 
Pb 
Sb 
Se 
Cl 
Th
WINIFREDE Mean 3.84 4.56 0.17 7.77 18.83 0.07 11.08 14.73 10.45 0.94 4.63 1258.80 72.21 1.36 4.27
St. Dev. 5.14 4.79 0.31 3.94 10.38 0.06 8.96 6.36 7.69 0.71 1.62 289.36 47.04 0.60 2.88
max 24.98 24.72 1.29 19.20 46.70 0.28 40.76 33.65 30.60 2.98 9.20 1610.00 180.00 2.46 10.46
min 0.30 0.99 0.02 2.79 5.69 0.02 1.89 6.93 1.97 0.24 2.00 760.00 23.00 0.48 0.75
n 26 26 25 26 26 21 26 26 26 26 26 8 19 24 25
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
CHILTON A Mean 1.20 8.32 0.03 8.40 11.00 0.09 5.76 25.60 6.40 0.60 3.61   28.00 0.98 2.40
n 1 1 1 1 1 1 1 1 1 1 1   1 1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
CHILTON Mean 8.10 4.70 0.06 8.50 49.00 0.16 9.20 20.00 36.00 4.00 3.40     6.40 6.40
n 1 1 1 1 1 1 1 1 1 1 1     1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LITTLE CHILTON Mean 1.50 3.68   13.01 21.82 0.05 22.04 16.64 9.90 0.65 4.20 1315.00   1.51 2.48
St. Dev. 0.77 1.00   1.09 0.88 0.01 15.30 0.45 1.86 0.12 1.13 7.05   0.18 0.96
max 2.04 4.39   13.78 22.77 0.05 32.86 16.96 11.20 0.73 5.00 1320.00   1.63 3.16
min 0.95 2.97   12.24 21.20 0.04 11.22 16.32 8.59 0.56 3.40 1310.00   1.38 1.80
n 2 2   2 2 2 2 2 2 2 2 2   2 2
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
FIRE CLAY Mean 14.70 3.73 0.23 7.62 16.22 0.12 19.18 12.81 11.41 1.00 4.59   61.67 1.75 4.45
St. Dev. 25.07 3.13 0.23 4.67 6.39 0.13 23.02 5.84 4.74 0.45 2.42   22.84 0.73 2.28
max 103.30 14.30 0.64 18.60 31.68 0.56 81.90 24.91 21.20 1.76 9.10   96.00 3.66 10.00
min 1.10 1.22 0.01 2.30 5.05 0.00 2.61 3.65 2.70 0.30 1.31   32.00 0.39 0.80
n 20 20 14 20 20 20 20 20 20 20 20   12 20
19
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
CEDAR GROVE Mean 10.45 3.24 0.10 8.40 77.67 0.10 12.97 13.57 11.28 1.65 5.87 1316.70 48.67 1.61 3.97
St. Dev. 10.10 3.31 0.09 5.44 10.10 0.09 7.91 8.29 7.50 1.79 2.94 487.48 19.53 0.87 2.16
max 37.33 11.60 0.23 22.80 42.56 0.31 28.16 35.00 28.90 7.14 12.10 1830.00 88.00 3.04 7.10
min 1.50 0.01 0.02 3.39 8.04 0.02 0.73 3.08 2.69 0.25 2.30 860.00 35.00 0.49 1.20
n 12 12 9 12 12 12 12 12 12 12 12 3 6 12 10
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
WILLIAMSON Mean 28.26 4.85 0.09 7.10 22.46 0.14 13.14 13.64 9.77 1.37 4.45 1535.00   1.81 3.64
St. Dev. 26.30 2.03 0.06 2.42 9.75 0.13 6.90 6.13 5.71 0.65 1.79 2121.00   0.85 1.62
max 80.00 9.13 0.16 10.70 41.31 0.44 23.80 25.50 23.40 2.34 7.70 1550.00   3.70 8.26
min 2.48 2.39 0.02 4.29 8.10 0.00 5.48 7.53 5.10 0.49 1.10 1520.00   1.11 1.40
n 10 10 4 10 10 10 10 10 10 10 10 2   10
10
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
PEERLESS Mean 17.69 3.21 0.07 7.10 18.70 0.15 13.37 12.20 5.26 1.10 4.00 2030.00 62.73 1.06 2.14
St. Dev. 24.14 1.65 0.08 3.31 28.57 0.21 14.43 3.87 3.17 0.60 2.01 551.54 41.96 0.63 1.27
max 95.90 6.72 0.34 12.80 131.80 0.91 63.00 19.70 12.35 2.55 9.40 2420.00 160.00 2.78 4.20
min 1.30 0.86 0.01 2.30 4.10 0.01 2.87 6.30 1.13 0.24 1.40 1640.00 23.00 0.22 0.40
n 18 18 16 18 18 18 18 18 18 18 18 2 15 18
17
Coal Bed Name
Element
As
Be
Cd
Co
Cr 
Hg 
Mn 
Ni 
Pb 
Sb 
Se 
Cl 
 Th
NO. 2 GAS Mean 8.68 3.28 0.08 6.39 12.64 0.12 13.10 12.99 6.90 0.98 4.21 1392.70 71.24 1.32 2.71
St. Dev. 12.02 2.31 0.10 4.83 7.63 0.11 14.96 8.86 4.28 0.70 2.09 479.61 63.49 0.74 1.99
max 74.80 12.32 0.53 26.40 41.60 0.42 65.80 45.41 18.08 4.60 10.10 1860.00 300.00 3.69 8.80
min 0.85 0.50 0.01 1.60 2.60 0.00 1.25 4.28 1.40 0.20 0.20 420.00 20.00 0.46 0.38
n 62 62 53 62 62 61 62 62 62 62 62 11 45 62
60
Coal Bed Name
Element
As
Be 
Cd 
Co 
Cr 
Hg 
Mn 
Ni 
Pb 
Sb 
Se 
Cl 
 Th
POWELLTON A Mean 4.50 9.89 0.27 8.30 23.90 0.21 49.44 24.72 18.13 0.20 16.30   110.00 1.61 4.70
n 1 1 1 1 1 1 1 1 1 1 1   1 1
1
Coal Bed Name
Element
As
Be 
Cd 
Co 
Cr 
Hg 
Mn 
Ni 
Pb 
Sb 
Se 
Cl 
 Th
POWELLTON
Mean 13.20 2.95 0.06 5.40 12.22 0.17 14.44 11.05 7.24 0.98 4.39 1007.50 42.83 1.26 2.43
St. Dev. 16.51 2.30 0.05 3.18 5.74 0.19 17.48 7.24 4.91 1.14 2.43 709.90 20.64 0.73 1.65
max 69.80 11.90 0.22 15.50 24.30 0.81 97.90 34.50 29.04 6.59 9.00 1830.00 96.00 3.78 8.70
min 0.80 0.48 0.02 1.70 3.36 0.01 0.96 3.94 2.01 0.17 0.08 260.00 20.00 0.53 0.68
n 39 39 29 39 39 37 39 39 39 39 38 4 23 37 35