WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page 

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

Pocahontas Formation Coals

Coal Bed Name Element As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
POCAHONTAS NO. 7 Mean 3.75 1.49 0.12 12.60 12.00 0.05 19.22 7.44 3.41 0.41 1.70   32.00 0.75 1.65
n 1 1 1 1 1 1 1 1 1 1 1   1 1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 6
Mean 23.35 2.73 0.10 10.30 13.05 0.23 19.60 17.66 8.69 2.33 2.92 340.00 54.67 2.12 2.21
St. Dev. 24.40 0.78 0.04 4.07 3.40 0.24 39.25 3.28 5.38 1.64 1.67 254.17 29.21 1.11 0.72
max 84.90 4.65 0.16 21.40 20.00 0.66 142.50 22.80 24.40 5.15 5.94 690.00 110.00 3.85 3.30
min 1.40 1.84 0.04 5.08 8.20 0.02 1.54 10.26 4.67 0.52 0.00 0.00 19.00 0.65 0.65
n 11 12 12 12 12 12 12 12 12 12 12 5 9 12 12
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 5
Mean 6.98 1.52 0.06 5.33 15.21 0.02 6.48 10.95 10.53 0.60 1.85     0.87 2.23
St. Dev. 3.49 0.17 0.00 2.27 1.66 0.03 2.43 6.86 1.52 0.27 0.64     0.02 0.21
max 9.45 1.64 0.06 6.93 16.38 0.04 8.19 15.80 11.60 0.79 2.30     0.88 2.38
min 4.51 1.40 0.06 3.72 14.03 0.00 4.76 6.10 9.45 0.41 1.40     0.85 2.08
n 2 2 2 2 2 2 2 2 2 2 2     2 2
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 4
Mean 10.64 1.58 0.05 8.10 11.83 0.06 14.55 10.68 6.26 0.74 2.59 470.00 37.43 1.59 2.23
St. Dev. 17.23 0.61 0.02 3.73 4.79 0.05 10.31 3.27 2.52 0.63 0.92 113.14 16.20 0.64 0.65
max 69.20 2.74 0.09 16.60 21.28 0.21 30.78 15.90 12.92 2.80 5.20 550.00 72.00 2.96 3.88
min 1.20 0.59 0.02 2.10 6.00 0.01 2.50 5.94 3.40 0.21 1.60 390.00 21.00 0.90 1.55
n 17 17 14 17 17 14 17 17 17 17 17 2 7 17 17
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 3
RIDER
Mean 69.50 1.91 0.06 11.60 7.90 0.31 16.24 11.60 3.65 3.07 2.60   38.00 1.90 1.10
n 1 1 1 1 1 1 1 1 1 1 1   1 1
1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 3
Mean 9.78 2.14 0.07 7.73 11.92 0.10 16.63 10.64 7.05 0.84 3.73 928.00 60.00 1.52 2.54
St. Dev. 15.65 0.79 0.04 2.87 6.09 0.09 12.69 4.07 3.62 0.75 1.95 1165.50 67.08 0.77 1.39
max 73.20 3.73 0.19 14.80 29.40 0.47 51.66 21.00 18.15 3.60 8.20 2850.00 290.00 4.03 6.00
min 0.30 0.58 0.02 2.70 4.00 0.02 1.71 3.83 1.64 0.11 1.80 0.00 10.00 0.46 0.85
n 30 30 29 30 30 27 30 30 30 30 30 5 18 30
30
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 2
Mean 35.05 3.10 0.11 12.70 23.15 0.37 349.17 17.67 11.30 1.79 4.57   27.00 1.95 2.86
St. Dev. 16.62 2.19   8.34 15.49 0.41 470.69 7.96 8.20 0.98 2.08     0.54 0.78
max 46.80 4.65   18.60 34.10 0.66 682.00 23.30 17.10 2.48 6.04     2.33 3.41
min 23.30 1.55   6.80 12.20 0.08 16.34 12.04 5.50 1.10 3.10     1.56 2.30
n 2 2 1 2 2 2 2 2 2 2 2   1 2 2