Sesimograph image of the 5.8 magnitude earthquake in Virginia as recorded at the West Virginia Geological and Economic Survey, Mont Chateau Station(MCWV) in Morgantown, WV
Reading for the August 23, 2011, 5.8 Virginia Earthquake
|
→
Report what you felt and any damage information to the United States Geologic Survey (USGS) Just a quick and easy online form to fill! View the regional intensity maps via internet responses so far |
| Seismic Event | Magnitude | Location | Time at Epicenter (DST) | USGS ID |
|---|---|---|---|---|
| Earthquake | 5.8 | 37.936°N, -77.933°W; 6 Km (3.7 Mi) Deep | 8/23/11, 1:51:04 PM | se082311a |
| Aftershock | 2.8 | 37.931°N, -77.935°W; 0.1 Km (~0.1 Mi) Deep | 8/23/11, 2:46:50 PM | se082311b |
| Aftershock | 2.2 | 37.911°N, -78.004°W; 0.1 Km (~0.1 Mi) Deep | 8/23/11, 3:20:26 PM | se082311c |
| Aftershock 1 | 4.2 | 37.912°N, -77.951°W; 7.9 Km (4.9 Mi) Deep | 08/23/11, 8:04:36 PM | se082411b |
| Aftershock | 3.4 | 37.925°N, -77.994°W; 4.9 Km (3.0 Mi) Deep | 08/24/11, 12:45:26 AM | usc0005ivl |
| Aftershock | 2.5 | 37.923°N, -77.988°W; 0.1 Km (~0.1 Mi) Deep | 08/25/11, 12:06:47 AM | se082511b |
| Aftershock | 2.6 | 37.903°N, -77.814°W; 4.9 Km (3.0 Mi) Deep | 8/25/11, 4:40:56 PM | usc0005k2n |
| Aftershock | 2.0 | 37.939°N, -77.987°W; 4.1 Km (2.5 Mi) Deep | 8/28/11, 11:15:21 PM | usc0005l16 |
| Aftershock | 2.7 | 37.938°N, -78.006°W; 5.1 Km (3.2 Mi) Deep | 8/28/11, 11:16:50 PM | usc0005l18 |
| Aftershock | 2.6 | 37.927°N, -77.942°W; 8.5 Km (5.3 Mi) Deep | 8/29/11, 11:48:28 PM | usc0005lkc |
| Aftershock | 3.4 | 37.951°N, -77.927°W; 3.5 Km (2.2 Mi) Deep | 9/01/11, 5:09:38 AM | usc0005mrm |
| Aftershock | 2.0 | 37.948°N, -77.971°W; 5.5 Km (3.4 Mi) Deep | 9/03/11, 5:10:53 PM | se090311a |
| Aftershock | 2.5. | 37.947°N, -77.970°W; 5.2 Km (3.2 Mi) Deep | 9/05/11, 12:54:24 PM | se090511b |
| Aftershock | 2.1 | 37.923°N, -77.882°W; 1.7 Km (1.1 Mi) Deep | 9/06/11, 5:03:16 AM | se090611a |
| Aftershock | 2.0 | 37.937°N, -77.965°W; 6.2 Km (3.9 Mi) Deep | 9/06/11, 5:17:53 PM | se090611c |
| Aftershock | 2.1 | 37.959°N, -77.946°W; 6.1 Km (3.8 Mi) Deep | 9/07/11, 1:56:43 AM | se090711a |
Deleted by USGS |
||||
| Aftershock |
2.1 | 37.937°N, -77.987°W; 4.6 Km (2.9 Mi) Deep | 9/16/11, 12:17:39 PM | se091611b |
| Seismic Event | Magnitude | Location | Time at Epicenter (DST) | USGS ID |
|---|---|---|---|---|
| Earthquake | 4.5 | 37.940°N, 77.896°W; 5 Km (3.1 Mi) Deep | 8/25/11, 1:07:50 AM | usc0005jg1 |
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given
to the West Virginia Geological and Economic Survey.