
| Monday, March 26 | ||
| GIS Workshops at West Virginia University (WVU) | ||
| West Virginia GIS Data / FGDC Metadata | 10:00 AM to 11:00 AM | GIS Technical Center (WVU) |
| Global Positioning Systems (GPS) Technology and Software | 11:00 AM to Noon | GIS Technical Center (WVU) |
| Basic ArcView GIS | 1:00 PM to 2:00 PM | GIS Technical Center (WVU) |
| Advanced ArcView GIS for Natural Resource Management | 2:00 PM to 3:00 PM | GIS Technical Center (WVU) |
| Tuesday, March 27 | ||
| GIS Workshops at West Virginia University (WVU) | ||
| ArcGIS 8.1 | 9:00 AM to Noon | GIS Technical Center (WVU) |
| ArcIMS | 1:00 PM to 3:00 PM | GIS Technical Center (WVU) |
| Practical Issues in Internet Mapping | 3:00 PM to 4:00 PM | GIS Technical Center (WVU) |
| GIS Forum and Exhibition at Lakeview Scanticon Resort (Lakeview) | ||
| Golf Tournament | 11:00 AM to 4:00 PM | Lakeview Golf Course (Lakeview) |
| Arrival, Hotel Registration, and Exhibit Set-up | After 12 Noon | Main Ball Room (Lakeview) |
| Wednesday, March 28 | ||
| GIS Forum and Exhibition at Lakeview Scanticon Resort (Lakeview) | ||
| Please be courteous to speakers and other conference attendees and TURN OFF your cell phones during the Keynote and Forum Sessions. Also help plan future conferences--please fill out the evaluation form and return it to the registration desk before you leave. | ||
| Forum Registration | 7:30 AM to 5:00 PM | Governor Ball Rooms Foyer (Lakeview) |
| Continental Breakfast | 7:30 AM to 8:30 AM | Governor Ball Rooms (Lakeview) |
| Welcoming Remarks | 8:30 AM to 9:00 AM | Governor Ball Rooms (Lakeview) |
| Keynote Session | 9:00 AM to 10:00 AM | Governor Ball Rooms (Lakeview) |
| Susan Marlow, President, SDS Inc.; and Milton Denny, Vice-President, 3001, Inc. | ||
| Exhibits Open | 10:00 AM to 7:00 PM | Governor Ball Rooms (Lakeview) |
| Refreshment Break | 10:00 AM to 10:30 AM | Governor Ball Rooms (Lakeview) |
| Forum 1 | 10:30 AM to Noon | Chestnut Ridge Ball Room (Lakeview) |
| Speaker(s) | Organization(s) | Title |
| Scott McColloch | WV Geological Survey | Digital Geologic Maps |
| Sarah Gooding | WV Geological Survey | Interactive Coal Bed Maps |
| Bart Schauman | USDAFS-Monongahela NF | Hydrology in Monongahela NF |
| Sam Lammie | USDAFS-Monongahela NF | Applied GIS in Monongahela NF |
| Luncheon | Noon to 1:30 PM | Governor Ball Rooms |
| Forum 2 | 1:30 PM to 3:00 PM | Chestnut Ridge Ball Room (Lakeview) |
| Speaker(s) | Organization(s) | Title |
| Jamie Wolfe | Marshall University | GIS at CEGAS |
| Joe Seppi | Michael Baker, Inc. | Mpowr Web Resource |
| Jay Morgan | Towson University | Impervious Surface Maps |
| Refreshment Break | 3:00 PM to 3:30 PM | Governor Ball Rooms (Lakeview) |
| Forum 3 | 3:30 PM to 5:00 PM | Chestnut Ridge Ball Room (Lakeview) |
| Speaker(s) | Organization(s) | Title |
| Chetan Desai | Prologic, Inc. | Framework for Local Government |
| Greg Tilley | VARGIS | Multi-Source Imagery |
| Steve Hamilton | Pixxerus | Second Generation DOQs |
| Mary McGuire | One Call Systems | MUWV Mapping / GIS |
| Social Reception | 5:00 PM to 7:00 PM | Governor Ball Rooms (Lakeview) |
| Dinner On Your Own, 7:00 PM to ?? PM/AM, Check out Morgantown! | ||
|---|---|---|
| Thursday, March 29 | ||
| GIS Forum and Exhibition at Lakeview Scanticon Resort (Lakeview) | ||
| Registration and Breakfast | 7:30 AM to 8:30 AM | Governor Ball Rooms Foyer (Lakeview) |
| Forum 4 | 8:30 AM to 10:00 AM | Chestnut Ridge Ball Room (Lakeview) |
| Speaker(s) | Organization(s) | Title |
| Stuart Davis | OGRIP | GIS in Ohio Local Government |
| Jeff Lovin | Woolpert, Inc. | County Parcel Mapping |
| Ed Wells | GeoDecisions, Inc. | Public Data Access |
| Colleen Cochran | SPOT Image | SPOT Licensing Options |
| Exhibits Open | 8:30 AM to 3:00 PM | Governor Ball Rooms (Lakeview) |
| Forum 5 | 10:30 AM to Noon | Chestnut Ridge Ball Room (Lakeview) |
| Speaker(s) | Organization(s) | Title |
| Mike Shank | WVDEP TAGIS | Open Source Web Maps |
| Larry Evans | WVDEP TAGIS | Airborne Imagery |
| Jim Knudson / Jerry Workman | GeoDecisions / MountainCAD | Charleston GIS Project |
| Dave Segars / Steve Portnoy | John McNair / Egret Solutions | Affordable Web-based GIS |
| Box Lunch | Noon to 1:00 PM | Governor Ball Rooms (Lakeview) |
| Special Session | 1:00 PM to 3:00 PM | Chestnut Ridge Ball Room (Lakeview) |
| All Attendees Welcome: National Hydrologic Dataset (NHD) Coordination and Development in the Monongahela National Forest and West Virginia | ||
| GIS Forum / Exhibits Close | 3:00 PM | Governor Ball Rooms (Lakeview) |
| THANK YOU to all the Exhibitors, Presenters, Workshop Trainers, Staffs of the WV Geological Survey, WV GIS Technical Center, and Lakeview Resort, Davis & Lee Co., Arthur C. Clarke, HAL, and of course, you the Participants! Have the "ultimate trip" back home, wherever that may be, and see you next time! | ||
For further information contact:
Craig A. Neidig
WV GIS Coordinator
1124 Smith St., Room 201a
Charleston, WV 25301
Phone: 304-558-4218
Fax: 304-558-4963
E-Mail: cneidig@gis.state.wv.us
Send your conference queries to cneidig@gis.state.wv.us
last update: April 4, 2001