------------------------------------------------------------------------------
| County | # Wells || County | # Wells || County | # Wells |
|----------------------------------------------------------------------------|
| Barbour | 1,276 || Kanawha | 1,608 || Preston | 141 |
| Berkeley | 0 || Lewis | 1,506 || Putnam | 237 |
| Boone | 279 || Lincoln | 346 || Raleigh | 302 |
| Braxton | 399 || Logan | 225 || Randolph | 623 |
| Brooke | 0 || McDowell | 507 || Ritchie | 1,586 |
| Cabell | 108 || Marion | 105 || Roane | 1,027 |
| Calhoun | 512 || Marshall | 35 || Summers | 3 |
| Clay | 700 || Mason | 179 || Taylor | 355 |
| Doddridge | 1,279 || Mercer | 63 || Tucker | 43 |
| Fayette | 332 || Mineral | 54 || Tyler | 430 |
| Gilmer | 1,379 || Mingo | 350 || Upshur | 1,055 |
| Grant | 16 || Monongalia | 74 || Wayne | 350 |
| Greenbrier | 14 || Monroe | 4 || Webster | 9 |
| Hampshire | 19 || Morgan | 3 || Wetzel | 229 |
| Hancock | 9 || Nicholas | 217 || Wirt | 263 |
| Hardy | 17 || Ohio | 5 || Wood | 319 |
| Harrison | 1,399 || Pendleton | 7 || Wyoming | 283 |
| Jackson | 597 || Pleasants | 640 || ------- |
| Jefferson | 0 || Pocahontas | 20 || TOTAL 21,538 |
------------------------------------------------------------------------------
(as of May 2003)
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.