------------------------------------------------------------------------------
| County | # Wells || County | # Wells || County | # Wells |
|----------------------------------------------------------------------------|
| Barbour | 2,846 || Kanawha | 7,864 || Preston | 332 |
| Berkeley | 0 || Lewis | 7,059 || Putnam | 1,458 |
| Boone | 2,361 || Lincoln | 4,949 || Raleigh | 1,309 |
| Braxton | 2,519 || Logan | 1,580 || Randolph | 1,180 |
| Brooke | 510 || McDowell | 1,712 || Ritchie | 10,414 |
| Cabell | 1,174 || Marion | 4,492 || Roane | 6,286 |
| Calhoun | 5,036 || Marshall | 2,204 || Summers | 28 |
| Clay | 2,961 || Mason | 474 || Taylor | 1,208 |
| Doddridge | 9,401 || Mercer | 251 || Tucker | 93 |
| Fayette | 990 || Mineral | 107 || Tyler | 3,326 |
| Gilmer | 6,395 || Mingo | 1,655 || Upshur | 3,323 |
| Grant | 33 || Monongalia | 3,948 || Wayne | 2,212 |
| Greenbrier | 37 || Monroe | 14 || Webster | 101 |
| Hampshire | 42 || Morgan | 9 || Wetzel | 6,528 |
| Hancock | 512 || Nicholas | 896 || Wirt | 1,500 |
| Hardy | 23 || Ohio | 89 || Wood | 2,299 |
| Harrison | 10,325 || Pendleton | 20 || Wyoming | 2,181 |
| Jackson | 2,786 || Pleasants | 4,225 || ------- |
| Jefferson | 0 || Pocahontas | 55 || TOTAL 133,332 |
------------------------------------------------------------------------------
(as of May 2003)
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.