------------------------------------------------------------------------------
| County | # Wells || County | # Wells || County | # Wells |
|----------------------------------------------------------------------------|
| Barbour | 2,170 || Kanawha | 4,924 || Preston | 243 |
| Berkeley | 0 || Lewis | 3,976 || Putnam | 1,182 |
| Boone | 1,634 || Lincoln | 3,214 || Raleigh | 968 |
| Braxton | 1,818 || Logan | 1,256 || Randolph | 850 |
| Brooke | 82 || McDowell | 1,307 || Ritchie | 6,671 |
| Cabell | 817 || Marion | 1,333 || Roane | 3,962 |
| Calhoun | 3,449 || Marshall | 657 || Summers | 12 |
| Clay | 2,200 || Mason | 331 || Taylor | 768 |
| Doddridge | 4,493 || Mercer | 184 || Tucker | 60 |
| Fayette | 728 || Mineral | 55 || Tyler | 1,586 |
| Gilmer | 4,431 || Mingo | 1,307 || Upshur | 2,606 |
| Grant | 27 || Monongalia | 987 || Wayne | 1,767 |
| Greenbrier | 23 || Monroe | 10 || Webster | 65 |
| Hampshire | 30 || Morgan | 7 || Wetzel | 1,969 |
| Hancock | 107 || Nicholas | 684 || Wirt | 736 |
| Hardy | 22 || Ohio | 24 || Wood | 1,166 |
| Harrison | 4,239 || Pendleton | 9 || Wyoming | 1,722 |
| Jackson | 2,221 || Pleasants | 1,457 || ------- |
| Jefferson | 0 || Pocahontas | 43 || TOTAL 76,589 |
------------------------------------------------------------------------------
(as of May 2003)
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.