------------------------------------------------------------------------------
| County | # Wells || County | # Wells || County | # Wells |
|----------------------------------------------------------------------------|
| Barbour | 2,170 || Kanawha | 5,172 || Preston | 244 |
| Berkeley | 0 || Lewis | 2,944 || Putnam | 1,133 |
| Boone | 1,384 || Lincoln | 2,190 || Raleigh | 973 |
| Braxton | 1,698 || Logan | 953 || Randolph | 837 |
| Brooke | 5 || McDowell | 1,313 || Ritchie | 3,651 |
| Cabell | 812 || Marion | 656 || Roane | 3,127 |
| Calhoun | 1,500 || Marshall | 584 || Summers | 11 |
| Clay | 2,003 || Mason | 332 || Taylor | 750 |
| Doddridge | 3,185 || Mercer | 182 || Tucker | 57 |
| Fayette | 692 || Mineral | 58 || Tyler | 1,061 |
| Gilmer | 2,660 || Mingo | 1,005 || Upshur | 2,509 |
| Grant | 32 || Monongalia | 708 || Wayne | 1,772 |
| Greenbrier | 25 || Monroe | 8 || Webster | 75 |
| Hampshire | 32 || Morgan | 7 || Wetzel | 1,076 |
| Hancock | 30 || Nicholas | 680 || Wirt | 510 |
| Hardy | 23 || Ohio | 24 || Wood | 744 |
| Harrison | 2,985 || Pendleton | 14 || Wyoming | 1,700 |
| Jackson | 2,170 || Pleasants | 1,339 || ------- |
| Jefferson | 0 || Pocahontas | 33 || TOTAL 59,838 |
------------------------------------------------------------------------------
(as of May 2003)
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.